Global Warming Prevention
Trends in greenhouse gas emissions at business sites
Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | ||||
---|---|---|---|---|---|---|---|---|---|
Total GHG emissions | 10 ktons-CO2 | 92.3 | 80.2 | 65.8 | 60.0 | ||||
CO2emissions(*1) | 10 ktons-CO2 | 86.3 | 79.5 | 65.3 | 59.8 | ||||
Emissions other CO2(*2) | 10 ktons-CO2 | 6.0 | 0.7 | 0.5 | 0.2 |
- (*1)CO2 emissions:The CO2 conversion factor for purchased electricity in the Environmental Action Plan results report is calculated as 0.497 ton-CO2/MWh in FY 2018, 0.461 ton-CO2/MWh in FY 2019, 0.444 ton-CO2/MWh in FY 2020 and 0.441 ton-CO2/MWh in FY 20201.
- (*2)Emissions other CO2:These are converted to equivalent amounts of CO2 using the global warning potential (GWP) of each gas.
Trends in Energy Usage
Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|
Energy usage for manufacturing (total) | 10k GJ | 1,735 | 1,630 | 1,378 | 1,300 |
Energy usage for distribution | 10k GJ | 102 | 95 | 77 | 103 |
Usage of renewable energy | GWh | 183 | 125* | 126* | 242* |
Ratio of renewable energy to total electricity consumption | % | 8.6 | 8.4* | 10.1* | 22.2 |
Energy used in data centers | GWh | 542 | 498 | 493 | 425 |
Trend in CO2 emission from Transportation
Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|
CO2 emission from Transportation | ktons-CO2 | 69 | 64 | 53 | 71* |
GHG Emissions Report Based on GHG Protocol
Indicator | FY2018 | FY2019 | FY2020 | FY2021 | ||||
---|---|---|---|---|---|---|---|---|
Upstream (Scope3)
[ktons-CO2] | Purchased goods and services | 1,840 | 1,436 | 1,104 | 1,207 | |||
Capital goods | 6 | 9 | 15 | counting | ||||
Fuel and energy-related activities not included in Scopes 1 and 2 | 71 | 133 | 99 | 94 | ||||
Transportation and distribution (Upstream) | 69 | 64 | 53 | 71 | ||||
Waste generated in operations | 5 | N/A | N/A | N/A | ||||
Business travel | 93 | 155 | 27 | counting | ||||
Employee commuting | 68 | 52 | 5 | counting | ||||
Leased assets (Upstream) | 281 | 115 | 88 | 64 | ||||
Reporting company (Scope 1,2)
[ktons-CO2] | Direct emissions (Scope 1) | 147 | 87 | 75 | 70 | |||
Indirect emissions from energy sources (Scope 2) | 808(*3) 771(*4) | 715(*3) 663(*4) | 583(*3) 540(*4) | 530(*3) 427(*4) | ||||
Downstream (Scope 3)
[ktons-CO2] | Transportation and distribution (Downstream) | N/A | N/A | N/A | N/A | |||
Processing of sold products | 23 | 14 | 12 | counting | ||||
Use of sold products | 3,649 | 3,791 | 3,094 | 2,419 | ||||
End-of-life treatment of sold products | N/A | N/A | N/A | 2 | ||||
Leased assets (Downstream) | N/A | N/A | N/A | N/A | ||||
Franchises | N/A | N/A | N/A | N/A | ||||
Investment | N/A | N/A | N/A | N/A |
- (*3)Location-based
- (*4)Market-based
- (*5)N/A : Not Applicable