-
Sustainability at Fujitsu Group
-
Global Responsible Business
- Environment
-
- Environmental Management
- The Fujitsu Group Environmental Vision on Climate Change
- Living in Harmony with Nature (Conservation of Biodiversity)
- Environmental Action Plan
- Environmental Data
- Environmental Communication
- Environmental Social Activities
- Disposal and Recycling of ICT products
- Environmental Considerations in ICT Products
- Governance
-
Data and Documents
- Fujitsu Group Sustainability Data Book 2023
- Social, Governance and Environmental data
- Independent Assurance Report
- GRI Standards / United Nations Global Compact (UNGC) principles Comparison Table
- SASB Standards Comparison Table
- Sustainability Data Book Framework
- Link to regions responsible business reports
- Contact
- Sitemap
Global Warming Prevention
Trends in greenhouse gas emissions at business sites
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 | ||||
---|---|---|---|---|---|---|---|---|---|
Total GHG emissions | 10 ktons-CO2 | 80.2 | 65.8 | 60.0 | 54.0 | ||||
CO2emissions (*1) | 10 ktons-CO2 | 79.5 | 65.3 | 59.8 | 53.8 | ||||
Emissions other CO2 (*2) | 10 ktons-CO2 | 0.7 | 0.5 | 0.2 | 0.2 |
- (*1)CO2 emissions:The CO2 conversion factor for purchased electricity in the Environmental Action Plan results report is calculated as 0.461 ton-CO2/MWh in FY 2019, 0.444 ton-CO2/MWh in FY 2020, 0.441 ton-CO2/MWh in FY 2021 and 0.436 ton-CO2/MWh in FY 2022.
- (*2)Emissions other CO2:These are converted to equivalent amounts of CO2 using the global warning potential (GWP) of each gas.
Trends in Energy Usage
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Energy usage for manufacturing (total) | 10k GJ | 1,630 | 1,378 | 1,300 | 508 |
Energy usage for distribution | 10k GJ | 95 | 77 | 103 | 63 |
Usage of renewable energy | GWh | 125* | 126 | 242 | 320 |
Ratio of renewable energy to total electricity consumption | % | 8.4* | 10.1 | 20.7 | 30.0 |
Energy used in data centers | GWh | 498 | 493 | 425 | 389 |
*From FY 2019, the calculation method was revised
Trend in CO2 emission from Transportation
Indicator | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
CO2 emission from Transportation | ktons-CO2 | 64 | 53 | 71 | 44 |
GHG Emissions Report Based on GHG Protocol
Indicator | FY2019 | FY2020 | FY2021 | FY2022 | ||||
---|---|---|---|---|---|---|---|---|
Upstream (Scope3)
[ktons-CO2] | Purchased goods and services | 1,551 (*6) | 1,192 (*6) | 1,304 (*6) | 1,361 | |||
Capital goods | 9 | 15 | 13 | 11 | ||||
Fuel and energy-related activities not included in Scopes 1 and 2 | 133 | 99 | 94 | 85 | ||||
Transportation and distribution (Upstream) | 64 | 53 | 71 | 44 | ||||
Waste generated in operations | 0 | 4 | 4 | 4 | ||||
Business travel | 155 | 27 | 23 | 48 | ||||
Employee commuting | 52 | 5 | 6 | 5 | ||||
Leased assets (Upstream) | 115 | 88 | 64 | 72 | ||||
Reporting company (Scope 1,2)
[ktons-CO2] | Direct emissions (Scope 1) | 87 | 75 | 70 | 65 | |||
Indirect emissions from energy sources (Scope 2) | 715 (*3)
663 (*4) | 583 (*3)
540 (*4) | 530 (*3)
428(*4) | 476 (*3)
341 (*4) | ||||
Downstream (Scope 3)
[ktons-CO2] | Transportation and distribution (Downstream) | 0 | 0 | 0 | 0 | |||
Processing of sold products | 14 | 12 | 16 | 16 | ||||
Use of sold products | 3,791 | 3,899 | 5,588 (*6) | 3,693 | ||||
End-of-life treatment of sold products | 2 | 1 | 9 (*6) | 5 | ||||
Leased assets (Downstream) | N/A(*5) | N/A | N/A | N/A | ||||
Franchises | N/A | N/A | N/A | N/A | ||||
Investment | N/A | N/A | N/A | 27 | ||||
Scope3 total [ktons-CO2] | 5,886 | 5,395 | 7,162 | 5,371 |
- (*3)Location-based
- (*4)Market-based
- (*5)N/A : Not Applicable
- (*6)In line with the improvement in the accuracy of data collection, we have retroactively adjusted the figures.