Water
Trends in Water Usage and Amount of Recycled Water
Indicator | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|
Water usage [10,000 m3] | 1,383 | 991 | 677 | 689 |
Amount of recycled water [10,000 m3] | 688 | 468 | 369 | 338 |
Water discharge [10,000 m3] | 1,265 | 906 | 648 | 668 |
BOD [tons] | 270 | 247 | 303 | 301 |
COD [tons] | 55 | 35 | 9 | 15 |
Total water withdrawal data by source
Source | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Fresh surface water, including rainwater, water from wetlands, rivers, and lakes (megaliters) | 0 | 0 | 0 |
Brackish surface water/seawater (megaliters) | 0 | 0 | 0 |
Groundwater - renewable (megaliters) | 4,263 | 4,014 | 4,151 |
Groundwater - non-renewable (megaliters) | 0 | 0 | 0 |
Produced / Entrained water (megaliters) | 0 | 0 | 0 |
Third party sources (megaliters) | 5,644 | 2,755 | 2,824 |
Total withdrawals (megaliters) | 9,907 | 6,769 | 6,975 |
Total water discharge data by destination
Destination | FY2019 | FY2020 | FY2021 |
---|---|---|---|
Fresh surface water (megaliters) | 7,467 | 5,251 | 5,388 |
Brackish surface water/seawater (megaliters) | 0 | 0 | 0 |
Groundwater (megaliters) | 0 | 0 | 0 |
Third-party destinations (megaliters) | 1,592 | 1,230 | 1,290 |
Total discharges (megaliters) | 9,059 | 6,481 | 6,678 |