-
Sustainability at Fujitsu Group
- Sustainability Management in the Fujitsu Group
- GRB(Global Responsible Business)Goals and Achievments for FY2022
- GRB(Global Responsible Business)Goals for FY2025
- Fujitsu's accessibility
- Stakeholder Engagement
- United Nations Global Compact
- SDG-related Activities in Fujitsu
- External Recognition and Awards
-
Global Responsible Business
- Environment
-
- Environmental Management
- The Fujitsu Group Environmental Vision on Climate Change
- Living in Harmony with Nature (Conservation of Biodiversity)
- Environmental Action Plan
- Environmental Data
- Environmental Communication
- Environmental Social Activities
- Disposal and Recycling of ICT products
- Environmental Considerations in ICT Products
- Governance
-
Data and Documents
- Fujitsu Group Sustainability Data Book 2024
- Social, Governance and Environmental data
- Independent Assurance Report

- GRI Standards / United Nations Global Compact (UNGC) principles Comparison Table
- SASB Standards Comparison Table
- Sustainability Information Disclosure Framework
- Link to regions responsible business reports
- Contact
- Sitemap
Water
Trends in Water Usage and Amount of Recycled Water
| Indicator | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Water usage [10,000 m3] | 689 | 615 | 609 | 640 |
| Amount of recycled water [10,000 m3] | 338 | 386 | 329 | 308 |
| Water discharge [10,000 m3] | 668 | 513 | 500 | 515 |
| Total net fresh water consumption [10,000 m3] | 21 | 102 | 109 | 125 |
| BOD [tons] | 301 | 219 | 137 | 225 |
| COD [tons] | 15 | 12 | 5 | 7 |
Total water withdrawal data by source
| Source | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Fresh surface water, including rainwater, water from wetlands, rivers, and lakes (megaliters) | 0 | 0 | 0 |
| Brackish surface water/seawater (megaliters) | 0 | 0 | 0 |
| Groundwater - renewable (megaliters) | 4,151 | 3,691 | 3,743 |
| Groundwater - non-renewable (megaliters) | 0 | 0 | 0 |
| Produced / Entrained water (megaliters) | 0 | 0 | 0 |
| Third party sources (megaliters) | 2,824 | 2,459 | 2,347 |
| Total withdrawals (megaliters) | 6,975 | 6,150 | 6,090 |
Total water discharge data by destination
| Destination | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Fresh surface water (megaliters) | 5,388 | 3,221 | 3,097 |
| Brackish surface water/seawater (megaliters) | 0 | 0 | 0 |
| Groundwater (megaliters) | 0 | 0 | 0 |
| Third-party destinations (megaliters) | 1,290 | 1,134 | 1,113 |
| Total discharges (megaliters) | 6,678 | 4,355 | 5,002 |

