Material Balance
Environmental impact of business activities
INPUT
Stage | Unit | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|---|
Design /
Procurement / Manufacturing / Development | Raw Materials | |||||
Metal | ktons | 25 | 16 | 15 | 19 | |
Plastic | ktons | 11 | 9 | 7 | 7 | |
Others | ktons | 15 | 13 | 12 | 13 | |
Chemical Substances (*1) | ||||||
VOC | ktons | 1.4 | 1.3 | 1.1 | 0.6 | |
PRTR | ktons | 9.8 | 9.5 | 10.4 | 9.6 | |
Water | ||||||
Water usage | Mm3 | 16.87 | 15.54 | 13.83 | 9.91 | |
Energy | ||||||
Total | PJ | 20.38 | 19.25 | 17.35 | 16.30 | |
Purchased electricity | GWh | 1,899 | 1,800 | 1,614 | 1,477 | |
Heavy oil, kerosene, etc. | kL | 10,118 | 10,100 | 6,822 | 3,570 | |
LPG, LNG | tons | 3,059 | 2,954 | 2,222 | 2,115 | |
Natural gas, city gas | Mm3 | 29.99 | 29.76 | 28.01 | 28.93 | |
District heating and cooling | TJ | 43 | 43 | 41 | 37
| |
Distribution/Sales | Energy | |||||
Fuel (light oil, gasoline, etc.) | PJ | 1.46 | 1.18 | 1.02 | 0.95 | |
Usage | Energy | |||||
Electricity | GWh (PJ) | 8,111 (80.87) | 6,680 (66.60) | 7,356 (73.34) | 8,224 (81.99) | |
Collection/Reuse/Recycling
| Resources recycling rate | % | 92.0 | 91.5 | 91.7 | 91.1 |
Amount processed | tons | 4,185 | 3,844 | 3,436 | 3,210 |
OUTPUT
Stage | Unit | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|---|
Design /
Procurement / Manufacturing / Development | Raw Materials | |||||
CO2 emissions | ktons-CO2 | 640 | 520 | 410 | 450 | |
Chemical Substances (*1) | ||||||
VOC | tons | 245 | 228 | 178 | 161 | |
PRTR | tons | 11 | 10 | 9 | 8
| |
Atmospheric Release | ||||||
Total GHG emissions | ktons-CO2 | 1,229 | 1,137 | 955 | 802 | |
CO2 | ktons-CO2 | 1122 | 1040 | 895 | 795 | |
GHG other than CO2 (PFCs, HFCs, SF6, others) | ktons-CO2 | 107 | 97 | 60 | 7 | |
NOx | tons | 104 | 63 | 32 | 47 | |
SOx | tons | 30 | 11 | 4 | 1 | |
Water Discharge | ||||||
Total | Million m3 | 15.28 | 14.61 | 12.65 | 9.06 | |
BOD | tons | 391 | 290 | 270 | 274 | |
COD | tons | 179 | 94 | 55 | 35 | |
Waste | ||||||
Amount of Waste Generated | ktons | 22.4 | 21.9 | 19.0 | 15.7 | |
Thermal recycling volume | ktons | 4.7 | 4.8 | 4.0 | 3.0 | |
Material recycling volume | ktons | 15.6 | 16.0 | 14.3 | 12.0 | |
Disposal volume | ktons | 2.1 | 1.1 | 0.7 | 0.6 | |
Distribution/Sales | Atmospheric Release | |||||
CO2 | ktons-CO2 | 99 | 76 | 69 | 64 | |
Usage | Atmospheric Release | |||||
CO2 | Million tons-CO2 | 4.57 | 3.46 | 3.65 | 3.79 |
- (*1)Substances that qualify as both a PRTR targeted chemical and a VOC are included under "VOCs" only.