-
Sustainability at Fujitsu Group
- Sustainability Management in the Fujitsu Group
- Materiality
- GRB(Global Responsible Business)Goals and Achievments for FY2022
- GRB(Global Responsible Business)Goals for FY2025
- Non-financial Indicators
- Stakeholder Engagement
- United Nations Global Compact
- SDG-related Activities in Fujitsu
- External Recognition and Awards
-
Global Responsible Business
- Governance
-
Data and Documents
- Contact
- Sitemap
List of Organizations Covered by the Report on Environmental Activities in FY2021
Organizations Covered by the report
The coverage is of Fujitsu itself plus a total of 99 companies centering on consolidated subsidiaries that have built environmental management systems. The table below shows the organizations (*1) for which individual performance data is gathered.
- (*1)The following company names are as of March 31, 2022.
Organizations covered by each Indicators
- ① GHG emissions:All Fujitsu Group business sites
- ② Scope1,2:Fujitsu and the Fujitsu Group's own offices and managed rental offices
- ③ Energy:Fujitsu and the Fujitsu Group's own offices and managed rental offices
- ④ Water:Japan; Fujitsu and Fujitsu Group offices excluded datacenters.
Overseas, Fujitsu and Fujitsu Group manufacturing sites - ⑤ Waste:Japan; Fujitsu offices excluded datacenters and Fujitsu Group manufacturing sites. From FY 2021, waste plastics from rental offices are included in the calculation.
Overseas; Fujitsu and Fujitsu Group manufacturing sites - ⑥ Chemical:Fujitsu and Fujitsu Group manufacturing sites.
*The sites that handle less than 100 kg per substance per year are excluded. - ⑦ EMS:Organizations with Environmental Management Systems (EMS). Including organizations with voluntary EMS.
Headquarters
No. | Company name | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
---|---|---|---|---|---|---|---|---|
1 | Fujitsu Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fujitsu Group companies in Japan (71companies)
No. | Company name | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
---|---|---|---|---|---|---|---|---|
1 | FUJITSU HOME & OFFICE SERVICES LIMITED | ✔ | ✔ | |||||
2 | Kawasaki Frontale Limited | ✔ | ✔ | |||||
3 | Fujitsu Techno Research Limited | ✔ | ✔ | |||||
4 | Toyama Fujitsu Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ||
5 | Fujitsu Facilities Limited | ✔ | ✔ | |||||
6 | DIGITAL PROCESS LTD. | ✔ | ✔ | |||||
7 | PFU LIMITED | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
8 | FUJITSU BANKING SOLUTIONS LIMITED | ✔ | ✔ | |||||
9 | SHIGA FUJITSU SOFTWARE LIMITED | ✔ | ✔ | |||||
10 | FUJITSU KAGOSHIMA INFORNET LIMITED | ✔ | ✔ | |||||
11 | FUJITSU CLOUD TECHNOLOGIES LIMITED | ✔ | ✔ | |||||
12 | G-Search Limited | ✔ | ✔ | |||||
13 | FUJITSU FSAS INC. | ✔ | ✔ | |||||
14 | FUJITSU COMMUNICATION SERVICES LIMITED | ✔ | ✔ | |||||
15 | FUJITSU NETWORK SOLUTIONS LIMITED | ✔ | ✔ | |||||
16 | Fujitsu Frontech Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
17 | Fujitsu Japan Limited | ✔ | ✔ | |||||
18 | FUJITSU SYSTEM INTEGRATION LABORATORIES LIMITED | ✔ | ✔ | |||||
19 | FUJITSU TOKKI SYSTEMS LIMITED | ✔ | ✔ | |||||
20 | FUJITSU DEFENSE SYSTEMS ENGINEERING LIMITED | ✔ | ✔ | |||||
21 | FUJITSU LEARNING MEDIA LIMITED | ✔ | ✔ | |||||
22 | FUJITSU RESEARCH INSTITUTE | ✔ | ✔ | |||||
23 | FUJITSU CoWorCo LIMITED | ✔ | ✔ | |||||
24 | TWO-ONE LIMITED | ✔ | ✔ | |||||
25 | FUJITSU I-NETWORK SYSTEMS LIMITED | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
26 | FUJITSU MIDDLEWARE LIMITED | ✔ | ✔ | |||||
27 | Fujitsu Kyushu Network Technologies Limited | ✔ | ✔ | |||||
28 | Fujitsu Telecom Networks Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
29 | FUJITSU COMPUTER TECHNOLOGIES LIMITED | ✔ | ✔ | |||||
30 | FUJITSU IT PRODUCTS LIMITED | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
31 | Fujitsu Isotec Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
32 | FUJITSU PERSONAL SYSTEM LIMITED | ✔ | ✔ | |||||
33 | FUJITSU QUALITY LABORATORY LIMITED | ✔ | ✔ | |||||
34 | FUJITSU QUALITY LABORATORY ENVIRONMENT CENTER LTD. | ✔ | ✔ | |||||
35 | Fujitsu Optical Components Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
36 | FUJITSU KANSAI-CHUBU NET-TECH LIMITED | ✔ | ✔ | |||||
37 | Fujitsu Mission Critical Software LTD. | ✔ | ✔ | |||||
38 | FDK CORPORATION | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
39 | Transtron Inc. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
40 | SHINKO ELECTRIC INDUSTRIES CO. LTD. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
41 | FUJITSU SEMICONDUCTOR LIMITED | ✔ | ✔ | |||||
42 | Fujitsu Advanced Technologies Limited | ✔ | ✔ | |||||
43 | FUJITSU CAPITAL LIMITED | ✔ | ✔ | |||||
44 | FUJITSU DATA CENTER SERVICE CORPORATION | ✔ | ✔ | |||||
45 | AFSW Inc. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
46 | FUJITSU SEMICONDUCTOR MEMORY SOLUTION LIMITED | ✔ | ✔ | |||||
47 | Fujitsu IT Management Partner Co. Ltd. | ✔ | ✔ | |||||
48 | Fujitsu IS Service Limited | ✔ | ✔ | |||||
49 | FUJITSU ADVANCED SYSTEMS LIMITED | ✔ | ✔ | |||||
50 | FUJITSU SHIKOKU INFOTEC LIMITED | ✔ | ✔ | |||||
51 | Ridgelinez Limited | ✔ | ✔ | |||||
52 | FUJITSU NETWORK SERVICE ENGINEERING LIMITED | ✔ | ✔ | |||||
53 | FUJITSU SOCIAL LIFE SYSTEMS LIMITED | ✔ | ✔ | |||||
54 | Mobile Techno Corp. | ✔ | ✔ | |||||
55 | Per Te Corporation | ✔ | ✔ | |||||
56 | Care Net Ltd. | ✔ | ✔ | |||||
57 | Fujitsu Advance Accounting service Limited | ✔ | ✔ | |||||
58 | Fujitsu Harmony Limited | ✔ | ✔ | |||||
59 | UCOT Infotechno co.,Ltd | ✔ | ✔ | |||||
60 | AB System Solutions Limited | ✔ | ✔ | |||||
61 | ZIS INFORMATION TECHNOLOGY CORPORATION | ✔ | ✔ | |||||
62 | Fujitsu Yamagata Information Technology Limited. | ✔ | ✔ | |||||
63 | BANKING CHANNEL SOLUTIONS Limited | ✔ | ✔ | |||||
64 | IT MANAGEMENT PARTNERS LIMITED | ✔ | ✔ | |||||
65 | YJK Solutions Co.,Ltd. | ✔ | ✔ | |||||
66 | Best Life Promotion Ltd. | ✔ | ✔ | |||||
67 | Fujitsu Traffic & Road Data Service Limited | ✔ | ✔ | |||||
68 | Fujitsu Engineering Technologies Limited | ✔ | ✔ | |||||
69 | Smart Agriculture IWATA Co., Ltd. | ✔ | ✔ | |||||
70 | Grand Bouquet Otaki, K.K. | ✔ | ✔ | |||||
71 | FITEC | ✔ | ✔ |
Fujitsu Group companies worldwide (27 companies)
No. | Company name | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
---|---|---|---|---|---|---|---|---|
1 | Jiangsu Fujitsu Telecommunications Technology Co., Ltd. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2 | FUJITSU HONG KONG LIMITED | ✔ | ✔ | |||||
3 | FUJITSU DO BRASIL LIMITADA | ✔ | ✔ | ✔ | ✔ | |||
4 | FUJITSU ASIA PTE LTD | ✔ | ✔ | |||||
5 | FUJITSU NETWORK COMMUNICATIONS, INCORPORATED | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
6 | Fujitsu America, Inc. | ✔ | ✔ | ✔ | ✔ | |||
7 | FUJITSU BUSINESS TECHNOLOGIES ASIA PACIFIC LIMITED | ✔ | ✔ | |||||
8 | FUJITSU AUSTRALIA LIMITED | ✔ | ✔ | ✔ | ✔ | |||
9 | Fujitsu Technology Solutions GmbH | ✔ | ✔ | ✔ | ✔ | |||
10 | Nanjing Fujitsu Nanda Software Technology Co., Ltd. | ✔ | ✔ | |||||
11 | FUJITSU SERVICES LIMITED | ✔ | ✔ | ✔ | ✔ | |||
12 | FUJITSU KOREA LIMITED | ✔ | ✔ | |||||
13 | FUJITSU TAIWAN LIMITED | ✔ | ✔ | |||||
14 | Fujitsu (China) Holdings Co., Ltd. | ✔ | ✔ | |||||
15 | Fujitsu Technology and Business of America, Inc. | ✔ | ✔ | |||||
16 | FUJITSU (XI'AN) SYSTEM ENGINEERING Co.,Ltd. | ✔ | ✔ | |||||
17 | Beijing Fujitsu System Engineering Co., LTD. | ✔ | ✔ | |||||
18 | Fujitsu Glovia, Inc. | ✔ | ✔ | |||||
19 | FUJITSU AUSTRALIA SOFTWARE TECHNOLOGY PTY. LTD. | ✔ | ✔ | |||||
20 | FUJITSU Enabling Software Technology GmbH | ✔ | ✔ | |||||
21 | FUJITSU (CHINA) Co., Ltd. | ✔ | ✔ | |||||
22 | Fujitsu Finance America, Inc. | ✔ | ✔ | |||||
23 | FUJITSU EMEA PLC | ✔ | ✔ | |||||
24 | Fujitsu RunMyProcess SAS | ✔ | ✔ | |||||
25 | Fujitsu Systems Global Solutions Management Sdn. Bhd. | ✔ | ✔ | |||||
26 | FUJITSU CONSULTING INDIA PRIVATE LIMITED | ✔ | ✔ | ✔ | ||||
27 | FUJITSU CONSULTING COSTA RICA, S.A | ✔ |