GeoStream R980
Obsolete product information
System Configuration
- Introduction
- System Configuration Image
- Recommended Cables for each Interface Module
- 1000BASE-SX/LX maximum cable length
- Software Features
- Hardware Specifications
Introduction
| GeoStream R980 is a high-speed, large capacity and highly reliable switching node which applies pervasively to the networks of telecom carriers, xSPs or big enterprise backbone. With 80Gbps switching capacity,84Mpps full wired-speed forwarding (upgrade up to 160Gbps switching capacity and 192Mpps in future), full-redundant configuration and very quick recovery without rebooting, GeoStream R980 can be scalable for Broadband Remote Access Server(BRAS). |
![]() |
System Configuration Image
Redundant system configuration
Configuration Image (Side View)
| Mid-plane | ||||
| Front | Forwarding Module | Interface Module | Rear | |
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Basic Processing Module#0 | Clock Module #0 | |||
| Basic Processing Module#1 | Clock Module #1 | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
| Forwarding Module | Interface Module | |||
Combination of Interface/Forwarding Modules
| I/F | Interface Module | Forwarding Module | |
|---|---|---|---|
| ATM | OC-3c/STM-1 | ATM (156Mbps) I/f | ATM/BRAS Forwarding Module |
| OC-12c/STM-4 | ATM (622Mbps) I/f | ATM/BRAS Forwarding Module | |
| POS | OC-3c/STM-1 | POS (156Mbps) I/f | IP/BRAS Packet F.M. |
| OC-12c/STM-4 | POS (622Mbps) I/f | IP/BRAS Packet F.M. | |
| OC-48c/STM-16 | POS (2.4Gbps) I/f IP/BR | IP/BRAS Packet F.M. | |
| OC-192c/STM-64 | POS (10Gbps) I/f | IP Packet Forwarding Module | |
| 10/100BASE-TX | 10/100BASE-TX | IP/BRAS Packet F.M. | |
| 1000BASE-SX | 1000BASE-SX | IP/BRAS Packet F.M. | |
| 1000BASE-LX | 1000BASE-LX | IP/BRAS Packet F.M. | |
Recommended Cables for each Interface Module
| Interface Module | Connector | Transfer Mode/Cable Specifications |
|---|---|---|
| 10/100BASE-TX | RJ-45 | Twisted Pair Cable (UTP category 5 or upper) |
| 1000BASE-SX | DSC | Optical Fiber / GI / Short-Wavelength |
| 1000BASE-LX | DSC | Optical Fiber / SMF GI / Long-Wavelength |
| OC-3c/STM-1(156Mbps) ATM/POS I/f |
DSC | Optical Fiber / SMF / 1310nm |
| OC-12c/STM-4(622Mbps) ATM/POS I/f |
DSC | Optical Fiber / SMF / 1310nm |
| OC-48c/STM-16(2.4Gbps) POS I/f |
DSC | Optical Fiber / SMF or DSF / 1310nm or 1550nm |
| OC-192c/STM-64(10Gbps) POS I/f |
DSC | Optical Fiber / DSF / 1550nm |
1000BASE-SX/LX maximum cable length
| Interface Module | SM/MM(GI) | Diameter (μm) | Max. Cable Length (m) |
|---|---|---|---|
| 1000BASE-SX | Multi-Mode(GI) | 50 | 550 |
| 1000BASE-SX | Multi-Mode(GI) | 62.5 | 275 |
| 1000BASE-LX | Single-Mode(SM) | 10 | 5000 |
| 1000BASE-LX | Multi-Mode(GI) | 50 | 550 |
| 1000BASE-LX | Multi-Mode(GI) | 62.5 | 550 |
Software Features
| Features | Basic Software V2 |
Basic Software V3 |
|
|---|---|---|---|
| Protocol | IPv4 RIP/RIP2,OSPFv2,BGP4 |
|
|
| IPv6 RIPng,OSPFv3,BGP4+ |
|
|
|
| MPLS |
|
|
|
| Services | MPLS-VPN |
|
|
| VLAN VPN mapped MPLS |
|
|
|
| IP Multicast |
|
|
|
| BRAS |
|
|
|
| Policy Control | Filtering |
|
|
| QoS (Diffserv EF/AF/CS) |
|
|
|
| MPLS-TE |
|
|
|
| Equal Cost Multi-Path |
|
|
|
| Interface | 10/100BASE-TX |
|
|
| 1000BASE-SX/LX |
|
|
|
| POS OC-3c/STM-1 (156Mbps) |
|
|
|
| POS OC-12c/STM-4 (622Mbps) |
|
|
|
| POS OC-48c/STM-16(2.4Gbps) |
|
|
|
| POS OC-192c/STM-64(10Gbps) |
|
|
|
| ATM OC-3c/STM-1 (156Mbps) |
|
|
|
| ATM OC-12c/STM-4 (622Mbps) |
|
|
|
Hardware Specifications
| Items | Specifications | |
|---|---|---|
| Size | 483mm(W) x 596mm(D) x 701mm(H) | |
| Weight | Max. 153kg | |
| Power | -48VDC, 200VAC | |
| Power Consumption | Max. 2,500W | |
| Environmental | Temperature | 5 to 40 degrees Celsius / -5 to 50 degrees Celsius (short term) |
| Humidity | 5 to 85% RH / 5 to 90% RH (short term) | |
| Standard | Safety | IEC60950, JIS C 6950 Compliant |
| EMC/EMI | VCCI Class-A, JEIDA G-25 Certified | |
| NEBS | NEBS (GR-63-CORE) Compliant | |




