Corporate Bonds & Ratings
Details of Corporate Bonds
Straight Bonds
(As of January, 25, 2008)
| Secured/Unsecured Bonds | Date of Issuance | Total Amount (Billion Yen) | Outstanding Amount (Billion Yen) | Interest Rates | Date of Maturity |
|---|---|---|---|---|---|
| Unsecured | Jun. 20, 1997 | 50 | 50 | 3.15% | Jun. 19, 2009 |
| Unsecured | May 8, 1998 | 50 | 50 | 3.00% | May 8, 2018 |
| Unsecured | Jun. 10, 1998 | 50 | 50 | 2.175% | Jun. 10, 2008 |
| Unsecured | Oct. 1, 1998 | 50 | 50 | 2.15% | Oct. 1, 2008 |
| Unsecured | Nov. 25, 2004 | 50 | 50 | 1.05% | Nov. 25, 2010 |
| Unsecured | Sep. 25, 2007 | 60 | 60 | 1.49% | Sep. 25, 2012 |
| Unsecured | Sep. 25, 2007 | 40 | 40 | 1.73% | Sep. 25, 2014 |
Convertible Bonds
(As of November, 27, 2007)
| Bonds | Issue Date | Total Amount (Billion Yen) | Outstanding Amount (Billion Yen) | Conversion Price (Yen) | Due Date |
|---|---|---|---|---|---|
| Zero Coupon Convertible Bonds* | May 27, 2002 | 250 | 250 | 1,201 | May 27, 2009 |
| Euro-yen Convertible Bonds* | Aug 23, 2007 | 100 | 100 | 900 | May 31, 2010 |
| Euro-yen Convertible Bonds* | Aug 23, 2007 | 100 | 100 | 900 | May 31, 2011 |
*Convertible bonds type: bonds with stock acquisition rights
Ratings
(As of November, 27, 2007)
| Bond Rating Agencies | Long-Term Ratings |
|---|---|
| Standard & Poor's | BBB+ |
| Moody's | A3 |
| Rating and Investment Information, Inc | A |
Please refer to the bond rating agencies for details of ratings.
