IP-HE900E
Larger View (1.44 MB) Data Sheet (583 KB)
Overview
- IP-HE900E is a compact real-time video Encoder with a 1U half-rack size.
- It is equipped with industry standard and advanced Fujitsu features for a variety of situations, such as information cameras and on-site broadcasts.
- The video encodings are H.264 and H.265.
Features
Robust network error correction
Fujitsu proprietary network error correction method “Fujitsu QoS (FEC/ARQ combination)” proven by IP series achieves stable video transmission.
It also supports the industry standard SMPTE 2022-1.
Low latency
Provides a minimum latency of approximately 99ms for IP transmission with IP-HE900D (excluding network latency).
Dual encoding function
One video can be simultaneously streamed at two different resolutions and encoding rates.
Superimpose
Character can be superimposed on the video and encoded.
Scan convert function
Encoder provides the resolution down converter and the frame rate converter for optimizing the coding rate.
Upgrade
On-site upgrades by users are available with optional licenses without hardware changes.
Specifications
Items | Specification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video | Interface | 1 x HD-SDI(SMPTE 292M)/SD-SDI(SMPTE 259M) input, 1 x HDMI input | |||||||||||||
Down converter | HD to SD(*1) : Letter box, Center cut, Squeeze | ||||||||||||||
Coding | ITU-T H.264/MPEG-4 AVC (ISO/IEC 14496-10) | ||||||||||||||
Profile Level | HP@L4, HP@L3, MP@L4, MP@L3 | ||||||||||||||
Input format | 1080i x 1920 (50/59.94/60Hz), 720p x 1280 (50/59.94Hz) 480i x 720 (59.94Hz), 576i x 720 (50Hz) |
||||||||||||||
Resolution, Frequency, Bit Rate |
|
||||||||||||||
Coding | ITU-T H.265/HEVC (ISO/IEC 23008-2) (*2) | ||||||||||||||
Profile | Main | ||||||||||||||
Input format | 1080i x 1920 (59.94Hz), 480i x 720 (59.94Hz) | ||||||||||||||
Resolution, Frequency, Bit Rate |
|
||||||||||||||
Audio | Interface | 1 x SDI embedded (SMPTE 299M/272M) input, 1 x HDMI input | |||||||||||||
Coding | MPEG-1 Layer2 (ISO/IEC 11172-3) 4ch (2/0) 128,256,384kbps/2ch MPEG-2 AAC (ISO/IEC 13818-7) 4ch (2/0) 64,128,256,384kbps/2ch |
||||||||||||||
Multiplexing Method | MPEG-2 TTS(*3), MPEG-2 TS | ||||||||||||||
Transport | RTP/UDP/IP, UDP/IP | ||||||||||||||
Error correction | Fujitsu QoS (FEC and ARQ)(*3), SMPTE 2022-1 (Pro-MPEG FEC) | ||||||||||||||
Network | IPv4 | PPPoE, DHCP, SNTP, SNMP v1/SNMP v2c, IGMP v3 | |||||||||||||
IPv6 | SNTP, SNMP v1/SNMP v2c, MLDv2 | ||||||||||||||
Control | Web GUI, SNMP | ||||||||||||||
Additional functions | Dual encoder, Superimpose | ||||||||||||||
Network interface | 1 x 10BASE-T/100BASE-TX | ||||||||||||||
Data (outside MUX.) | 1 x RS-232C (Pass-thru) | ||||||||||||||
External Dimensions (W x D x H) | 210 x 300 x 42 mm (w/o protrusions) | ||||||||||||||
Weight | Approx. 2.3 kg | ||||||||||||||
Power Supply | AC100 ~ 240 V | ||||||||||||||
Power Consumption | 75VA (max.) | ||||||||||||||
Temperature | -10 ~ 55 degrees C | ||||||||||||||
Humidity | 20 ~ 90RH (No condensations) | ||||||||||||||
Compliance | UL, CE, UKCA, FCC, VCCI, RoHS, KC |
*1: Sub encoder only, *2: Option, *3: H.264 only