Features & Benefits
Features | Benefits |
---|---|
Windows
|
|
Unleash the power
|
|
Maximum expandability
|
|
Work around the clock
|
|
We are (VR) ready
|
|
Features | Benefits |
---|---|
Windows
|
|
Unleash the power
|
|
Maximum expandability
|
|
Work around the clock
|
|
We are (VR) ready
|
|
Product | CELSIUS R970 |
---|---|
Operating system | Windows 10 Pro for Workstations |
Additional software (preinstalled) | Workplace Protect (secure authentication solution) McAfee® LiveSafe (provides award-winning antivirus protection for your PC and much more. 30 days trial pre-installed) Microsoft Office (1 month trial for new Microsoft® Office 365 customers. Buy Microsoft Office.) |
Mainboard | D3488-A1X (proprietary ) D3488-A2X (proprietary ) |
Chipset | Intel® C624 |
Processor Type, Second Level cache, Processor frequency | Intel® Xeon® Silver processor 4214, 2.20 GHz, up to 3.2 GHz Intel® Xeon® Silver processor 4210, 2.20 GHz, up to 3.2 GHz Intel® Xeon® Silver processor 4208, 2.10 GHz, up to 3.2 GHz Intel® Xeon® Silver processor 4114, 2.20 GHz, up to 3.0 GHz Intel® Xeon® Silver processor 4112, 2.60 GHz, up to 2.9 GHz Intel® Xeon® Silver processor 4110, 2.10 GHz, up to 2.4 GHz Intel® Xeon® Platinum processor 8276, 2.20 GHz, up to 4.0 GHz Intel® Xeon® Platinum processor 8260, 2.40 GHz, up to 3.9 GHz Intel® Xeon® Platinum processor 8176, 2.10 GHz, up to 2.8 GHz Intel® Xeon® Platinum processor 8160, 2.10 GHz, up to 2.8 GHz Intel® Xeon® Gold processor 6244, 3.60 GHz, up to 4.4 GHz Intel® Xeon® Gold processor 6240, 2.60 GHz, up to 3.9 GHz Intel® Xeon® Gold processor 6152, 2.10 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 6150, 2.70 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 6148, 2.40 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 6144, 3.50 GHz, up to 4.1 GHz Intel® Xeon® Gold processor 6140, 2.30 GHz, up to 3.0 GHz Intel® Xeon® Gold processor 6136, 3.00 GHz, up to 3.3 GHz Intel® Xeon® Gold processor 6134, 3.20 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 6132, 2.60 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 6128, 3.40 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 5222, 3.80 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 5220, 2.20 GHz, up to 3.9 GHz Intel® Xeon® Gold processor 5218, 2.30 GHz, up to 3.9 GHz Intel® Xeon® Gold processor 5217, 3.00 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 5122, 3.60 GHz, up to 3.7 GHz Intel® Xeon® Gold processor 5120, 2.20 GHz, up to 3.2 GHz Intel® Xeon® Gold processor 5118, 2.30 GHz, up to 3.2 GHz |
Processor quantity maximum | 2 |
Supported capacity RAM (max.) | 1024 GB, 16 Memory slot(s) DIMM (DDR4) ECC, 6 memory channels, thereof 2 channels supporting 2 DIMMs per channel. For optimized 6 channel performance, a minimum of 6 memory modules have to be ordered and the capacity per channel has to be the same. DDR4 2,666MHz may be clocked down to 2,400 or 2,133 depending on the processor. Supports up to 1TB of main memory (offered on request). This requires dual CPU usage with selected CPUs and 128GB DDR4 memory modules. 1024 GB, 16 Memory slot(s) DIMM (DDR4) ECC, 6 memory channels, thereof 2 channels supporting 2 DIMMs per channel. For optimized 6 channel performance, a minimum of 6 memory modules have to be ordered and the capacity per channel has to be the same. DDR4 2,933MHz may be clocked down to 2,666 or 2,400 or 2,133 depending on the processor. Supports up to 2TB of main memory (offered on request). This requires dual CPU usage with selected CPUs and 128GB DDR4 memory modules. |
Serial ATA | 10 x Serial ATA total |
Controller functions | Serial ATA III (6 Gbit), AHCI, RAID 0/1/5/10 |
Drives (optional) | MultiCard Reader 24in1 USB 2.0 3.5", USB 2.0 DVD-ROM DVD Super Multi, SATA DVD Super Multi ultra slim (tray), SATA BD Triple Writer SATA ultra slim (tray), SATA |
Hard disk drive | SSD SATA III, 1024 GB, 2.5-inch SSD SATA III, 960 GB High Endurance, 1DWDP, 2.5-inch SSD SATA III, 512 GB, 2.5-inch, SED SSD SATA III, 512 GB, 2.5-inch SSD SATA III, 480 GB High Endurance, 1DWDP, 2.5-inch SSD SATA III, 256 GB, 2.5-inch, SED SSD SATA III, 256 GB, 2.5-inch SSD SATA III, 240 GB High Endurance, 1DWDP, 2.5-inch SSD PCIe, 2048 GB M.2 NVMe Highend module SSD PCIe, 1024 GB M.2 NVMe module SSD PCIe, 1024 GB M.2 NVMe Highend module SSD PCIe, 512 GB M.2 NVMe module, SED SSD PCIe, 512 GB M.2 NVMe module SSD PCIe, 512 GB M.2 NVMe Highend module SSD PCIe, 256 GB M.2 NVMe module SSD PCIe, 256 GB M.2 NVMe Highend module SSD PCIe, 2x 2048 GB M.2 NVMe Highend card SSD PCIe, 2x 1024 GB M.2 NVMe Highend card SSD PCIe, 2x 1024 GB M.2 NVMe card SSD PCIe, 2x 512 GB M.2 NVMe Highend card SSD PCIe, 2x 512 GB M.2 NVMe card SSD PCIe, 2x 256 GB M.2 NVMe Highend card SSD PCIe, 2x 256 GB M.2 NVMe card SSD PCIe, 1x1024 GB M.2 NVMe Highend card SSD PCIe, 1x 2048 GB M.2 NVMe Highend card SSD PCIe, 1x 1024 GB M.2 NVMe card SSD PCIe, 1x 512 GB M.2 NVMe Highend card SSD PCIe, 1x 512 GB M.2 NVMe card SSD PCIe, 1x 256 GB M.2 NVMe Highend card SSD PCIe, 1x 256 GB M.2 NVMe card HDD SATA III, 7,200 rpm, 500 GB, 3.5-inch HDD SATA III, 7,200 rpm, 6,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 4,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 2,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 2,000 GB, 3.5-inch HDD SATA III, 7,200 rpm, 2,000 GB, 2.5-inch, business critical HDD SATA III, 7,200 rpm, 1,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 1,000 GB, 3.5-inch HDD SATA III, 7,200 rpm, 1,000 GB, 2.5-inch, business critical HDD SAS, 10,000 rpm, 2400 GB, 2.5-inch HDD SAS, 10,000 rpm, 1800 GB, 2.5-inch HDD SAS, 10,000 rpm, 1200 GB, 2.5-inch HDD SAS, 10,000 rpm, 600 GB, 2.5-inch |
Drive bays | 2 x 3.5-inch external bays 4 x 3.5-inch internal bays 1 x 5.25-inch external bays |
Slots | 4 x PCI-Express 3.0 x16 1 x PCI-slots |
Interfaces | 1 x Audio: in (rear) 1 x Audio: out (rear) 1 x Audio: in 1 x Audio: out 1 x Internal speakers 9 x USB 2.0 total 2x USB 2.0; 2x USB 3.1 (Gen1); optional: 1x USB 3.1 Type-C (Gen2) via add on card and front adapter bay x USB front 3, thereof 1 type A x USB internal 6 x USB rear 2 x Ethernet (RJ-45) 1 (optional) x eSATA |
Graphics features | Ultra-high-end 3D: NVIDIA® Quadro® GV100, 32 GB, PCIe x16, 4 x DisplayPort Ultra-high-end 3D: NVIDIA® Quadro® RTX 8000, 48 GB, PCIe x16, 4 x DisplayPort, 1 x Virtual Link Ultra-high-end 3D: NVIDIA® Quadro® RTX 6000, 24 GB, PCIe x16, 4 x DisplayPort, 1 x Virtual Link Ultra-high-end 3D: NVIDIA® Quadro® P6000, 24 GB, PCIe x16, 1 x Dual Link DVI-D, 4 x DisplayPort Ultra-high-end 3D: NVIDIA® Quadro® RTX 5000, 16 GB, PCIe x16, 4 x DisplayPort, 1 x Virtual Link Ultra-high-end 3D: NVIDIA® Quadro® P5000, 16 GB, PCIe x16, 1 x Dual Link DVI-D, 4 x DisplayPort High-end 3D: AMD Radeon Pro WX 7100 , 8 GB, PCIe x16, 4 x DisplayPort High-end 3D: NVIDIA® Quadro® RTX 4000, 8 GB, PCIe x16, 3 x DisplayPort, 1 x Virtual Link High-end 3D: NVIDIA® Quadro® P4000, 8 GB, PCIe x16, 4 x DisplayPort Midrange 3D: NVIDIA® Quadro® P2200, 5 GB, PCIe x16, 4 x DisplayPort Midrange 3D: AMD Radeon Pro WX 5100, 8 GB, 320 stream processors, PCIe x16, 4 x DisplayPort Entry 3D: NVIDIA® Quadro® P1000, 4 GB, PCIe x16, 4 x miniDP Entry 3D: AMD Radeon Pro WX 3100, 4 GB, 320 stream processors, PCIe x16, 1 x DisplayPort, 2 x miniDP Entry 3D: AMD Radeon Pro WX 2100, 2 GB, 320 stream processors, PCIe x16, 1 x DisplayPort, 2 x miniDP Entry 3D: NVIDIA® Quadro® P620, 2 GB, PCIe x16, 4 x miniDP Entry 3D: NVIDIA® Quadro® P400 , 2 GB, PCIe x16, 3 x miniDP Remote Graphics: CELSIUS RemoteAccess Dual Card, PCIe x1, 2 x miniDP, PCoIP Remote Graphics: CELSIUS RemoteAccess Quad Card, PCIe x1, 4 x miniDP, PCoIP Others: DP to DVI-D (single link) Adapter Cable Others: MiniDP to DP Adapter Cable |
Audio codec | Realtek ALC671 |
LAN | 10/100/1,000 MBit/s Intel® I219LM and Intel® I210 |
Weight | approx. 20 kg approx. 44.8 lbs |
Dimensions (W x D x H) | 186 x 618 x 430 mm 7.32 x 24.3 x 16.9 inch |
Warranty period | 3 years (depending on country) |
Warranty type | Bring-In / Onsite Service (for countries within region EMEIA, for all other countries depending on local regulations) |
FUJITSU Display P27-8 TS Pro | |
---|---|
![]() | If youre a pixel, color and performance-hungry professional using demanding applications, the FUJITSU P27-8 TS Pro Display is the perfect choice. The display provides outstanding picture performance thanks to cutting-edge panel technology and 3.7 Mio pixels. It also boasts unique and innovative features such as our patent-applied Presence Sensor technology and USB support during standby. |
FUJITSU Display B34-9 UE | |
![]() | The FUJITSU Display B34-9 UE is an ultrawide curved display with 3440 x 1440 resolution with a thin bezel housing. The monitor has a 1900R curvature and a wide viewing angle that delivers consistent picture quality, DisplayView software and a range of connectivity options ideal for medium- and large-sized businesses. |
Keyboard KB955 | |
![]() | The KB955 is a very flat keyboard with extra low keys and spill-resistant protection. The elegant design and top-quality construction makes the KB955 the ideal input device for any PC or Notebook user. If you accidently spill some water or coffee onto the keyboard, this special construction helps the liquid to flow away. |
Blue LED Mouse GL9000 | |
![]() | Blue LED Mouse GL9000 comes in a slim design with proven Fujitsu engineering quality. The state-of-the-art blue LED sensor enables ultra precise switchable resolution at 1,000, 1,500 and 2,000 dpi. Blue LED Mouse GL9000 makes your life easier because its tailor-made for right handed users. It just feels great in your hand. |
SpaceMouse Pro | |
![]() | Using the SpaceMouse Pro 3D mouse to navigate 3D models or environments is as simple as holding them in your hand. A slight movement of the controller cap delivers easy and precise control. SpaceMouse Pro is a companion to the traditional mouse and is operated with the free hand. Your traditional mouse hand is free to select, create and edit. |
Condividi questa pagina |
![]() |
![]() |
![]() |