Servers for the data-driven world
PRIMERGY Servers

Fujitsu PRIMERGY Server systems deliver workload-optimized x86 industry standard servers for any workload and business demand. Since there is no single server solution to meet all these needs, Fujitsu offers a broad server portfolio consisting of expandable tower servers, versatile rack-mount servers, density-optimized multi-node servers as well as GPU servers purpose-built for the demands of AI and VDI. While all these systems are designed to handle multiple workloads, each server is optimized for specific use cases. Whatever the size of your business – large enterprise with multiple sites, or a small or medium-sized company with limited space and budget – with the right choice of server, your IT can become the business enabler you have always wanted it to be.
Your infrastructure for the data-driven world
The world is changing massively because of the pandemic. Wherever possible, we work from home to protect not only ourselves but also other people. Companies, schools and other institutions are now facing new challenges. With our new PRIMERGY server generation, we help our customers to move, store and process huge amounts of data and create a solid foundation for today's hybrid IT reality.
Find the right server
Form Factor
Height Units
Processor Quantity
Processor Type
Memory Slots
Memory Capacity
max. Storage Drive Bays
PCIe slots
Fujitsu PRIMERGY RX1330 M5 | Fujitsu Server PRIMERGY RX2520 M5 | Fujitsu PRIMERGY RX2530 M6 | Fujitsu Server PRIMERGY RX2530 M5 | Fujitsu PRIMERGY RX2540 M6 | Fujitsu Server PRIMERGY RX2540 M5 | Fujitsu PRIMERGY RX2450 M1 | Fujitsu PRIMERGY RX4770 M6 | Fujitsu Server PRIMERGY RX4770 M5 | Fujitsu PRIMERGY TX1310 M5 | Fujitsu PRIMERGY TX1320 M5 | Fujitsu PRIMERGY TX1330 M5 | Fujitsu Server PRIMERGY TX2550 M5 | Fujitsu Server PRIMERGY GX2460 M1 | Fujitsu PRIMERGY GX2570 M6 | Fujitsu PRIMERGY CX400 M6 | Fujitsu PRIMERGY CX2550 M6 | FUJITSU Server PRIMERGY CX2560 M6 | Fujitsu PRIMERGY CX2550 M5 | Fujitsu Server PRIMERGY CX400 M4 | Fujitsu PRIMERGY CX2560 M5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | Intel® C256 | Intel® C624 | Intel® C621A | Intel® C624 | Intel® C621A | Intel® C624 | System on Chip (SoC) | Intel® C621A | Intel® C624 | Intel® C256 | Intel® C256 | Intel® C256 | Intel® C624 | - | - | - | Intel® C621A | Intel® C621A | Intel® C621 | - | Intel® C624 |
Mainboard type | D3929 | D3386-B | D3890 | D3383-B | D3891 | D3384-B | MBD-H12DSU-IN-P | D3892 | D3753 | D3930 | D3931 | D3931 | D3386-B | - | MBD-X12DGO-6 | - | D 3893 | D 3894 | D 3853 | - | D 3853 |
Product Type | Mono Socket Rack Server | Dual Socket Rack Server | Dual Socket Rack Server | Dual Socket Rack Server | Dual Socket Rack Server | Dual Socket Rack Server | Dual Socket Rack Server | Quad Socket Rack Server | Quad Socket Rack Server | Mono Socket Tower Server | Mono Socket Tower Server | - | Dual Socket Tower Server | Dual Socket Rack Server | Dual Socket Rack Server | Multi-Node Server Chassis | Dual Socket 1U Server Node | Dual Socket 1U Server Node | Dual Socket 1U Server Node | Multi-Node Server Chassis | Dual Socket 1U Server Node |
Processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor | Intel® Xeon® Bronze 3xxx processor, Intel® Xeon® Silver 4xxx processor, Intel® Xeon® Gold 5xxx processor1 - 2 | Intel® Xeon® Silver 43xx processor, Intel® Xeon® Gold 53xx processor, Intel® Xeon® Gold 63xx processor, Intel® Xeon® Platinum 83xx processor | Intel® Xeon® Bronze 3xxx processor, Intel® Xeon® Silver 4xxx processor, Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor, Intel® Xeon® Platinum 8xxx processor1 - 2 x Intel® Xeon® Processor Scalable Family | Intel® Xeon® Silver 43xx processor, Intel® Xeon® Gold 53xx processor, Intel® Xeon® Gold 63xx processor, Intel® Xeon® Platinum 83xx processor1 - 2 x Intel® Xeon® Processor Scalable Family | Intel® Xeon® Bronze 3xxx processor, Intel® Xeon® Silver 4xxx processor, Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor, Intel® Xeon® Platinum 8xxx processor1 - 2 | AMD EPYC 7002 series processor, AMD EPYC 7003 series processor | Intel® Xeon® Gold 53xxH processors, Intel® Xeon® Gold 63xxH processors, Intel® Xeon® Platinum 83xxH processors, Intel® Xeon® Platinum 83xxHL processors2 or 4 | Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor, Intel® Xeon® Platinum 8xxx processor2 or 44 | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor1 x Intel® Xeon® E-2300 processor family, Intel® Pentium® processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor | Intel® Xeon® Bronze 3xxx processor, Intel® Xeon® Silver 4xxx processor, Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor | AMD EPYC 7002 series processor, AMD EPYC 7003 series processor | Intel® Xeon® Gold 53xx processor, Intel® Xeon® Gold 63xx processor | Intel® Xeon® Silver 43xx processor, Intel® Xeon® Gold 53xx processor | Intel® Xeon® Gold 53xx processor, Intel® Xeon® Silver 43xx processor | Intel® Xeon® Silver 43xx processor, Intel® Xeon® Gold 53xx processor | Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor, Intel® Xeon® Platinum 8xxx processor | Intel® Xeon® Bronze 3xxx processor, Intel® Xeon® Silver 4xxx processor, Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor | Intel® Xeon® Bronze 3xxx processor, Intel® Xeon® Silver 4xxx processor, Intel® Xeon® Gold 5xxx processor, Intel® Xeon® Gold 6xxx processor |
Memory | 8 GB - 128 GB, UDIMM (DDR4) | 8 GB - 768 GB, DIMM (DDR4) | 8 GB - 10 TB, DIMM (DDR4 RDIMM, LRDIMM and Intel® Optane PMem) | 8 GB - 8 TB, DIMM (DDR4 / DDR-T for non-volatile memory modules) | 8 GB - 12 TB, DIMM (DDR4 RDIMM, LRDIMM and Intel® Optane PMem) | 8 GB - 7.5 TB, DIMM (DDR4 / DDR-T for non-volatile memory modules) | 256 GB - 4 TB, DIMM (DDR4) ECC | 16 GB - 15 TB, DIMM (DDR4 RDIMM, LRDIMM and Intel® Optane PMem) | 16 GB - 15 TB, DIMM (DDR4 / DDR-T for non-volatile memory modules) | 8 GB - 128 GB, UDIMM (DDR4)8 GB - 32 GB, DIMM (DDR4) | 8 GB - 128 GB, UDIMM (DDR4) | 8 GB - 128 GB, UDIMM (DDR4) | 8 GB - 1.5 TB, DIMM (DDR4 / DDR-T for non-volatile memory modules) | 128 GB - 1 TB, DIMM (DDR4) ECC | 512 GB - 2 TB | 12 TB | 8 GB - 2 TB, DIMM (DDR4)8 GB - 4096 GB | 8 GB - 3 TB, DIMM (DDR4 RDIMM, LRDIMM and Intel® Optane PMem) | 8 GB - 3.5 TB, DIMM (DDR4 / DDR-T for non-volatile memory modules)8 GB - 2048 GB | 15 TB | 8 GB - 3.5 TB, DIMM (DDR4 / DDR-T for non-volatile memory modules) |
Memory slots | 4 | 12 (6 DIMMs per CPU, 6 channels with 1 DIMM per channel) | 32 (16 DIMMs per CPU, 8 channels with 2 slots per channel) | 24 (12 DIMMs per CPU, 6 channels with 2 slots per channel) | 32 (16 DIMMs per CPU, 8 channels with 2 slots per channel) | 24 (12 DIMMs per CPU, 6 channels with 2 slots per channel) | 32 (16 DIMMs per CPU) | 48 (12 DIMMs per CPU, 6 channels with 2 slots per channel) | 48 (12 DIMMs per CPU, 6 channels with 2 slots per channel) | 4 | 4 | 4 | 12 (6 DIMMs per CPU, 6 channels with one DIMM per channel) | 16 (8 DIMMs per CPU) | 32 | 96 | 16 (8 DIMMs per CPU, 8 channels with 1 slot per channel) | 24 (12 DIMMs per CPU, 8 channels with 2 slots per channel) | 16 (8 DIMMs per CPU, 6 channels with 2 slots per channel) | 64 | 16 (8 DIMMs per CPU, 6 channels with 2 slots per channel) |
Memory protection | ECC | Advanced ECC, Memory Scrubbing, SDDC | ECC, Memory Scrubbing, SDDC, ADDDC (Adaptive Double DRAM Device Correction), Memory Mirroring support | Advanced ECC, Memory Scrubbing, SDDC, Rank sparing memory support, Memory Mirroring support | ECC, Memory Scrubbing, SDDC, ADDDC (Adaptive Double DRAM Device Correction), Memory Mirroring support | Advanced ECC, Memory Scrubbing, SDDC, Rank sparing memory support, Memory Mirroring support | Advanced ECC | ECC, Memory Scrubbing, SDDC, ADDDC (Adaptive Double DRAM Device Correction), Memory Mirroring support | Advanced ECC, Memory Scrubbing, SDDC, Memory Mirroring support, Rank sparing memory support | ECC | ECC | ECC | Advanced ECC, SDDC | ECC | - | - | ECC, Memory Scrubbing, SDDC | ECC, Memory Scrubbing, SDDC, ADDDC (Adaptive Double DRAM Device Correction), Memory Mirroring support | Advanced ECC, SDDC | - | Advanced ECC, SDDC |
Drives (optional) | DVD supermulti, ultraslim, SATA I | DVD supermulti, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/sLTO7HH Ultrium, 300 MB/s, SAS 6Gb/s | DVD supermulti, ultraslim, SATA I | DVD supermulti, ultraslim, SATA I | LTO7HH Ultrium, 300 MB/sDVD supermulti, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/sLTO7HH Ultrium, 300 MB/s, SAS 6Gb/s | DVD supermulti, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/sLTO7HH Ultrium, 300 MB/s, SAS 6Gb/s | - | DVD supermulti, ultraslim, SATA I | DVD supermulti, ultraslim, SATA I | DVD supermulti, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 | DVD supermulti, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 | LTO7HH Ultrium, 300 MB/sDVD-ROM, half height, SATA IDVD Super Multi, half height, SATA IDVD supermulti, ultraslim, SATA IBlu-ray Disc Triple Writer, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/sLTO7HH Ultrium, 300 MB/s, SAS 6Gb/s | DVD-ROM, half height, SATA IDVD Super Multi, half height, SATA IDVD supermulti, ultraslim, SATA IBlu-ray Disc Triple Writer, ultraslim, SATA IRDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/sLTO7HH Ultrium, 300 MB/s, SAS 6Gb/s | - | - | - | - | - | - | - | - |
PCI-Express 3.0 x4 | 1 x Low profile | - | - | - | - | - | - | - | - | 2 x Full height, up to 215 mm length | 2 x Low profile | 2 x Full height | - | - | - | - | - | - | - | - | - |
PCI-Express 4.0 x8 | 2 x Low profile | - | 1 x Low profile | - | 3 x Low profile (2nd processor required for slot 4) | - | - | - | - | - | 2 x Low profile (2x PCIe 4.0 x8 slots can be switched to 1x PCIe 4.0 x16) | 2 x Full height (2x PCIe 4.0 x8 slots can be switched to 1x PCIe 4.0 x16) | - | - | - | - | - | - | - | - | - |
Accessible drive bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray | 1 x 5.25/0.5-inch for ODD, 1 x 5.25/1.6-inch for backup devices1 x 5.25/1.6-inch for 1 x backup drive or 1 x ODD | 1 x 5.25/9.5mm for DVD-RW/Blu-ray | 1 x 5.25/0.4-inch for CD-RW/DVD | 1 x 5.25/9.5mm for DVD-RW/Blu-ray1 x 5.25/0.4-inch for CD-RW/DVD | 1 x 5.25/0.4-inch for CD-RW/DVD | - | - | - | 1 x 5.25/9.5mm for DVD-RW/Blu-ray, 1 x 5.25/1.6-inch for backup devices | 1 x 3.5/1.6-inch for backup devices, 1 x 5.25/9.5mm for DVD-RW/Blu-ray1 x 3.5/1.6-inch for backup devices, 1 x 5.25/0.4-inch for CD-RW/DVD | 3 x 5.25/1.6-inchAccessible drive bays are not available in case of max. storage drive configuration3 x 5.25/1.6-inch for 1 x backup drive + 1 x ODD | 3 x 5.25/1.6-inch | - | - | - | - | - | - | - | - |
Optional accessible drives | Not for 10x 2.5-inch HDD base unit. All possible options described in relevant system configurator. | 1x optical drive, 1x backup drive1x optical disk driveAll possible options described in relevant system configurator. | 2x 2.5-inch hot-plug SAS/SATA rear optionUltra slim 9.5mm optical drive (optional)n/aNot for 10x 2.5-inch/32 x EDSFF base unit. All possible options described in relevant system configurator. | Ultra slim 9.5mm optical drive (optional)n/aNot for 10 x 2.5-inch base unit. All possible options described in relevant system configurator. | ODD 5.25" possibleODD 5.25" NOT possibleAll possible options described in relevant system configurator. | ODD 5.25" possibleODD 5.25" NOT possibleAll possible options described in relevant system configurator. | - | 1 x 5.25/9.5mm for DVD-RW/Blu-ray All possible options described in relevant system configurator. | 1 x 5.25/9.5mm for DVD-RW/Blu-ray All possible options described in relevant system configurator. | - | - | all possible options described in relevant system configurator | 3x 1.6x5.25" bays for an optical and/or backup drivesAll possible options described in relevant system configurator. | 1 x 5.25/9.5 mm for DVD-RW/Blu-RayAll possible options described in relevant system configurator. | - | - | - | - | - | - | - |
Storage drive bays | 4/8 x 2.5-inch hot-plug SATA/SAS (Up to 4x NVMe PCIe SSD supported) or 4x 3.5-inch hot-plug or 10 x 2.5-inch hot-plug SATA/SASMax. 4x 3.5-inchMax. 8x 2.5-inchMax. 10x 2.5-inch4x 2.5-inch | 2.5-inch base units (max. 24 x 2.5) or 3.5-inch base units (max. 12 x 3.5)12 x 2.5-inch hot-plug SAS/SATA16 x 2.5-inch hot-plug SAS/SATA24 x 2.5-inch hot-plug SAS/SATA4 x 3.5-inch hot-plug SAS/SATA12 x 3.5-inch hot-plug SAS/SATASAS expander not required with PRAID EP5xxinot expandable, incl. SAS expanderoptionally expandable to 8x 3.5 with SAS expander | up to 4 x 3.5-inch, 8 x 2.5-inch, 10 x 2.5-inch or 32 x EDSFF base unitup to 8x 2.5" (SFF) hot plug drives (SAS/SATA)up to 4x 3.5" (LFF) hot plug drives (SAS/SATA)up to 32x EDSFF hot plug drives (PCIe SSD)up to 10x 2.5" (SFF) hot plug drives (SAS/SATA/PCIe SSD) | up to 8 x 2.5-inch, 10 x 2.5-inch or 4 x 3.5-inch baseunitup to 4x 3.5" (LFF) hot plug drives (SAS/SATA)up to 4x 2.5" (SFF) hot plug drives (SAS/SATA); option for upgrade to 8x 2.5" (SFF) hot plug drivesup to 8x 2.5" (SFF) hot plug drives (SAS/SATA)up to 10x 2.5" (SFF) hot plug drives (SAS/SATA); thereof up to 4x bays prepared for 2.5" PCIe SSDup to 10x 2.5" (SFF) hot plug drives (SATA or PCIe SSD) | up to 64x EDSFF, 16x 2.5-inch, 24x 2.5-inch, 10x 3.5-inch or 12x 3.5-inch base units16 x 2.5-inch hot-plug SAS/SATA10 x 3.5-inch hot-plug SAS/SATA6412 x 3.5-inch hot-plug SAS/SATA24 x 2.5-inch hot-plug SAS/SATA | 3.5-inch or 2.5-inch hot-plug SAS/SATA4 x 3.5-inch hot-plug SAS/SATA12 x 3.5-inch hot-plug SAS/SATA16 x 2.5-inch hot-plug SAS/SATA8 x 2.5-inch hot-plug SAS/SATA24 x 2.5-inch hot-plug SAS/SATA |
Up to 24: 16x 2.5-inch SATA only + 4x 2.5-inch SAS/SATA + 4x 2.5-inch NVMe (PCIe Gen3)There are 4 kinds of storage drive bay configurations. - PYR2451RAT :16xOnboard SATA, 4xOnboard PCIeSSD - PYR2451RBT :12xOnboard SATA, 4xSATA under Raid/HBA, 4xSATA/SAS under Raid/HBA, 4xOnboard PCIeSSD * 1pcs CP503i or 1pcs EP520i controller are required. - PYR2451RCT :4xOnboard SATA, 12xSATA under Raid/HBA, 4xSATA/SAS under Raid/HBA, 4xOnboard PCIeSSD * 2pcs CP503i or 2pcs EP520i or 1pcs EP540i or 1pcs EP 580i controller are required. - PYR2451RDT :16xSATA under Raid/HBA, 4xSATA/SAS under Raid/HBA, 4xOnboard PCIeSSD * 2pcs EP540i or 2pcs EP 580i controller are required. |
2.5-inch hot-plug SAS/SATA/PCIe 2 x M.2 slots8 x 2.5-inch hot-plug SAS/SATA/PCIe16 x 2.5-inch hot-plug SAS/SATA/PCIe24 x 2.5-inch hot-plug SAS/SATA/PCIe |
2.5-inch hot-plug SAS/SATA/PCIe 2 x M.2 slot whereas slot 1 supports 80mm or 110mm and slot 2 supports 42mm or 80mm16 x 2.5-inch hot-plug SAS/SATA/PCIe8 x 2.5-inch hot-plug SAS/SATA/PCIe |
4 x 3.5-inch cold-plug SATA | 3.5-inch non hot-plug or 2.5-inch hot-plug SAS/SATA or 2.5-inch NVMe drivesMax. 8x (4x + 4x) x 2.5-inch hot-plugMax. 2 x 3.5-inch non hot-plug SATA | 3.5-inch or 2.5-inch hot-plug SAS/SATA or 2.5-inch NVMe drivesMax. 12x 3.5-inch or 24x 2.5-inchMax. 4x 3.5-inch or 8x 2.5-inch | 3.5-inch or 2.5-inch hot-plug SAS/SATA4 x 3.5-inch hot-plug SAS/SATA8 x 3.5-inch hot-plug SAS/SATA8 x 2.5-inch hot-plug SAS/SATA16 x 2.5-inch hot-plug SAS/SATA24 x 2.5-inch hot-plug SAS/SATAoptional expandable up to 8 storage drivesoptional expandable up to 12 storage drivesnot expandableoptional expandable up to 24 storage drivesoptional expandable up to 32 storage drives | 2.5-inch hot-plug SATA/PCIe8 x 2.5-inch hot-plug | 6x SAS/SATA/NVMe (front)+4 NVMe (rear, optional) x 2.5-inch | 24x 2.5" drive or HDD less configuration x 2.5-inch hot-plug | up to 2x 2.5-inch drive bay per node (in the PRIMERGY CX400 M6 chassis), and 2x M.2 device (in the CX2550 M6 node) | up to 6x 2.5-inch drive bay per node (in the PRIMERGY CX400 M6 chassis), and 2x M.2 device (in the CX2560 M6 node) | up to 2x 2.5-inch (in the PRIMERGY CX400 M4 chassis)up to 2x 2.5 HDD/SSD device can be installed in CX400 M4 and 2x M.2 device can be installed in CX2550 M5 node | - | up to 6x 2.5-inch (in the PRIMERGY CX400 M4 chassis)up to 6x 2.5 HDD/SSD devices can be installed in CX400 M4 and 2x M.2 device can be installed in CX2560 M4 node |
LAN Controller | Intel® i210 onboard2 x 10/100/1000 Mbit/s Ethernet (TCP/IP acceleration) | 2 x 1 Gbit/s onboard | Dynamic LoM via OCP slot; OCPv3 compliant, Optional OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 4 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s SFP28, 2x 100 Gbit/s QSFP28 | 2 x 1 Gbit/s onboard, Optional DynamicLoM OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s SFP28 (only for 10x HDD/SSD base unit) | Dynamic LoM via OCP slot; OCPv3 compliant, Optional OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 4 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s SFP28, 2x 100 Gbit/s QSFP28 | 2 x 1 Gbit/s onboard, Optional DynamicLoM OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+ | 2x 1GbE (Use AOC LAN card) | Dynamic LoM via OCP slot; OCPv3 compliant, Optional OCP adaptors:, 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s QSFP28, 2x 100 Gbit/s QSFP28 | DynamicLoM based on Intel® C624 (Intel® X722)Optional DynamicLoM OCP adaptors:, 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 1 Gbit/s Ethernet (RJ45), 4 x 10 Gbit/s SFP+ | Intel® i210 onboard2 x 1 Gbit/s Ethernet (RJ45) | Intel® i210 onboard2 x 1 Gbit/s Ethernet (RJ45) | Intel® i210 onboard2 x 1 Gbit/s Ethernet (RJ45) | 2 x 1 Gbit/s onboard | 2 x 10 Gbit/s Ethernet | Dynamic LoM via OCP slot; OCPv3 compliant, Optional OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s SFP+, 2x 100 Gbit/s QSFP28 | - | BCM5727 (On board LAN) (on D3893-Axx)10/100/1000 Mbit/s Ethernet | Intel X550 (Onboard LAN) (on D3894-A1x)10/100/1000/10000 Mbit/s Ethernet | Intel® i210 onboard10/100/1000 Mbit/s Ethernet | - | Intel® i210 onboard10/100/1000 Mbit/s Ethernet |
Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) | IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) | Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible | Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible | Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible | Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible | BMC with 256 MB DDR4-800 SRAM for video, IPMI 2.0 compatible | Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible | Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible | - | - | - | IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) | IPMI 2.0 compatible | IPMI 2.0 compatible | - | IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) | IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) | IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) | - | IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) |
USB ports | 5 (Rear: 2x 3.2 Gen1 for all base units, Front (except 10x 2.5" base unit): 2x USB 3.2 Gen1, 1x USB 3.2 Gen2(20 Gb, Type C) , Front (for 10x 2.5" base unit): 2x USB 3.2 Gen1) | 7 x USB 3.0 (2x front, 4x rear, 1x internal type A) | 5 x USB 3.0 (2x front, 2x rear, 1x internal) | 5 x USB 3.0 (2x front, 2x rear, 1x internal) - for base unit with 10x 2.5" drives 1x USB 2.0 front only | 6 x USB 3.0 (2x front, 2x rear, 2x internal) | 5 x USB 3.0 (2x front, 2x rear, 1x internal) - for base units with max. drives count: 1x USB 2.0 front only | 2 x USB 3.0 (2x rear) | 5 x USB 3.0 (2x front, 2x rear, 1x internal) | 5 x USB 3.0 (2x front, 2x rear, 1x internal) | 5 (Front: 1x USB 3.2 Gen2x2(20 Gbps) Type C, 1x USB 3.2 Gen1x1(5 Gbps) / Rear:, USB 3.2 Gen2x1(10 Gbps) / Internal: 1x USB 3.2 Gen1x1(5 Gbps)) | 6 (Front: 1x USB 3.2 Gen2x2(20 Gbps) Type C, 1x USB 3.2 Gen1x1(5 Gbps) / Rear:, 2x USB 3.2 Gen2x1(10 Gbps) / Internal: 2x USB 3.2 Gen1x1(5 Gbps)) | 6 (Front: 1x USB 3.2 Gen2x2(20 Gbps) Type C, 1x USB 3.2 Gen1x1(5 Gbps) / Rear:, 2x USB 3.2 Gen2x1(10 Gbps) / Internal: 2x USB 3.2 Gen1x1(5 Gbps)) | 7 x USB 3.0 (2x front, 4 x rear, 1x internal (type A) | 4 x USB 3.0 (2x front, 2x rear) | 2 | - | 2 x USB 3.0 (rear) with high density connector | 2 x USB 3.0 (rear) with high density connector | 2 x USB 3.0 (rear) with high density connector | - | 2 x USB 3.0 (rear) with high density connector |
Graphics | 1 x VGA (15-pin) / optional 1 x front VGA (not for 10x 2.5 base unit) | 1 x VGA rear | 2 x VGA (thereof 1x front optional - not for base unit with 10x 2.5 and 32x EDSFF drives) | 2 x VGA (thereof 1x front optional - not for base unit with 10x 2.5" drives) | 2 x VGA (thereof 1x front optional - not for base unit with 12x 3.5 and 24x 2.5" and 24x NVMe and 64x EDSFF drives) | 2 x VGA (thereof 1x front optional) | 1 x VGA (1x rear) | 2 x VGA (1 x front, 1 x rear) | 2 x VGA (1 x front, 1 x rear) | 1 x Display Port (Integrated processor graphics) | 2 (1x Display Port (Integrated processor graphics) / 1x VGA (15-pin) / can be used exclusively) | 2 (1x Display Port (Integrated processor graphics) / 1x VGA (15-pin) / can be used exclusively) | 1 x VGA | 1 x VGA (1 x rear) | - | - | 1 x VGA (1x rear) with high density connector | 1 x VGA (1x rear) with high density connector | 1 x VGA (1x rear) with high density connector | - | 1 x VGA (1x rear) with high density connector |
Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s) | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard LAN controller port, speed and connector is related to installed interface card. | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s) | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard LAN controller port, speed and connector is related to installed interface card. | 1x 1GbE (1x rear) | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s) | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard LAN controller port, speed and connector is related to installed interface card. | - | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port | 1 x dedicated management LAN port for iRMC S5 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard LAN port | - | - | - | - | Management LAN traffic can be switched to shared onboard Gbit LAN port | Management LAN traffic can be switched to shared onboard Gbit LAN port | - | Management LAN traffic can be switched to shared onboard Gbit LAN port |
Trusted Platform Module (TPM) | TPM 2.0 module (option) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) | Infineon / TPM 2.0 module; TCG compliant (option) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) | Infineon / TPM 2.0 module; TCG compliant (option) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) | - | Infineon / TPM 2.0 module; TCG compliant (option) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) | TPM 2.0 module (option) | TPM 2.0 module (option) | TPM 2.0 module (option) | optional TPM | - | - | - | - | optional TPM | optional TPM | - | optional TPM |
