Fujitsu Facts

Overview
*Consolidated financial figures for fiscal year ending March 31, 2025.
Company Name | Fujitsu Limited |
---|---|
Address | Headquaters 4-1-1 Kamikodanaka, Nakahara-ku, Kawasaki-shi, Kanagawa, 211-8588, Japan |
Established | June 20, 1935 |
Representative | Takahito Tokita Representative Director, CEO Management |
Capital | 325.6 billion yen (as of March 31, 2025) |
Number of employees | 113,000 worldwide (as of March 31, 2025) |
Business Segments | Service Solutions Hardware Solutions Ubiquitous Solutions |
Locations | Offices across the world |
R&D Expenditure | 101.2 billion yen (as of March 31, 2025) |
股票資訊
富士通株式會社在日本東京股票交易所(代碼:6702)及名古屋證券交易所上市。

Contact Fujitsu
Contact us to find out more about our products and services.
