SPARC Enterprise M9000 Specifications
| Model Name | SPARC Enterprise M9000 | ||
|---|---|---|---|
| Basic Cabinet | Basic and Expansion Cabinet | ||
| Type | Floor stand, data center unit | ||
| Processor | Type | SPARC64™ VI | |
| Frequency | 2.4GHz, 2.28GHz | ||
| Processor Quantity | Max.32CPU chips | Max.64CPU chips | |
| Processor Core Quantity | Max.64 Cores | Max.128 Cores | |
| Processor Thread Quantity | Max.128 Threads | Max.256 Threads | |
| Cache Level1 (On core) |
256KB per core ( 128KB each for instruction and data cache) | ||
| Cache Level2 (On chip) |
- 2.4GHz CPU : 6MB per CPU chip - 2.28GHz CPU : 5MB per CPU chip |
||
| Memory | Type | DDR2 SDRAM | |
| Minimum Capacity | 32GB | ||
| Maximum Capacity | 1TB | 2TB | |
| Expansion Units | 16/32/64GB | ||
| Internal HDD | Disk Quantity | Serial Attached SCSI Disk x Max.32 disks | Serial Attached SCSI Disk x Max.64 disks |
| Maximum Capacity | Max.4.67TB | Max.9.34TB | |
| Expansion Units | 73/146GB | ||
| Media Drive | One CD-RW/DVD-RW (standard) | Two CD-RW/DVD-RW (standard) | |
| Tape Drive (DAT72) | One drives (option) | Max two drives (option) | |
| CPU Memory Board (CMU) | Max.8 boards | Max.16 boards | |
| I/O Boards (IOU) | Max.8 boards | Max.16 boards | |
| Interconnect | Point to Point crossbar (Data transmission: Max.737GB/sec) | ||
| PCI Slots | IO Box Connectivity (Note1) | Max.16 IO Boxes | |
| PCI Slots (Internal) | Max.64 slots | Max.128 slots | |
| PCI Slots (PCI Box Connection) | Max.224 slots | Max.288 slots | |
| Standard Interface | RCI | 2 ports | |
| UPC | 2 ports | ||
| Redundancy | Memory (Note2), Disk (Note3), Power supply unit, XSCF, Fan, Power system (Note4), PCI-Card (Note5) | ||
| Hot Plug | CMU, IOU, Disk, Power supply unit, XSCF, Fan, PCI-Card, DVD-ROM Drive, Tape Drive | ||
| Hardware Partitioning | Max.24 partitions | ||
| Dimensions (Width x Depth x Height) | 850 x 1,260 x 1,800 mm (33.5 x 49.6 x 70.9 inch) |
1,674 x 1,260 x 1,800 mm (65.7 x 49.6 x 70.9 inch) |
|
| Maintenance Area (Width x Height) | Single Phase 850mm x 3,060mm (33.5 x 120.5 inch) - Single Phase + Dual Power Feed Option 1,154mm x 3,060mm (45.4 x 120.5 inch) - Triple Phase 1,154mm x 3,060mm (45.4 x 120.5 inch) |
- Single Phase 1,674mm x 3,060mm (65.9 x 120.5 inch) - Single Phase + Dual Power Feed Option 2,282 mm x 3,060mm (89.8 x 120.5 inch) - Triple Phase 2,282 mm x 3,060mm (89.8 x 120.5 inch) |
|
| Weight | 940kg ( 2068.0.0 lb.) | 1,880 kg (4,136.0 lb.) | |
| AC Power Connection | Power Draw | 21.3 kW | 42.6kW |
| Rated Voltage | 200-240VAC ±10% | ||
| Max Heat Generation | 19,494 kJ/h | 30,438 kJ/h | |
| Frequency | 50/60 Hz. +2%/-4% | ||
| Environmental Condition | Temperature | 5 - 32C (at 0-1500m altitude) | |
| Humidity | 20 - 80 % | ||
| Features | Calendar, Auto power control function | ||
Note1: IO Box is an abbreviation of External I/O Expansion Unit
Note2: Available with memory mirroring
Note3: Available with disk mirroring or disk array configuration
Note4: Requires redundant power supply option
Note5: Available with Multipath configuration
