The ScanSnap iX500 provides PC and Mac users an effective way to greatly reduce paper clutter, storage space, and security risk associated with unmanaged paperwork at home or office. For even greater accessibility and usefulness, users can scan documents directly to an iOS or Android mobile device or tablet.

Compact Color Duplex Scanner for Mac or PC
Achieving organization with the ScanSnap iX500 starts with the touch of a single button and ends with a host of productivity features that keep you ahead of the stack.
Scan to:
|
| Quickly bypass the computer to scan an image enhanced PDF or JPEG file directly to an iOS or Android mobile device or tablet. * *See list of supported devices at http://scansnap.fujitsu.com |
![]() |
![]() |
Typically, higher quality means lower performance, but the iX500 maintains a speed of up to 25 pages per minute even at 300 dpi in Color! |
A dual-core CPU-mounted "GI" processor performs the intelligent image enhancement responsible for great looking images with dramatically faster results and more sophisticated connectivity:
|
![]() |
![]() |
Inheriting the superior paper feeding technology of our professional-grade scanners, iX500 achieves exceptional feeding reliability using "Separation Roller" technology to minimize jams and multi-feeds. |
| ScanSnap iX500 is equipped with an ultrasonic sensor that can be turned on to help operators avoid losing images. What's more, an interactive interface allows users to easily bypass intentional double-feed such as a taped-receipt on an expense report |
![]() |
![]() |
Making PDF files searchable at the point of scanning is a great way to keep them instantly accessible and now you can create a searchable PDF at nearly the same speed as a standard PDF. |
| The ScanSnap iX500 works on both Mac and PC operating systems, making flexibility a breeze. |
![]() |
![]() |
Cardminder Business Card Software ScanSnap iX500 can quickly scan business cards, extract the content information, and place it into editable fields that can be exported to Address Book. |
![]() |
ABBYY FineReader Express Edition Quickly convert PDF documents into searchable PDF's with a simple drag and drop functionality of FineReader Express. |
![]() |
ScanSnap Organizer View, manage, and edit PDF and JPEG files scanned with ScanSnap on a Windows platform. Organizer allows users to convert scanned PDF files into searchable content, embed custom keywords, attach to email or SharePoint, and remain productive with paperwork long after it is scanned. |
![]() |
Cardminder Business Card Software
ScanSnap iX500 also quickly scans loads of business cards, extracts the contact information, and places it into editable fields that can be exported to Outlook. |
![]() |
![]() |
| Scan 'outside-the-box' into virtually any application or cloud service from PC.
*ScanSnap Folder is only available on PC |
![]() |
Scan to:
|
The ScanSnap iX500 scanner is covered by a one-year Limited Warranty. An upgrade to the Advance Exchange service program (sold separately) is also available to eligible purchasers at www.BuyFCPA.com. For full details on the Limited Warranty and on all service programs, go to www.ImagingService.com or call (800) 626-4686
| Part Number | Description | |
|---|---|---|
| ScanSnap iX500 Service | ||
| iX500 1 Year Advance Exchange | SiX500-AEPWNBD-1 | Parts, Labor, Shipping |
| iX500 2 Year Advance Exchange | SiX500-AEPWNBD-2 | Parts, Labor, Shipping |
| iX500 3 Year Advance Exchange | SiX500-AEPWNBD-3 | Parts, Labor, Shipping |
| iX500 Co-Term Advance Exchange (min qty 6) | SiX500-AECTNBD-X | Parts, Labor, Shipping |
| ScanSnap iX500 Consumables | ||
| Scanaid Kit | CG01000-277701 | 1 Roller Set, Cleaning Cloths (20/PK), Cleaning Swabs (100/PK), Cleaning Paper (20/PK), F1 Cleaner, 1 Box, 1 Scanaid Sleeve, 1 Web Site Instruction Card |
| ScanSnap iX500 Options | ||
| ScanSnap Carrier Sheets(1) | PA03360-0013 | 5 Carrier Sheets Intended for ScanSnap iX500,S1500, S1500, S510M, S510, S500M, S500 and ScanSnap fi-5110EOX Series scanners and included items |
| ScanSnap Carrying Case | PA03951-0651 | Intended for ScanSnap ScanSnap iX500,S1500, S1500, S510M, S510, S500M, S500 and ScanSnap fi-5110EOX series scanners |
| Product Name | ScanSnap iX500 | |
|---|---|---|
| General Technical Specifications | ||
| Scanner type | Automatic Document Feeder (ADF), Duplex Scanning | |
| Scanning Modes | Color, Grayscale, Monochrome, Automatic (color / grayscale / monochrome detection(3)) | |
| Image Sensor | Color CIS (Contact Image Sensor) x 2 (front / back) | |
| Light Source | 3 Color LED (Red / Green / Blue) | |
| Optical Resolution | 600 x 600 dots per inch (dpi) | |
| Scanning Speed (A4 portrait)(1) | Auto mode(2) | Simplex or Duplex, 25 pages per minute (ppm) |
| Normal mode | Color & Grayscale 150 dpi, Monochrome 300 dpi, Simplex/Duplex, 25 ppm | |
| Better mode | Color & Grayscale 200 dpi, Monochrome 400 dpi, Simplex/Duplex, 25 ppm | |
| Best mode | Color & Grayscale 300 dpi, Monochrome 600 dpi, Simplex/Duplex, 25 ppm | |
| Excellent mode(3) | Color & Grayscale 600 dpi, Monochrome 1200 dpi, Simplex/Duplex, 7 ppm | |
| Document Size | Normal Mode without Carrier Sheet | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size. Max: 8.5 X 14.17 in. (216 X 360 mm), Min: 2 X 2 in. (50.8 X 50.8 mm). Automatically recognizes document size. |
| Normal Mode with Carrier Sheet(3) | Use of a Carrier Sheet permits the scanning of A3, B4, 11 x 17 in. and photographs as well as the document sizes listed above. | |
| Long Paper Scanning(3)(4) | 34 inches in length (863 mm) | |
| Multi-feed Detection | Supported (Standard) ultrasonic multi-feed detection sensor | |
| Paper Weight (thickness) | 11 to 56 lb (40 to 209 g/m²) | |
| Paper Chute Capacity(5) | Maximum 50 sheets (Letter size at 21 lb or 80 g/m2) | |
| Interface | USB 3.0 (USB 2.0 / 1.1 Compatible)(6) | |
| Wi-Fi Interface(7) | Observed Standards | IEEE802.11b / IEEE802.11g / IEEE802.11n |
| Communication Mode | Infrastructure Mode | |
| Frequency(8) | 2.412 GHz to 2.462 GHz / 2.412 GHz to 2.472 GHz | |
| Communication distance | Indoors, 50 m (Recommended: indoors, within 25 m) *May vary depending on surrounding environment and the access point to be connected |
|
| Security(9) | WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) |
|
| Easy Installation | WPS2.0 supported (button / PIN code) | |
| Power Requirement | AC Adapter AC 100V to 240V, 50 / 60 Hz | |
| Power Consumption / USB connected | Operating Mode | 20 W or less |
| Standby Mode | 1.6 W or less (Wi-Fi Switch Off) | |
| Power Consumption / Wi-Fi connected | Operating Mode | 20 W or less |
| Standby Mode | 2.5 W or less | |
| Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H)(10) | 11.5(W) x 6.2 (D) x 6.6(H) in. (292 x 159 x 168 mm) | |
| Device weight | 6.62 lb (3.0 kg) | |
| Driver | Specific driver: • Windows®: Does not support Twain/ISIS® • Mac OS: Does not support Twain |
|
| Environmental Compliance | ENERGY STAR® compliant / ROHS(11) | |
| Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | |
| Service Options | In-warranty Upgrade – Advance Exchange. Post-Warranty – Advance Exchange Plus, Depot Plus, ScanAid Kit, Cleaning and Consumable Kit. For full details on all service programs, visit www.ImagingService.com |
|
| Part number | PA03656-B005 | |
| Compatible Operating Systems | Windows® 8 | Windows® 7 | Windows® Vista™ | Windows® XP | |
|---|---|---|---|---|---|
| Interface/Applications(1)(2) | ScanSnap Manager V6.0 | Supported | Supported | Supported(3) | Supported(4) |
| ScanSnap Organizer V5.0 | Supported | Supported | Supported(3) | Supported(4) | |
| CardMinder™ V5.0 | Supported | Supported | Supported(3) | Supported(4) | |
| ABBYY FineReader for ScanSnap™ 5.0 | Supported | Supported | Supported(3) | Supported(4) | |
| Scan to Microsoft® SharePoint® 3.4 | Supported | Supported | Supported(3) | Supported(4) | |
| Adobe® Acrobat® X Standard(5) | Supported(6) | Supported | Supported(3) | Supported(4) | |
| Evernote for Win 4.5 | Supported | Supported | Supported(3) | Supported(4) | |
| Hardware Requirements | CPU(7) | Intel® Core™ 2 Duo 2.2 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher | |||
| Memory Capacity(7) | 64-bit: 2 GB or more (Recommended: 4 GB or more) 32-bit: 1 GB or more (Recommended: 4 GB or more) |
||||
| Display | 1,024 × 768
pixels or higher; 800 x 600 pixels or more |
||||
| Disk Capacity(8) | 4,010 MB free hard disc space for installation | ||||
| DVD ROM Drive | Required for installation | ||||
| USB Port(7)(9) | USB 3.0(10) / USB 2.0 / USB 1.1 | ||||
| Compatible Operating Systems | Mac OS X v10.8 | Mac OS X v10.7 | Mac OS X v10.6 | |
|---|---|---|---|---|
| Interface/Applications(1)(2) | ScanSnap Manager V6.0 | Supported | Supported(3) | Supported(4) |
| CardMinder™ V5.0 | Supported | Supported(3) | Supported(4) | |
| ABBYY FineReader for ScanSnap™ 5.0 | Supported | Supported(3) | Supported(4) | |
| ABBYY FineReader Express
Edition for Mac 8.3 |
Supported | Supported(3) | Supported(4) | |
| Evernote for Mac 3.3 | Supported | Supported(3) | Supported(4) | |
| Hardware Requirements | CPU(5) | Intel Pentium® 4 processor 1.8 GHz or higher (recommended: Intel® Core™ 2 Duo Processor 2.2 GHz or higher) | ||
| Memory Capacity(5) | 512 MB or higher (1GB or higher is recommended) | |||
| Disk Capacity | 2,920 MB free hard disk space for installation | |||
| DVD-ROM Drive | Required for Installation | |||
| USB port(5)(6) | USB 3.0(7) / USB 2.0 / USB 1.1 | |||