TeamPoS A20/A22 Specifications
Obsolete product information
TeamPoS A20/A22 has been discontinued.
Item | TeamPoS A20 | TeamPoS A22 | ||
---|---|---|---|---|
Main Unit | CPU | Intel® Celeron® Processor 1037U (2M Cache, 1.80 GHz) | Intel® Celeron® Processor J1900 (2M Cache, up to 2.4 GHz) | |
LCD | 15" TFT color LCD, resolution 1024 x 768 | |||
Touch | Resistive touch | PCAP touch | ||
Memory | DDR3 SO-DIMM 2GB (2 DIMM Sockets up to 8 GB) | DDR3 SO-DIMM 4GB (2 DIMM Sockets up to 8 GB) | ||
LAN | 10/100/1000 Mbps Gigabit Ethernet | |||
Storage | 2.5" SATA HDD x 1 (320 GB) | 2.5" SATA HDD x 1 (500 GB) | ||
I/O Interface | 4 x COM w/ 5/12V (COM1, COM2, COM3, COM4) | |||
1 x DB-15 VGA port | ||||
1 x DB-25 for LPT port | ||||
1 x RJ11 Cash drawer port (DC+24v) | ||||
1 x RJ45 LAN port with activity and link LEDs | ||||
1 x PS/2 KB | ||||
1 x DC+12v out | ||||
4 x USB 2.0 | 3 x USB 2.0, 1 x USB 3.0 | |||
Supported OS | Window XP, POSReady2009 ,Window 7, POSReady7, Window 8.1 | Windows 7, POSReady 7, Windows 8.1, Windows 10 IoT Enterprise | ||
Power Supply | AC100~240V/DC+12V, 90W power adaptor | |||
Dimensions | 360mm (W) x230mm (D) x 332mm (H) | |||
Weight | 7.5 kg | |||
Operating Temperature | 0°C ~ +40°C | |||
Storage
Temperature |
-20°C ~ +60°C | |||
Humidity | 15%~80% | |||
Certification | FCC, BSMI, CCC | |||
Peripherals
(Option) |
Customer Display | 15” LCD | 15" LCD | |
VFD | ANK, 20 columns x 2 lines | |||
MSR | ISO 1/2/3 | |||
Cash Drawer | 5 bill / 8 Coin |
Note: Product specifications are subject to change without notice. All data is based on internal testing, and results may vary depending on conditions.
Contact Us
If you have any questions regarding our products & services please click the "Inquiry (Products & Services)" link below.