Value Chain Emissions
We strive to mitigate a wide range of the environmental burden, by grasping total GHG emissions from upstream through downstream and reducing them.
Unit: tons-CO2
Items | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|---|
Scope 3
(Upstream) | CAT 01 | Purchased goods and services | 139,263 | 104,240 | 100,628 | 121,440 | 137,495 | 145,321 | |
CAT 02 | Capital goods | 13 | 380 | 0 | 0 | 122 | 323 | ||
CAT 03 | Fuel and energy-related activities not included in Scopes 1 and 2 | 601 | 1,254 | 1,218 | 1,127 | 1,001 | 943 | ||
CAT 04 | Transportation and distribution (Upstream) | 2,769 | 2,133 | 1,651 | 2,101 | 2,835 | 1,963 | ||
CAT 05 | Waste generated in operations | 202 | 150 | 127 | 123 | 138 | 153 | ||
CAT 06 | Business travel | 1,512 | 2,807 | 475 | 424 | 878 | 1,279 | ||
CAT 07 | Employee commuting | 1,094 | 942 | 82 | 104 | 89 | 96 | ||
CAT 08 | Leased assets (Upstream) | 726 | 656 | 586 | 516 | 521 | 560 | ||
Scope 1 (Reporting company) | Direct Emissions | 581 | 534 | 1,086 | 1,095 | 1,152 | 1,020 | ||
Scope 2 (Reporting company)*1 | Indirect emissions from energy sources | Location-based | 11,055 | 9,625 | 8,277 | 7,488 | 6,324 | 6,061 | |
Market-based | 10,637 | 9,204 | 7,843 | 7,437 | 6,091 | 5,867 | |||
Scope 3
(Downstream) | CAT 09 | Transportation and distribution (Downstream) | N/A *2 | N/A | N/A | N/A | N/A | N/A | |
CAT 10 | Processing of sold products | - *2 | - | - | - | - | - | ||
CAT 11 | Use of sold products | 110,902 | 68,042 | 74,071 | 95,613 | 93,086 | 98,862 | ||
CAT 12 | End-of-life treatment of sold products | N/A | N/A | N/A | 1,423 | 1,368 | 1,428 | ||
CAT 13 | Leased assets (Downstream) | N/A | N/A | N/A | N/A | N/A | N/A | ||
CAT 14 | Franchises | N/A | N/A | N/A | N/A | N/A | N/A | ||
CAT 15 | Investments | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total emissions in Scope 3 (CAT 01 - 15) | 257,082 | 180,604 | 178,838 | 222,871 | 237,532 | 250,928 | |||
Total emissions in Scope 1 - 3 (Scope 2 is location-based) | 268,718 | 190,763 | 188,201 | 231,454 | 245,008 | 258,009 |
- *1:GWP (global-warming potential) of "Location-based" is all "0.57 tons-CO2/MWh". GWPs of "Market-based" are mainly based on data provided by each local electric power company in the territories where our Group Sites are located. The GWPs exclude electricity as RE.
- *2:"N/A" means items which we regarded as not applicable to our Group. "-" means item which was decided not to calculate because it is practically difficult to calculate and its assumed emission volume is relatively small, although the CAT is applicable to our Group.
[Supplements] About calculations of each CAT in Scope 3
CATs | Scope | Calculation Methods | Sources | |
---|---|---|---|---|
01 | Purchased goods and services | In Japan | Components purchased during the fiscal year x Emissions per unit of purchase | Embodied Energy and Emissions Intensity Data (3EID) published by the National Institute for Environmental Studies Center for Global Environmental Research |
02 | Capital goods | In Japan | Total amounts of acceptance inspection of construction objects in the fiscal year x Emission intensity | Database of emissions unit values published by Ministry of the Environment and Ministry of Economy, Trade and Industry |
03 | Fuel and energy-related activities not included in Scopes 1 and 2 | Main 5 Sites*3 | Annual amounts of fuel oil and gas, electricity and heat purchased (consumed) at mainly business sites owned by Fujitsu Frontech Group x Emissions per unit | Database of emissions unit values published by Ministry of the Environment and Ministry of Economy, Trade and Industry |
04 | Transportation and distribution (Upstream) | - Niigata Plant
(in Japan) - FFNA (outside Japan) | In Japan: CO2 emissions related to transportation of goods in Japan by Fujitsu Frontech Limited
Outside Japan: Transportation ton-kilometer x Emissions per unit |
|
05 | Waste generated in operations | Main 5 Sites | Annual amounts of waste (discharged mainly by business sites owned by Fujitsu Frontech Group) processed or recycled by type and processing method x Emission per unit of annual amounts of waste processed or recycled | Database of emissions unit values published by Ministry of the Environment and Ministry of Economy, Trade and Industry |
06 | Business travel | In Japan | (By means of transportation) Σ (Transportation expense payment x Emission per unit) |
|
07 | Employee commuting | In Japan | (By means of transportation) Σ (Transportation expense payment x Emission per unit) |
|
08 | Leased assets (Upstream) | Global | Annual amounts of fuel oil and gas, electricity and heat consumed mainly at leased business sites x Emissions per unit of fuel oil and gas, electricity and heat consumed |
|
09 | Transportation and distribution (Downstream) | N/A | N/A | N/A |
10 | Processing of sold products | - | - | - |
11 | Use of sold products | Global | Electricity consumption during product use x emissions per unit of electricity |
|
12 | End-of-life treatment of sold products | Global | Σ {Tonnage of each products sold during the fiscal year x rate by type of waste and processing method x Emissions unit value for the type of waste and processing method (tCO2e/t)} | Database of emissions unit values published by Ministry of the Environment and Ministry of Economy, Trade and Industry |
13 | Leased assets (Downstream) | N/A | N/A | N/A |
14 | Franchises | N/A | N/A | N/A |
15 | Investment | N/A | N/A | N/A |
- *3:3 Sites in Japan (Headquarters / Tokyo Plant, Niigata Plant, Kumagaya SSC) and 2 Sites outside Japan (FDTP, FFNA)