Ethernet Transceiver
Part Number | Application | Data Rate [Gbps] | Wavelength [nm] | Distance /
Dispersion [ps/nm] |
Max Power Consumption [W] | Tc [ºC] | ||
---|---|---|---|---|---|---|---|---|
Single Wavelength | ||||||||
100G QSFP28 Transceiver | ||||||||
FIM37705/172 | 103.1 | L0: 1294.53 to 1296.59
L1: 1299.02 to 1301.09 L2: 1303.54 to 1305.63 L3: 1308.09 to 1310.19 |
10km | 4.5 | 0 to 70 | |||
FIM37705/162 | 103.1/111.8 | |||||||
FIM39755/172 | 106.25 | L:1264.5 to 1277.5 | 10km | 4.0 | 0 to 70 | |||
FIM39765/172 | L: 1324.5 to 1337.5 | |||||||
FIM39835/172 | L:1303.58 to 1305.58 | 40km | 4.5 | 0 to 70 | ||||
FIM39845/172 | L: 1308.14 to 1310.14 | |||||||
FIM39810/172 | L:1303.58 to 1305.58 | -40 to 85 | ||||||
FIM39820/172 | L: 1308.14 to 1310.14 | |||||||
400G QSFP56-DD Transceiver | ||||||||
FIM39105/172 | 106.25 | L: 1304.5 to 1317.5 | 500m | 10 | 0 to 70 | |||
FIM39115/172 | L0: 1264.5 to 1277.5
L1: 1284.5 to 1297.5 L2: 1304.5 to 1317.5 L3: 1324.5 to 1337.5 |
2km | 12 | |||||
FIM39515/172 | 10km | 12 |
Fujitsu Optical Components Line-up (390 KB)