[Notice]
| Device | iPad series, iPhone series (3GS or later), iPod touch series (3rd generation or later)
* To scan directly from ScanSnap iX500 to your device, we recommend iPad 2 (or later), iPhone 4S (or later) and iPod touch 4th generation (or later). The scanning speed of ScanSnap iX500 slows down with older versions. |
|---|---|
| OS Version | iOS 4.3, iOS 5.0, iOS 5.1, iOS 6.0 |
| OS Version | Android 2.2, 2.3, 3.0, 3.1, 3.2, 4.0, 4.1, 4.2 |
|---|---|
| CPU | ARM compatible processor
* To scan directly from ScanSnap iX500 to your device, we recommend ARM dual processor 1.5GHz or more. The scanning speed of ScanSnap iX500 slows down with older versions. |
| Memory capacity | 512MB or more
* To scan directly from ScanSnap iX500 to your device, we recommend 1GB or more. |
The operation of ScanSnap Connect Application (Android™) with the following smartphones/tablets has been confirmed.
| Maker | Model | OS | ScanSnap Connect Application | |
|---|---|---|---|---|
| V1 | V2 | |||
| ASUS | Eee Pad Transformer TF101 | Android 3.2 | Supported | Supported |
| nexus 7 | Android 4.1, 4.2 | - | Supported | |
| HTC | HTC Aria A6366 (HTC Liberty) | Android 2.2.1 | Supported | - |
| HTC Desire HD | Android 2.3.3 | Supported | - | |
| HTC EVO 3D | Android 2.3.4 with HTC Sense 3.0 | Supported | - | |
| HTC One X | Android 4.0.4 | - | Supported | |
| PC36100 (EVO 4G) | Android 2.3.4 | Supported | - | |
| Huawei | Honor (U8860) | Android 2.3.5 "Gingerbread" | Supported | - |
| Huawei U9200 | Android 4.0.3 | Supported | - | |
| Vision | Android 2.3.5 | Supported | - | |
| Lenovo | Lenovo IdeaPad K1 | Android 3.1 | - | Supported |
| Lenovo IdeaPad Tablet A1 | Android 2.3.4 | - | Supported | |
| LG Electronics Inc. | LG E973 Optimus G | Android 4.0.4 | - | Supported |
| LG P895 Optimus Vu | Android 4.0.4 | - | Supported | |
| LG Spectrum | Android 2.3.5 | - | Supported | |
| Optimus Black | Android 2.3.3 | Supported | - | |
| Optimus Pad | Android 3.1 | Supported | - | |
| Prada phone by LG 3.0 | Android 2.3.7 | Supported | - | |
| Motolora | DROID RAZR | Android 2.3.6 | Supported | - |
| Motorola DROID RAZR M 4G LTE XT907 | Android 4.0.4 | - | Supported | |
| Motorola DROID X ME811 | Android 2.2.1 | Supported | Supported | |
| Motorola Xoom | Android 3.0.1 | Supported | Supported | |
| Photon 4G | Android 2.3.4 | Supported | - | |
| Samsung | Galaxy Nexus (GT-i9250) | Android 4.0.1 | Supported | Supported |
| Galaxy Note | Android 2.3.6 | Supported | Supported | |
| Galaxy S (GT-i9000) | Android 2.2.1, 2.2, 2.3.3 | Supported | Supported | |
| Galaxy S II | Android 2.3.6 | Supported | - | |
| Galaxy SⅡ (GT-I9100) | Android 2.3.3, 2.3.6 | Supported | Supported | |
| Galaxy S II (SGH-i727) | Android 2.3.6 | Supported | - | |
| GALAXY S III | Android 4.0.4 | Supported | Supported | |
| Galaxy Tab 7.0 | Android 2.2, 2.2.2, 2.3.3 | Supported | Supported | |
| Galaxy Tab 7.0 Plus | Android 3.2 | Supported | - | |
| Galaxy Tab 7.7 | Android 4.0.4 | - | Supported | |
| Galaxy Tab 10.1 (GT-P7510) | Android 3.2 | Supported | - | |
| Galaxy Tab 10.1 (SCH-I905) | Android 3.2 | Supported | Supported | |
| GT-P6800 Galaxy Tab 7.7 | Android 3.2 | - | Supported | |
| Sony Ericsson | Sony Ericsson mini S51SE | Android 2.3.4 | Supported | - |
| Sony Ericsson Xperia PLAY | Android 2.3 | - | Supported | |
| Sony Tablet S | Android 3.2.1 (release2)/4.0.3 | Supported | Supported | |
| Sony Xperia TX LT29 | Android 4.0.4 | - | Supported | |
| Sony Xperia V LT25 | Android 4.0.4 | - | Supported | |
| Xperia ray | Android 2.3.4 | Supported | - | |
| Xperia S | Android 2.3.7 | Supported | - | |
| ZTE | ZTE V881 Aglaia | Android 2.3.4 | Supported | - |
Changes from version 2.0.1
Changes from version 2.0.0
Changes from version 1.1.0
Changes from version 1.0.1
Changes from version 2.0.0