Features & Benefits
Features | Benefits |
---|---|
Windows
|
|
Unleash the power
|
|
Maximum expandability
|
|
Work around the clock
|
|
Made in Germany
|
|
We are (VR) ready
|
|
NOTE: this is an archived page and the content is likely to be out of date.
Features | Benefits |
---|---|
Windows
|
|
Unleash the power
|
|
Maximum expandability
|
|
Work around the clock
|
|
Made in Germany
|
|
We are (VR) ready
|
|
Product | CELSIUS R940 |
---|---|
Operating system | Windows 10 Pro Windows 7 Professional (available through downgrade rights from Windows 10 Pro) |
Additional software (preinstalled) | Workplace Protect (secure authentication solution) McAfee Multi Access Security (anti-virus and internet security software; 60 days trial version) Microsoft Office (buy license to activate the pre-installed Microsoft Office) |
Mainboard | D3358-A2x (proprietary ) |
Chipset | Intel® C612 |
Processor Type, Second Level cache, Processor frequency | Intel® Xeon® processor E5-2699v4, 55 MB, 2.20 GHz Intel® Xeon® processor E5-2697v4, 45 MB, 2.30 GHz Intel® Xeon® processor E5-2690v4, 35 MB, 2.60 GHz Intel® Xeon® processor E5-2680v4, 35 MB, 2.40 GHz Intel® Xeon® processor E5-2650v4, 30 MB, 2.20 GHz Intel® Xeon® processor E5-2640v4, 25 MB, 2.40 GHz Intel® Xeon® processor E5-2630v4, 25 MB, 2.20 GHz Intel® Xeon® processor E5-2643v4, 20 MB, 3.40 GHz Intel® Xeon® processor E5-2620v4, 20 MB, 2.10 GHz Intel® Xeon® processor E5-2609v4, 20 MB, 1.70 GHz Intel® Xeon® processor E5-2637v4, 15 MB, 3.50 GHz Intel® Xeon® processor E5-2603v4, 15 MB, 1.70 GHz Intel® Xeon® processor E5-2623v4, 10 MB, 2.60 GHz Intel® Xeon® processor E5-2697Av4, 40 MB, 2.60 GHz 40 MB, 2.60 GHz |
Processor quantity maximum | 2 |
Supported capacity RAM (max.) | 1024 GB, 16 Memory slot(s) DIMM (DDR4) ECC, |
Serial ATA | 10 x Serial ATA total |
Controller functions | Serial ATA III (6 Gbit), AHCI, RAID 0/1/5/10 |
Drives (optional) | MultiCard Reader 24in1 USB 2.0 3.5", USB 2.0 DVD-ROM DVD Super Multi, SATA DVD Super Multi ultra slim (tray), SATA BD Triple Writer SATA ultra slim (tray), SATA |
Hard disk drive | SSD SATA III, 1024 GB, 2.5-inch SSD SATA III, 960 GB High Endurance, 3DWPD, 2.5-inch SSD SATA III, 512 GB, 2.5-inch, SED SSD SATA III, 512 GB, 2.5-inch SSD SATA III, 480 GB High Endurance, 3DWPD, 2.5-inch SSD SATA III, 256 GB, 2.5-inch SSD SATA III, 240 GB High Endurance, 3DWPD, 2.5-inch SSD SATA III, 128 GB, 2.5-inch SSD PCIe, 2x 1024 GB M.2 NVMe Highend card SSD PCIe, 2x 1024 GB M.2 NVMe card SSD PCIe, 2x 512 GB M.2 NVMe Highend card SSD PCIe, 2x 512 GB M.2 NVMe card SSD PCIe, 2x 256 GB M.2 NVMe Highend card SSD PCIe, 2x 256 GB M.2 NVMe card SSD PCIe, 1x1024 GB M.2 NVMe Highend card SSD PCIe, 1x 1024 GB M.2 NVMe card SSD PCIe, 1x 512 GB M.2 NVMe Highend card SSD PCIe, 1x 512 GB M.2 NVMe card SSD PCIe, 1x 256 GB M.2 NVMe Highend card SSD PCIe, 1x 256 GB M.2 NVMe card HDD SATA III, 10,000 rpm, 500 GB, 2.5-inch, business critical HDD SATA III, 7,200 rpm, 1000 GB, 2.5-inch, enhanced availability HDD SATA III, 7,200 rpm, 500 GB, 3.5-inch HDD SATA III, 7,200 rpm, 6,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 4,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 2,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 2,000 GB, 3.5-inch HDD SATA III, 7,200 rpm, 2,000 GB, 2.5-inch, business critical HDD SATA III, 7,200 rpm, 1,000 GB, 3.5-inch, business critical HDD SATA III, 7,200 rpm, 1,000 GB, 3.5-inch HDD SATA III, 7,200 rpm, 1,000 GB, 2.5-inch, business critical HDD SAS, 10,000 rpm, 1800 GB, 2.5-inch HDD SAS, 10,000 rpm, 1200 GB, 2.5-inch HDD SAS, 10,000 rpm, 900 GB, 2.5-inch HDD SAS, 10,000 rpm, 600 GB, 2.5-inch |
Drive bays | 2 x 3.5-inch external bays 4 x 3.5-inch internal bays 1 x 5.25-inch external bays |
Slots | 4 x PCI-Express 3.0 x16 1 x PCI-Express 2.0 x4 (mech. x16) |
Interfaces | 1 x Audio: in (rear) 1 x Audio: out (rear) 1 x Audio: in 1 x Audio: out 1 x Internal speakers 9 x USB 2.0 total 4 (2x USB 3.0) x USB front 3, thereof 1 type A x USB internal 6 x USB rear 2 x Ethernet (RJ-45) |
Graphics features | Ultra-high-end 3D: NVIDIA® Quadro® P6000, 24 GB, PCIe x16, 1 x Dual Link DVI-D, 4 x DisplayPort Ultra-high-end 3D: NVIDIA® Quadro® P5000, 16 GB, PCIe x16, 1 x Dual Link DVI-D, 4 x DisplayPort High-end 3D: AMD FirePro™ W7100, 8 GB, PCIe x16, 4 x DisplayPort High-end 3D: NVIDIA® Quadro® P4000, 8 GB, PCIe x16, 4 x DisplayPort Midrange 3D: NVIDIA® Quadro® P2000, 5 GB, PCIe x16, 4 x DisplayPort Entry 3D: NVIDIA® Quadro® P1000, 4 GB, PCIe x16, 4 x miniDP Entry 3D: NVIDIA® Quadro® P600, 2 GB, PCIe x16, 4 x miniDP Entry 3D: NVIDIA® Quadro® P400 , 2 GB, PCIe x16, 3 x miniDP Professional 2D: NVIDIA® NVS™ 510, 2 GB, 16 cores, PCIe 2.0 x16, 4 x miniDP, 4 x miniDP/DP Adapter Professional 2D: NVIDIA® NVS™ 315, 1 GB, 48 cores, PCIe 2.0 x16, 1 x LFH59 (max. 2 x DP or 2 x DVI-I) Remote Graphics: CELSIUS RemoteAccess Quad Card, PCIe x1, 4 x miniDP, PCoIP Remote Graphics: CELSIUS RemoteAccess Dual Card, PCIe x1, 2 x miniDP, PCoIP Others: DP to DVI-D (single link) Adapter Cable |
Audio codec | Realtek ALC671 |
LAN | 10/100/1,000 MBit/s Intel® I217LM and Intel® I210 |
Weight | approx. 20 kg approx. 44.8 lbs |
Dimensions (W x D x H) | 186 x 618 x 430 mm 7.32 x 24.3 x 16.9 inch |
Special features | Graphics virtualization with NVIDIA Grid™ |
Warranty period | 3 years (depending on country) |
Warranty type | Bring-In / Onsite Service (for countries within region EMEIA, for all other countries depending on local regulations) |
Keyboard KB900 | |
---|---|
The KB900 is a very flat keyboard with extra low keys and spill-resistant protection. The elegant design and top-quality construction makes the KB900 the ideal input device for any PC or Notebook user. If you accidently spill some water or coffee onto the keyboard, this special construction helps the liquid to flow away. |
|
Blue LED Mouse GL9000 | |
Blue LED Mouse GL9000 comes in a slim design with proven Fujitsu engineering quality. The state-of-the-art blue LED sensor enables ultra precise switchable resolution at 1,000, 1,500 and 2,000 dpi. Blue LED Mouse GL9000 makes your life easier because it’s tailor-made for right handed users. It just feels great in your hand. |
|
SpaceMouse™ Pro | |
Using the SpaceMouse™ Pro 3D mouse to navigate 3D models or environments is as simple as holding them in your hand. A slight movement of the controller cap delivers easy and precise control. SpaceMouse™ Pro is a companion to the traditional mouse and is operated with the free hand. Your traditional mouse hand is free to select, create and edit. |