ID | Country | Language |
---|---|---|
1 | Azərbaycan | Russian |
2 | België - Belgique | Dutch |
3 | België - Belgique | French |
4 | Bosna i Hercegovina | Serbian |
5 | Bosna i Hercegovina | Croatian |
6 | Česká Republika | Czech |
7 | Crna Gora | Serbian |
8 | Crna Gora | Croatian |
9 | Danmark | Danish |
10 | Deutschland | German |
11 | Eesti | Estonian |
12 | España | Spanish |
13 | France | French |
14 | Hayastan | Russian |
15 | Hrvatska | Croatian |
16 | Ísland | Icelandic |
17 | Italia | Italian |
18 | Latvija | Latvian |
19 | Lietuva | Lithuanian |
20 | Luxembourg | French |
21 | Magyarország | Hungarian |
22 | Malta | English |
23 | Moldova | Romanian |
24 | Nederland | Dutch |
25 | Norge | Norwegian |
26 | Österreich | German |
27 | Polska | Polish |
28 | Portugal | Portuguese |
29 | Republic Of Ireland | English |
30 | România | Romanian |
31 | Sakartvelo | Russian |
32 | Schweiz - Suisse - Svizzera | German |
33 | Schweiz - Suisse - Svizzera | French |
34 | Schweiz - Suisse - Svizzera | Italian |
35 | Shqipëri - Shqipëria | Albanian |
36 | Slovenija | Slovenian |
37 | Slovenská | Slovakian |
38 | Srbija | Serbian |
39 | Suomi | Finnish |
40 | Sverige | Swedish |
41 | Türkiye | Turkish |
42 | United Kingdom | English |
43 | Ελλάδα | Greek |
44 | Κύπρος - Kıbrıs | Greek |
45 | Κύπρος - Kıbrıs | Turkish |
46 | Беларусь | Russian |
47 | България | Bulgarian |
48 | македонски | Slavo-Macedonian |
49 | Россия | Russian |
50 | Україна | Russian |
51 | Grønland | Danish |
A list by country
ID | Country | Language |
---|---|---|
1 | (Bahrain) البحرين | Arabic |
2 | (Bahrain) البحرين | English |
3 | (Iraq) العراق | Arabic |
4 | (Iraq) | English |
5 | (Israel) ישראל | Hebrew |
6 | (Israel) ישראל | English |
7 | Қазақстан | Russian |
8 | (Kuwait) دولة الكويت | Arabic |
9 | (Kuwait) دولة الكويت | English |
10 | Кыргызстан | Russian |
11 | (Lebanon) لُبْنَان | Arabic |
12 | (Lebanon) لُبْنَان | English |
13 | (Oman) عمان | Arabic |
14 | (Oman) عمان | English |
15 | (Qatar) قطر | Arabic |
16 | (Qatar) قطر | English |
17 | السعودية | Arabic |
18 | Тоҷикистон | Russian |
19 | Türkmenistan | Russian |
20 | (UAE) دولة الإمارات العربية المتحدة | Arabic |
21 | (UAE) دولة الإمارات العربية المتحدة | English |
22 | O‘zbekiston | Russian |
23 | (Jordan) اَلأُرْدُن | Arabic |
23 | السعودية | Arabic |
24 | (Jordan) اَلأُرْدُن | English |
25 | (Yemen) اليَمَن | English |
26 | (Yemen) اليَمَن | Arabic |
27 | (Egypt) مصر | Arabic |
28 | (Egypt) مصر | Arabic |
A list by country
ID | Country | Language |
---|---|---|
1 | (Algérie) الجزائر | Arabic |
2 | (Algérie) الجزائر | French |
4 | Ghana | English |
5 | Kenya | English |
6 | (Maroc) المغرب | Arabic |
7 | (Maroc) المغرب | French |
8 | Nigeria | English |
9 | (Tunisie) تونس | Arabic |
10 | (Tunisie) تونس | French |
11 | South Africa | English |
12 | Rest of Africa / Reste de l'Afrique / بقية أفريقيا | English |
13 | Rest of Africa / Reste de l'Afrique / بقية أفريقيا | French |
14 | Rest of Africa / Reste de l'Afrique / بقية أفريقيا | Arabic |
15 | Gambia | English |
16 | Liberia | English |
17 | Rwanda | English |
18 | Rwanda | French |
19 | Sierra Leone | English |
20 | Tanzania | English |
21 | Uganda | English |
Share this page |
![]() |
![]() |
![]() |