
The fi-4860C image scanner (Ultra Wide SCSI interface) offers high speed , duplex color scanning capabilities. Fujitsu is proud of these excellent features, which will ensure this product is used well into the future.
| Product Information | |
|---|---|
fi-4860C![]() |
Feature - High-speed A3 Duplex Color Scanner - Color / Binary Scanning Speed: 60ppm / 120ipm - Drop Out Color features standard - 500 sheets of large capacity hopper - High quality image by the image-processing function - Double Feeding Detection (Ultra Sonic detection) - Ultra Wide SCSI Interface - Inprinter Option |
![]() |
|
| Technical Specifications | Accessories, Option, Consumables, Cleaning Tool |
Scanner FI-4860C
Reliable Technical





As an ENERGYSTAR® Partner, Fujitsu has determined that this product meets the ENERGYSTAR® guidelines for energy efficiency.
ENERGYSTAR® is a U.S. registered mark.
Technical Specifications
| Parameter | Specification | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder), Manual Feed | |
| Image Sensor Type | CCD (Charge-Coupled Device) | |
| Light Source | White fluorescent lamp | |
| Optical Resolution | 400dpi | |
| Output Resolution | Color | 100, 150, 200, 300, 400 dpi |
| Grayscale | 100, 150, 200, 240, 300, 400 dpi | |
| Binary | 100, 150, 200, 240, 300, 400 dpi | |
| AD Converter | 1024 levels (10 bit) | |
| Gray Scale Level | Color | 24 bit / pixel |
| Grayscale | 8 bit / pixel | |
| Binary | 1 bit / pixel | |
| Scanning speed (A4 portrait) |
Color (200dpi) | Simplex : 60 ppm Duplex : 120 ipm |
| Binary (200dpi) | Simplex : 60 ppm Duplex : 120 ipm |
|
| Document Size | Minimum | Width : 74mm, Length : 74mm |
| Maximum | A3 or Width : 11inch, Length : 17inch | |
| Document Weight (Tickness) | 52 to 127g/m2 (13.9 lb to 34 lb) | |
| Capacity | Maximum 500 sheets (80g/m2, 20 lb) at A4 | |
| Interface | Ultra Wide-SCSI Option Board Slot (Third Party Slot) |
|
| Connecter shape | Shield type 68 pin (pin type) half pitch | |
| Halftone patterns | Dither / Error diffusion | |
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | |
| Power | 250VA or less | |
| Operation environment | Temperature | 15 to 35 Degrees Centigrade (59 to 95 Degrees Fahrenheight) |
| Relative humidity | 20 to 80% (Non-condensing) | |
| Dimensions | Width | 520mm |
| Depth | 431mm | |
| Height | 523mm | |
| Weight | 45kg (99 lb) | |
| Others | Double feed detection |
Yes (Standard : Ultra Sonic detection) |
| Long paper scanning |
Yes | |
| Paper counter | Yes | |
[Note]
1. Use the following SCSI card to connect to PC.
Recommended SCSI card
| maker | SCSI card | cable |
|---|---|---|
| ADAPTEC | SCSI card 29160 | ADAPTEC ACK-LVD-1M-CBL KIT |
| ADAPTEC | SCSI card 39160 | ADAPTEC ACK-68V-68HD-LVD-2M |
| KOFAX | Adrenaline 650i | ADAPTEC ACK-LVD-1M-CBL KIT |
Use of other SCSI card may cause unstable scan operations.
If you use ADAPTEC SCSI card,please install the correct drivers and the updates.
Refer to FQA "Before you buy" - "Q6 What type of SCSI board can I use?"
Accessories
| No. | Name | Quantity |
|---|---|---|
| 1 | Power Cable | 1 |
| 2 | Installation Guide | 1 |
| 3 | User Manual (CD-ROM) | 1 |
| 4 | Adobe Acrobat 5.0 (CD-ROM) | 1 |
| 5 | TWAIN driver (CD-ROM) | 1 |
| 6 | ISIS driver (CD-ROM) | 1 |
| 7 | Flier (Pixel notice) | 1 |
Option
| No. | Name | Specifications | Function |
|---|---|---|---|
| 1 | fi-486PRFR | PA03296-D207 | Number printing is performed on the front side before reading operation. |
| 2 | fi-486PRRE | PA03296-D200 | Number printing is performed on the back side after reading operation. |
| 3 | fi-486TPK | PA03296-D780 | Thinner paper roller kit. |
Consumables
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Brake Roller | CA04315-F705 | 1 |
| 2 | Pad | CA04315-G730 | 1 |
| 3 | Pick Roller Unit | PA03296-F711 | 1 |
| 4 | Lamp | PA83950-0290 | 1 |
| 5 | Print Cartridge | CA00050-0262 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
Cleaning Tool
| No. | Name | Specifications | Notes | Remarks |
|---|---|---|---|---|
| 1 | Cleaner F1 | CA91001-2316 | 100ml/bottle | Can clean 50 times per bottle (25-bottle per pack) |
| 2 | Cleaner F2 | CA91001-2317 | 70ml/bottle | Can clean 100 times per bottle (25-bottle per pack) |
| 3 | Cleaning paper | CA91001-2315 | 20sheets/pack | 2 sheets are recommended for adequate cleaning. (250-sheet pack) |


