
The fi-4640S image scanner (SCSI-2 interface / Third Party Slot Interface) offers Middle-speed, simplex scanning, and other excellent features achieved by Fujitsu expertise. And these products will be widely used in your business scene.
| Product Information | |
|---|---|
fi-4640S![]() |
Feature - A3 Simplex Scanner - Binary Scanning Speed : 45ppm - Black / White Switchable Background (ADF front side) - High quality image by the image-processing function - Double Feeding Detection - SCSI-2 Interface - Inprinter Option |
| Technical Specifications | Accessories, Option, Consumables, Cleaning Tool |
Scanner FI-4640S
Reliable Technical





As an ENERGYSTAR® Partner, Fujitsu has determined that this product meets the ENERGYSTAR® guidelines for energy
efficiency. ENERGYSTAR is a U.S. registered mark.
Technical Specifications
| Parameter | Specification | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) and FB (Flatbed) | ||
| Image Sensor Type | CCD (Charge-Coupled Device) | ||
| Light Source | Inert gas (Xenon) fluorescent lamp | ||
| Optical Resolution | 400dpi | ||
| Output Resolution | Grayscale | 50 to 400 dpi (Addressable by 1 dpi) | |
| Binary | 50 to 800 dpi (Addressable by 1 dpi) | ||
| AD Converter | 1024 levels (10 bit) | ||
| Gray Scale Level | Grayscale | 8 bit / pixel | |
| Binary | 1 bit / pixel | ||
| Scanning speed | A4 portrait (ADF) | Binary (200dpi) | Simplex : 45 ppm |
| A4 landscape (ADF) | Binary (200dpi) | Simplex : 56 ppm | |
| A4 portrait (Flatbed) | Binary (200dpi) | 0.9sec | |
| Document Size | Minimum | A8 (portrait, 127g/m² (34 lb)) | |
| Maximum | A3 or Width : 11inch, Length : 17inch (ADF, Flatbed)l | ||
| Document Weight (Tickness) | 52 to 127g/m² (13.9 to 34 lb), In case of A8 size : 127 g/m² only | ||
| Capacity | Maximum 100 sheets (64g/m², 17 lb), paper can be added | ||
| Interface | SCSI-2 (Half-pitch 50pin) Option Board Slot (Third Party Slot) |
||
| Connecter shape | Shield type 50 pin (pin type) half pich | ||
| Halftone patterns | Dither / Error diffusion | ||
| Voltage or Voltage Range | AC 100 to 240 VAC +10% /-10% | ||
| Power | 160VA or less | ||
| Operation environment | Temperature | 5 to 35 Degrees Centigrade (42 to 95 Degrees Fahrenheight) | |
| Relative humidity | 20 to 80% (Non-condensing) | ||
| Dimensions | Width | 696mm | |
| Depth | 521mm | ||
| Height | 234mm | ||
| Weight | 21kg (46.3 lb) | ||
| Others | Double feed detection |
Yes | |
| Long paper scanning |
Yes | ||
| Paper counter | Yes | ||
[Note]
1. Use the following SCSI card to connect to PC.
Recommended SCSI card
| maker | SCSI card | cable |
|---|---|---|
| FUJITSU | FMV-126A | FMV-CBL832(1m) |
| FMV-127 | ||
| FMV-128 | ||
| FMV-129 | ||
| Adaptec | SCSI Card 2910C | ACK-H2H-1M(1m) ACK-H2H-2M(2m) |
| SCSI Card 2915LP | ||
| SCSI Card 2930LP | ||
| SCSI Card 2940AU |
Use of other SCSI card may cause unstable scan operations.
If you use ADAPTEC SCSI card,please install the correct drivers and the updates.
Refer to FQA "Before you buy" - "Q6 What type of SCSI board can I use?"
Accessories
| No. | Name | Quantity |
|---|---|---|
| 1 | Power Cable | 1 |
| 2 | Stacker | 1 |
| 3 | Pad Asy | 1 |
| 4 | Operator Guide (CD-ROM) | 1 |
| 5 | Adobe Acrobat 5.0 (CD-ROM) | 1 |
| 6 | TWAIN Driver (CD-ROM) | 1 |
| 7 | ISIS Driver (CD-ROM) | 1 |
| 8 | Quick Connection Guide | 1 |
| 9 | Test Certification | 1 |
Option
| No. | Name | Specifications | Function |
|---|---|---|---|
| 1 | Video Interface Board | CA02956-2391 | 1 |
| 2 | IPC-4D | CA02919-0521 | 1 |
| 3 | fi-475PR | CA02956-2395 | 1 |
Consumables
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Pad Asy | PA03951-0151 | 1 |
| 2 | Pick Roller | PA03951-0153 | 1 |
| 3 | Print Cartridge | CA00050-0262 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
Cleaning Tool
| No. | Name | Specifications | Notes | Remarks |
|---|---|---|---|---|
| 1 | Cleaner F1 | CA91001-2316 | 100ml/bottle | Can clean 50 times per bottle (25-bottle per pack) |
| 2 | Cleaner F2 | CA91001-2317 | 70ml/bottle | Can clean 100 times per bottle (25-bottle per pack) |
| 3 | Cleaning paper | CA91001-2314 | 10sheets/pack | One sheet of cleaning paper is recommended for cleaning.(500-sheet pack) |

