DynaMO 1300SCSI Specifications

| Model name | DynaMO 1300SCSI | ||||
|---|---|---|---|---|---|
| Storage Capacity by Disk | 1.3GB | 640MB | 540MB | 230MB | 128MB |
| Data Transfer Rate (max.) | 3.92 - 6.70 MB/s | 3.52 - 5.87 MB/s | 3.54 - 5.94 MB/s | 2.00 - 3.16 MB/s | 1.65 MB/s |
| Random Seek Time | 23 ms | ||||
| Average Latency Time | 8.2 ms | 5.5 ms | |||
| Rotational Speed | 3,637 RPM | 5,455 RPM | |||
| Interface | Ultra SCSI | ||||
| Buffer size | 2 MB | ||||
| Power Requirement |
16 W | ||||
| Input Voltage | 100-240 V AC | ||||
| Dimensions (W x D x H) |
121.5 mm x 223.3 mm x 34 mm | ||||
| Weight | 820 g or less | ||||
DynaMO 1300-SCSI
