DynaMO 640U2 Photo Specifications

| Model name | DynaMO 640U2 Photo | |||
|---|---|---|---|---|
| Storage Capacity by Disk | 640MB | 540MB | 230MB | 128MB |
| Data Transfer Rate (max.) | 2.3 - 3.9 MB/s | 2.3 - 3.9 MB/s | 1.3 - 2.1 MB/s | 1.09 MB/s |
| Random Seek Time | 25 ms | |||
| Average Latency Time | 8.3 ms | |||
| Rotational Speed | 3,600 RPM | |||
| Interface | USB 2.0 / USB 1.1 | |||
| Buffer size | 2 MB | |||
| Power Requirement |
16 W | |||
| Dimensions (W x D x H) |
114 mm x 180 mm x 38 mm | |||
| Weight | Less than 620 g | |||
DynaMO 640U2 Photo
