DynaMO 2300U2 Specifications

| Model name | DynaMO 2300U2 | |||||
|---|---|---|---|---|---|---|
| Storage Capacity by Disk | 2.3GB | 1.3GB | 640MB | 540MB | 230MB | 128MB |
| Data Transfer Rate (max.) | 4.69 - 8.38 MB/s | 3.92 - 6.7 MB/s | 3.52 - 5.87 MB/s | 3.54 - 5.94 MB/s | 2.0 - 3.16 MB/s | 1.65 MB/s |
| Random Seek Time | 19 ms | |||||
| Average Latency Time | 8.2 ms | 5.5 ms | ||||
| Rotational Speed | 3,637 RPM | 5,455 RPM | ||||
| Interface | USB 2.0 / USB 1.1 | |||||
| Buffer size | 8 MB | |||||
| Power Requirement |
15 W or less | |||||
| Input Voltage | 100-240 V AC | |||||
| Dimensions (W x D x H) |
122.3 mm x 162.2 mm x 34.1 mm | |||||
| Weight | 630 g or less | |||||
DynaMO 2300-U2
