DynaMO 1300U2 Specifications

| Model name | DynaMO 1300U2 | ||||
|---|---|---|---|---|---|
| Storage Capacity by Disk | 1.3GB | 640MB | 540MB | 230MB | 128MB |
| Data Transfer Rate (max.) | 3.46 - 5.92 MB/s | 2.94 - 4.90 MB/s | 2.98 - 4.98 MB/s | 1.65 - 2.65 MB/s | 1.37 MB/s |
| Random Seek Time | 23 ms | ||||
| Average Latency Time | 9.3 ms | 6.6 ms | |||
| Rotational Speed | 3,214 RPM | 4,558 RPM | |||
| Interface | USB 2.0 / USB 1.1 | ||||
| Buffer size | 2 MB | ||||
| Input Voltage | 100-240 V AC | ||||
| Dimensions (W x D x H) |
101.6 mm x 150.0 mm x 25.4 mm | ||||
| Weight | 480 g | ||||
DynaMO 1300-U2
