Vietnam profile | Major Cities | Vietnam by Image
THE SOCIALIST REPUBLIC OF VIETNAM
Slogan : "DOI MOI" - "RENOVATION"
| Capital | HANOI |
| Center of the South | HO CHI MINH CITY (Saigon) |
| Population | 78.2 Million (urban 23.48 %) |
| Per capita in GNP | USD 395 |
| GDP (year 2000) - USD | 30,812 Million |
| GDP growth (year 2000) | 6.70% |
| Inflation (year 2000) | 5.40% |
| Exchange rate | Semi floating system |
| Share of GDP (year 2000) Agriculture Industry Service |
25.0% (+ 4.9%) 34.1% (+ 15.7%) 40.9% (+ 6% ) |
| Export (year 2000) - USD Crude Oil Agriculture & Forestry Textile & garment & Footwear Electronics & Computer part |
14,3 Billion (+ 24,2%) 15,500 Million 5,628 Million 3,230 Million 790 Million |
| End of the Vietnam war | 1975 |
| New relation with the US | 1995 |
| ASEAN | 1995 |
| AFTA | 2003 |
| APEC | 1998 |
| WTO | 2005 (target) |
| Telephone/100 People | 3.7 |
| Computer/100 People | 0.5 |
| Motor bike/100 People | 10 |
| Number of university & college | 179 |
| State budget share for education | 15% |
| University graduated | 21,263 / year |
Vietnam profile | Major Cities | Vietnam by Image
