ScanSnap S500 Instant PDF Sheet-Fed Scanner
We're sorry, this model is no longer available.
May we suggest the following replacement model: ScanSnap S510
Changing how documents are managed
- One button scanning to searchable PDF
- Scan directly to Microsoft® applications
- Business card scanning
- Color Duplex 18 pages per minute
- Adobe® Acrobat® 7.0 Standard
- Enhance productivity with Fujitsu service and support
Scan 18 double-sided pages per minute
In one step, the ScanSnap™ S500 digitizes both sides of a document in a single pass, in color, and at an amazing speed
of up to 18 pages per minute.
Advanced features for the ultimate ease of use!
With a touch of the button the ScanSnap enhances the user experience with a host of automatic features, including:
- Auto paper size detection
Scan mixed batches of documents containing paper ranging in size from business cards to legal sized documents - Auto de-skew
Automatically straightens and aligns text and images into their correct orientation - Auto blank page deletion
Save storage space and eliminate the need to edit scanned documents with the ScanSnap’s ability to recognize and delete blank pages
Instantly create searchable PDF files:
The included “ScanSnap Organizer” automatically converts scanned data into searchable PDF files, while the ScanSnap S500’s
image enhancement technology increases character recognition for more precise OCR accuracy.
Scan directly to Microsoft Office Applications:
The bundled ABBYY FineReader enables the user to scan documents directly to applications such as Word, Excel and PowerPoint.
Quickly organize business card information:
Scan business cards directly to your contacts database with the included CardMinder application. CardMinder captures information
written in 7 languages from scanned business card images and stores this information in an easily accessible format.
Simple installation and operation in a compact design!
The ScanSnap easily installs via its USB 2.0 interface and its small footprint requires less space than a letter size piece
of paper.
Advance Exchange maximizes uptime:
The ScanSnap S500 is covered by a one-year Limited Warranty. An upgrade to the Advance Exchange program (sold separately)
is also available to eligible purchasers. For full details on the Limited Warranty and on all service programs, go to www.ImagingService.com or call (800) 301-9475.
Accessories
| Fujitsu Part # | Description | |
|---|---|---|
| Service | ||
| Advance Exchange | CG01000-514501 | Whole unit replacement program, In-Warranty |
| Advance Exchange Plus | CG01000-514601 | Whole unit replacement program, Post-Warranty |
| Advance Exchange Plus, at Point of Sale |
CG01000-514801 | Whole unit replacement program, Post-Warranty |
| Depot Plus | CG01000-514701 | 5-day Unit Repair & Return, Post-Warranty |
| Depot Plus, at Point of Sale |
CG01000-514901 | 5-day Unit Repair & Return, Post-Warranty |
| Software | ||
| Rack2-Filer | PA43403-B13501 | Application that allows for management of electronic files and scanned paper documents in easy to navigate digital binders |
| Consumables | ||
| ScanAid Kit |
CG01000-510501 | Includes 2 Pad assemblies; 1 pick roller and cleaning kit |
| Pad Assembly | PA03360-0002 | Lifetime: Every 50,000 sheets or one year. (ScanSnap S500 and ScanSnap fi-5110EOX series scanners) |
| Pick Roller | PA03360-0001 | Lifetime: Every 100,000 sheets or one year. (ScanSnap S500 and ScanSnapfi-5110EOX series scanners) |
| Options | ||
| ScanSnap Carrier Sheets(1) | PA03360-0013 | 5 Carrier Sheets; Intended for ScanSnap S500 and ScanSnap fi-5110EOX series scanners |
| ScanSnap Bag | PA03951-0651 | Intended for ScanSnap S500 and ScanSnap fi-5110EOX series scanners and included items. |
- 1
- Although ScanSnap Carrier Sheets have a listed lifespan of 500 scans, life spans may vary. ScanSnap Carrier Sheets are used to scan documents containing paper that weighs less than 127g/m2 as well as folded documents as large as 216mm x 297mm.
| Product Name | ScanSnap S500 | |
|---|---|---|
| General Technical Specifications | ||
| Scanner Type | ADF (Automatic Document Feeder), Duplex color scanning | |
| Output | Color/B&W/Automatic color and B&W detection | |
| Image Sensor | Color CCD x 2 | |
| Optical Resolution | 600 dpi | |
| Scanning Speed (A4) | Normal mode | Color 150dpi, B&W 300dpi : 18 pages per minute / 36 images per minute |
| Better mode | Color 200dpi, B&W 400dpi : 12 pages per minute / 24 images per minute |
|
| Best mode | Color 300dpi, B&sW 600dpi : 6 pages per minute / 12 images per minute |
|
| Excellent mode | Color 600dpi, B&W 1,200dpi : 0.6 pages per minute / 1.2 images per minute |
|
| Scanning Range | A4, A5, A6, B5, B6, Business card, Letter, Legal and Custom sizes (can set for up to 5 different paper types) / Automatically recognizes paper type by paper length | |
| Use of Carrier sheet permits the scanning of A3, B4, double letter and photographs as well as those listed above. | ||
| Paper Weight (thickness) | 52 to 127g/m (14 to 34 lb) | |
| Hopper Capacity | 50 Sheets (20lb) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver | ScanSnap Specific Driver(1) (TWAIN/ISIS® not supported) |
|
| Applications | Adobe Acrobat 7.0 Standard, ABBYY FineReader for ScanSnap 2.0, CardMinder™ v3.0, ScanSnap Organizer v3.0 | |
| Compatible Operating System | WIN 98SE/2000/XP | |
| Power Requirement | AC 100 to 240V, 50 / 60 Hz | |
| Power Consumption | Scan mode: 28W or less, Sleep mode: less than 6W |
|
| Operation Environment | Temperature | 5°C to 35°C (42°F to 95°F) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H) | 284 x 157 x 158 (11.2 x 6.2 x 6.2 in.) | |
| Device Weight | 5.9lbs. or less, without power adapter | |
| Environmental Compliance | ENERGY STAR® Compliant | |
| Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | |
| Service Options | In-Warranty Upgrade - Advance Exchange Post-Warranty - Advance Exchange Plus For full details on all service programs, visit www.ImagingService.com | |
| Part Number | PA03360-B505 | |
- 1
- TWAIN or ISIS applications cannot be used directly.
Compatible Operating Systems
| Windows® 98 | Windows® 98 Second Edition | Windows® Me | Windows® 2000 Professional | Windows® XP SP1 onwards | |
|---|---|---|---|---|---|
| ScanSnap Manager V4.0 | Supported | Supported | Supported | Supported | Supported |
| ScanSnap Organizer V3.0 | Supported | Supported | Supported | Supported | Supported |
| CardMinder™ V3.0 | Supported | Supported | Supported | Supported | Supported |
| Adobe® Acrobat® 7.0 Standard(2) | Not Supported |
Not Supported |
Not Supported |
Supported(1) | Supported(1) |
| ABBYY FineReader for ScanSnap™2.0 | Supported | Supported | Supported | Supported | Supported |
- 1
- Compatible with Windows® 2000 Professional (Service Pack 2 or higher) and Windows® XP Professional / Home Edition.
- 2
- Requires Microsoft® Internet Explorer 5.5 or higher.
Hardware Requirements(2)
| Requirement | Specifications |
|---|---|
| CPU | Intel® Pentium® III processor 600MHz or higher (Intel® Pentium® 4 processor 1.8GHz or higher is recommended) |
| Memory Capacity(1) | 128MB or higher (256MB or higher recommended) |
| Optical resolution | 800 x 600 dots or higher |
| Disk Capacity | Spare capacity of at least 1,080MB is necessary to install the software that is included in this chart.(3) |
| CD-ROM Drive | Required for installation |
| USB Port | USB2.0/USB1.1 |
- 1
- A memory capacity of 512MB or higher is recommended when scanning in “Excellent mode”.
- 2
- Scanning speeds may drop if recommended CPU, memory capacity and USB1.1 requirements are not met.
- 3
- Installing Adobe® Acrobat® 7.0 in addition to the other software included with this scanner will require additional 300MB in File Cache memory.

