fi-4010CU Flatbed Scanner
We're sorry, this model is no longer available.
May we suggest the following replacement model: fi-5015C
The affordable way to create decentralized scanning solutions
- True, 600-dpi optical resolution for crisp images
- Color, grayscale and monochrome scanning capabilities
- Compact footprint (7" x 12" x 17.5") fits into tight spaces
- 25-page automatic document feeder and flatbed operation accommodates a wide variety of documents
- Enhance productivity with Fujitsu service and support
Everything a workgroup or small business needs in a small package.
Workgroups and small businesses demand the same reliable performance and outstanding image quality as their larger counterparts,
but usually lack the budget and space for production-level scanning equipment. Measuring just 7" x 12" x 17.5", the
Fujitsu fi-4010CU Color USB Workgroup Scanner satisfies those demands while fitting into crowded office environments and modest
budgets.
The fi-4010CU scans in monochrome and grayscale at up to 12 ppm (200 dpi, Portrait) and in color at up to 3.3 ppm (150 dpi, Portrait) to help busy professionals get more done. It also combines a 25-page automatic document feeder that allows unattended operation with flatbed scanning for exception documents. Adobe® Acrobat® 6.0 and ScandAll 21 software are also included to enhance productivity.
| Fujitsu Part # | Description | |
|---|---|---|
| Service | ||
| Advance Exchange | CG01000-514501 | Whole unit replacement program, In-Warranty |
| Advance Exchange Plus | CG01000-514601 | Whole unit replacement program, Post-Warranty |
| Advance Exchange Plus, at Point of Sale | CG01000-514801 | Whole unit replacement program, Post-Warranty |
| Depot Plus | CG01000-514701 | 5-day Unit Repair & Return, Post-Warranty |
| Depot Plus, at Point of Sale | CG01000-514901 | 5-day Unit Repair & Return, Post-Warranty |
| Consumables | ||
| Pad Assembly | CA06009-G009 | Up to 20,000 sheets; User installable, QTY: One per scanner |
| Options | ||
| ScanRight Software IPC | PA43400-D72201 | Image Enhancement Software |
| ScanRight Software IPC V2.5 | PA43402-C22901 | Image Enhancement Software |
| Model | fi-4010CU | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Color Charge coupled device (CCD image sensor) | ||
| Resolution | 50 - 600 dpi (600 optical) | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 8 bit/256 level (output) | ||
| Color | 24-bit single pass color | ||
| Scanning speeds | Output | Simplex | |
| Monochrome & Grayscale @ 200dpi | 12ppm | ||
| Color @ 150dpi | 3.3ppm | ||
| Scanning mode | Simplex | ||
| Document feeding mode | Automatic document feeder (ADF) & flatbed | ||
| ADF capacity | 25 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | (4.5 in x 5.5 in.) | |
| ADF maximum | (Legal) (8.5 in x 14 in) | ||
| Flatbed maximum | (A4) (8.5 in. x 11.4 in.) | ||
| Interface | USB 1.1 | ||
| Software Driver Support | TWAIN driver included (Win 98/ 2000 Pro/Me/XP) | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC (auto-switching), 50/60 Hz | ||
| Power consumption | <24 W, Energy saving mode: <7 W | ||
| Operating environment | Temperature | 59º - 95ºF (15º - 35ºC) | |
| Relative humidity | 20% - 80% (non-condensing) | ||
| Dimensions (HxWxD) | 7 in x 12 in x 17.5 in | ||
| Weight | 10.8 lbs | ||
| Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | ||
| Service Options | In-Warranty Upgrade - Advance Exchange Post-Warranty - Advance Exchange Plus. | ||
| Inbox Contents | 6' USB cable | ||
| Bundled Software | Adobe® Acrobat® 6.0, ScandAll 21 | ||
| Part Number | PA03289-B715 | ||

