The fi-6240 scanner scans an impressive 60 pages or 120 images per-minute in monochrome or grayscale (Letter @ 200dpi) as well as 40 pages or 80 images per-minute in color (Letter @ 300dpi). Furthermore, the Fujitsu fi-6240 model is one of the first scanners in its class to adopt high-end “fi series” functions, including:
Additionally, the fi-6240 offers ultrasonic double-feed detection and scans long documents of up to 10 feet. It connects easily via dual ultra-SCSI and USB 2.0 interfaces and allows for embossed card scanning. Finally, the Fujitsu fi-6240 scanner can continuously feed up to 3 hard cards (up to 1.4 mm thick) through the Auto Document Feeder (ADF).
The Fujitsu fi-6240 scanner gets your business up and scanning right out of the box. With a valuable imaging software bundle, including full versions of Kofax VRS® Professional, Adobe® Acrobat® Standard, and ScandAll Pro software, users can access image enhancement functionality as well as having the option of scanning directly to PDF, file, print or batch. And the one-year Limited Warranty, along with eligibility for the Fujitsu Advance Exchange Program, provides peace-of-mind. For full details on the Limited Warranty and on all Fujitsu service programs, go to www.ImagingService.com or call (800) 626-4686.
Click here for a list of Parts and Consumables Resellers.
| Part Number | Description | |
|---|---|---|
| fi-6240 Service | ||
| fi-6240 1 Year Basic NBD | S6240-BAPWNBD-1 | 1 Cleaning, Parts, Labor, Travel |
| fi-6240 2 Year Basic NBD | S6240-BAPWNBD-2 | 1 Cleaning per yr, Parts, Labor, Travel |
| fi-6240 3 Year Basic NBD | S6240-BAPWNBD-3 | 1 Cleaning per yr, Parts, Labor, Travel |
| fi-6240 Co-Term Basic NBD | S6240-BACTNBD-X | Parts, Labor, Travel |
| fi-6240 1 Year Advance Exchange | S6240-AEPWNBD-1 | Parts, Labor, Shipping |
| fi-6240 2 Year Advance Exchange | S6240-AEPWNBD-2 | Parts, Labor, Shipping |
| fi-6240 3 Year Advance Exchange | S6240-AEPWNBD-3 | Parts, Labor, Shipping |
| fi-6240 Co-Term Advance Exchange NBD | S6240-AECTNBD-X | Parts, Labor, Shipping |
| fi-6240 1 Year Depot | S6240-DEPW5DY-1 | Parts, Labor, Return Shipment |
| fi-6240 Consumables | ||
| ScanAid Kit | CG01000-524801 | Includes 1 brake roller, 1 pick roller and cleaning kit |
| Brake Roller | PA03540-0001 | Consumable life: Every 200,000 sheets or one year |
| Pick Roller | PA03540-0002 | Consumable life: Every 200,000 sheets or one year |
| fi-6240 Options | ||
| ScanRight Software IPC V2.5 | PA43402-C22901 | Image Enhancement Software |
| Black Flatbed Document Cover (fi-624BK) | PA03540-D801 | Flatbed Cover with Black Background |
| Product Name | fi-6240 | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Color Charge Coupled Device (CCD) x 3 | ||
| Light Source | White cold cathode discharge lamp | ||
| Optical Resolution | 600 dpi | ||
| Optical Resolution(1) | Color (24 bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1200 dpi(2)) |
|
| Grayscale (8 bit) | |||
| Monochrome | |||
| Output Format | Color: 24 bit, 8 bit/4 bit; Grayscale: 8 bit, 4 bit; Monochrome: 1 bit | ||
| AD Converter | 1024 levels (10 bit) | ||
| Scanning Speeds | |||
| Output (Letter/A4 size)(3) | Simplex | Duplex | |
| Color(4) | 200dpi | 40 ppm | 80 ipm |
| 300 dpi | 40 ppm | 80 ipm | |
| Grayscale(4) / Monochrome | 200 dpi | 60 ppm | 120 ipm |
| 300 dpi | 40 ppm | 80 ipm | |
| ADF Capacity(5) | 50 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | 2 in. x 3 in. | |
| ADF maximum | 8.5 in. x 14 in. | ||
| Flatbed | 8.5 in x 11.69 in. | ||
| ADF Paper Weight (Thickness) | Normal | 11 to 56.2 lb. (41 to 209g/m²) | |
| A8 sheets | 34 to 56.2 lb. (127 to 209g/m²) | ||
| Card(6)(1.4 mm)(7) | Portrait and Landscape feeding(8) | ||
| Interface(9) | Ultra SCSI (50m) / High Speed USB 2.0 | ||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100 – 240 VAC, 50/60 Hz | ||
| Power consumption | 28 – 34 W, Energy saving mode: 12 W | ||
| Environmental Comatibility | ENERGY STAR® and RoHS | ||
| Operating Environment | Temperature | 42°F to 95°F (5°C to 35°C) | |
| Relative humidity | 20 to 80% (non-condensing) | ||
| Dimensions (W x D x H)(10) | 11.8 x 22.9 x 9.0 in. (301 x 567 x 229 mm) | ||
| Weight | 19.36 lb. (8.8 kg) | ||
| Limited Warranty | One-year. Advance Exchange program also available; restrictions apply. For full details, visit www.ImagingService.com or call (800) 626-4686. | ||
| Service Options | Post-Warranty Advance Exchange Plus; restrictions apply. |
||
| Consumables – ScanAid™ kits For full details, visit www.ImagingService.com or call (800) 626-4686. |
|||
| Inbox Contents | TWAIN, ISIS™, USB cable, AC adapter | ||
| Bundled Software (DVD format) |
Adobe® Acrobat® Standard Kofax® VRS® 4.x Professional and ScandAll Pro |
||
| Options | Software IPC, Imprinter, (Flatbed Cover Black Background for fi-6240) | ||
| OS Support | Microsoft® Windows® 2000 Professional / Microsoft® XP (32 bit/64 bit) / Microsoft® Windows Server™ 2003 (32 bit/64 bit) / Microsoft® Windows Vista™ (32 bit/64 bit) / Microsoft® Windows® Server 2008 (32/64 bit) / Microsoft® Windows® 2008 R2 (64 bit) / Windows 7(32/64 bit) |
||
| Features | Ultrasonic Double Feed Detection, Intelligent Multi-Feed Function (iMFF), Paper Protection Function, Embossed Card Scanning Capability, Long Document Scanning, Automatic Color Recognition, Automatic Paper-Size Detection, Automatic De-skew Correction, Selectable White & Black Background (in ADF only). |
||
| Part Number | PA03540-B505 | ||