Fujitsu fi-4340C Flatbed Scanner
Get production-level features you want in a departmental scanner you can afford
The Fujitsu fi-4340C flatbed scanner offers the imaging power and flexibility of a production scanner for demanding departments. Features include:
- Fast color scanning up to 48 ipm (150 dpi portrait)
- True 600-dpi optical resolution with dual color CCD scanning array
- 100-page automatic document feeder with infrared document double feed detection
- Unmatched reliability and customization options, including 40-character imprinter, hardware JPEG compression, ScanRight™ IPC and video interface
- Enhance productivity with Fujitsu service and support
- Includes Adobe® Acrobat® Standard, ScandAll Pro, Kofax VRS Professional
The Fujitsu fi-4340C Scanner: A powerful combination of speed, flexibility, reliability and image quality
The Fujitsu fi-4340C Color Duplex Document Scanner makes the advanced scanning capabilities usually found on high-end production scanners more affordable. With true 600-dpi optical resolution, this enhanced color scanner allows you to capture the minute details of your documents that other scanners might miss.
Optimized for superior scanning productivity
To enhance productivity, the Fujitsu fi-4340C departmental scanner features a 100-page automatic document feeder with double-feed detection that instantly alerts operators to misfeeds, and automatic page-end detection that conserves file space. Dual color CCDs scan both sides of a document in one pass, and can even be configured to drop out different colors on each side without changing lamps. Whether you're processing forms or scanning photographic images, the Fujitsu fi-4340C high-speed scanner helps you do it more quickly, more easily, and to the standards you require.
Click here for a list of Parts and Consumables Resellers.
| Fujitsu Part # | Description | |
|---|---|---|
| Service | ||
| ScanCare, Next Business Day | CG01000-515201 | On-site, Preventative Maintenance, Consumables, Training, Parts/Labor/Travel, In-Warranty Upgrade |
| ScanCare, 4-Hour | CG01000-515301 | On-site, Preventative Maintenance, Consumables, Training, Parts/Labor/Travel, In-Warranty Upgrade |
| ScanCare Plus, Next Business Day | CG01000-515601 | On-site, Preventative Maintenance, Consumables, Training, Parts/Labor/Travel, Post-Warranty |
| ScanCare Plus, 4-Hour | CG01000-515701 | On-site, Preventative Maintenance, Consumables, Training, Parts/Labor/Travel, Post-Warranty |
| Basic Warranty Upgrade, Next Business Day | CG01000-515001 | On-site, Parts/Labor/Travel, In-Warranty Upgrade |
| Basic, 4-Hour | CG01000-515101 | On-site, Parts/Labor/Travel, In-Warranty Upgrade |
| Basic Plus Post-Warranty, Next Business Day | CG01000-515401 | On-site, Parts/Labor/Travel, Post-Warranty |
| Basic Plus Post-Warranty, 4-Hour | CG01000-515501 | On-site, Parts/Labor/Travel, Post-Warranty |
| Advance Exchange | CG01000-515801 | Whole unit replacement program, In-Warranty |
| Advance Exchange Plus | CG01000-516001 | Whole unit replacement program, Post-Warranty |
| Depot | CG01000-515901 | 5-day Unit Repair & Return, In-Warranty |
| Depot Plus | CG01000-516101 | 5-day Unit Repair & Return, Post-Warranty |
| Co-Term, One-Month Basic | CG01000-516201 | On-site, Parts/Labor/Travel, In-Warranty |
| Consumables | ||
| Pick Roller Unit | PA03277-0001 | Up to 200,000 sheets; User installable, Qty: Two per Scanner, Part# includes QTY Two |
| Pad Assembly | PA03277-0002 | Up to 100,000 sheets; User installable, QTY: One per scanner |
| Ink Cartridge for Imprinter option | CA00050-0262 | Print life: 400,000 characters |
| Cleaning Kit | CG01000-373001 | Kit includes cleaning materials and instructions |
| Options | ||
| Video Interface Board(1) | CA02956-2391 | Video interface connection board |
| ScanRight Software IPC V2.5(2) | PA43402-C22901 | Image Enhancement Software |
| IPC-4D Upgrade Kit with On-site Installation | CG01000-478601 | ScanRight IPC enhancement module with installation |
| JPEG Compression Board | CG01000-491301 | Hardware based JPEG compression board, offers seven levels of compression from 5:1 to 30:1 |
| Imprinter | CG01000-496701 | 40-character, post-scan, back side imprinter. User installable. |
| VRS Upgrade from 3.x to 4.x Plus | UP-0F01-0004 | Upgrades existing VRS 3.x license |
| VRS Upgrade from 4.0 to 4.x Plus | UO-WF04-0001 | Upgrades existing VRS 4.x license |
| VRS 4.x Kit for USB, Workgroup | VP-WF04-00U1 | VirtualReScan (VRS) Kit for USB |
| VRS 4.x Kit for SCSI, Workgroup | VP-WF04-00S1 | VirtualReScan (VRS) Kit for SCSI |
| Literature | DS28400102 | Datasheet |
| ScanAid Consumable & Cleaning Kit for the fi-4340C | CG01000-447101 | Kit includes consumables, cleaning materials and instructions |
- 1
- Monochrome only.
- 2
- Software IPC V2.5 supports TWAIN only for fi-4340C Scanner.
| Model | fi-4340C | ||
|---|---|---|---|
| Functional Specifications | |||
| Technology | Dual color charge coupled device (CCD) image sensor | ||
| Output Resolutions (dpi) | Monochrome | 100, 150, 200, 240, 300, 400, 500, 600, 800 selectable | |
| Grayscale/Color | 100, 150, 200, 240, 300, 400, 600 selectable | ||
| Optical Resolution (dpi) | 600 | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 10 bit/1024 level (internal) 8 bit/256 level (output) |
||
| Scanning speeds | |||
| Output | Simplex | Duplex | |
| Monochrome @ 200dpi | 40ppm | 80ipm | |
| Color @ 150dpi | 34ppm | 48ipm | |
| Color @ 200dpi | 16ppm | 29ipm | |
| Document feeding mode | Manual feed, flatbed and automatic document feeder (ADF) | ||
| ADF capacity | 100 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | (A8) (2.1 in. x 2.9 in.) | |
| ADF maximum | (A4) (8.5 in x 14 in.)(1) | ||
| Flatbed maximum | (A4) (8.5 in x 11.4 in) | ||
| Interface | SCSI-2 / USB 2.0 | ||
| Scanner Memory | 32MB | ||
| Software Driver Support | ISIS® and TWAIN driver included (Microsoft® Windows® 2000 Professional / Microsoft® XP / Microsoft® Windows Server™ 2003 / Microsoft® Windows Vista™) |
||
| Physical Specifications | |||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 100 W, Energy saving mode: 12 W | ||
| Operating environment | Temperature | 42° to 95°F (5° to 30°C) | |
| Relative Humidity | 20% to 80% (non-condensing) | ||
| Dimensions (HxWxD) | 8.7 in. x 21.9 in. x 16.7 in. | ||
| Weight | 33.1 lbs. | ||
| Reliability Specifications | |||
| Duty cycle | Up to 3,000 pages per day | ||
| Limited Warranty | 3 months on-site | ||
| Service Options | In-Warranty Upgrade and Post Warranty (Plus) On-site: ScanCare® (Preventative maintenance + Basic) Basic (Includes parts, labor and travel) Response Time Options: 4-hour or Next Business Day (NBD) Unit Replacement: Advance Exchange (mail in) Consumables: ScanAid™ Kits |
||
| Features | Infrared document double feed detection, Page-end and width detection, Page counter, Manual feed mode, RGB color dropout, Long document scanning(3) | ||
| Options | ScanRight IPC, Imprinter, JPEG Compression Board, Video interface | ||
| Bundled Software (DVD format) |
Adobe® Acrobat® Standard, ScandAll Pro, Kofax VRS 4.x Professional | ||
| Part Number | PA03277-B015 | ||
- 1
- Requires Intel Pentium® III 800 MHz PC computer with 256MB memory or above for optimum color throughput.
- 3
- Up to 60" (400 dpi monochrome).

