FP-410中英文機
![]() |
|
| Product Specification | Parallel Model | Serial Model | USB Model | |
|---|---|---|---|---|
| Body Color | Fujitsu Gray | |||
| Paper Feed-out Direction | Front Feed-out | |||
| Print Specification | Print Method | Direct Line Thermal Record Method | ||
| Print Speed | 180mm/s | |||
| Dot Density (Resolution) |
8dot/mm(203dpi) | |||
| Character type | ANK(95chrs.), International character(37chrs.), JIS 1&2 Kanji, Enlarged graphics(128chrs x 7page), Download character(96chrs.), User-defined character(94chrs.) | |||
| Barcode Standard | JAN-13,JAN-8,CODABAR,UPC-A,UPC-E,CODE39,ITF,CODE93,CODE128 | |||
| Paper Spec. Form/Dimension | Roll Form, paper width:80mm,Roll Outer Diameter : less than 102mm, Roll Form, paper width:58mm,Roll Outer Diameter : less than 102mm,(at using optional Partition for 58mm) | |||
| Standard Function | Auto Paper Cut (Partial Cut), Paper detection, Paper near-end detection, Drawer Kick Control Function (Max.2 drawers controllable), Interface connector power supply available(*1) Two color thermal paper printable | |||
| Optiona| Function | Black Mark Sensor, Memory Card Unit, Partition for 58mm paper, Emergency Cutter, AC adapter | |||
| Interface | IEEE1284 Bi-directional Parallel Interface | RS232C Serial Interface | USB Interface | |
| Interface Command | ESC/POS™(*2) | |||
| Printer Driver | Windows®XP, Windows®2000, WindowsNT®4.0, Windows®Me, Windows®98, Windows®95 | |||
| Input Buffer | 4Kbytes or 45bytes | |||
| Input Power Supply | +24VDC10% | |||
| Power Consumption | Approximately 44W | |||
| Environment Condition | 5-40°C, 10-85%RH(at running) (no condensation) | |||
| Weight | Approx.1.8Kg | |||
| Outer dimension(mm) | 142(W)x225(D)x160(H) | |||
| Life(*3) | MCBF(Mech.) | 70million Lines(Mono-chro printing) | ||
| Head | 150Km(1.5billion pulse) | |||
| Cutter | 2million cut, 0.5million cut (Thick paper) : 0.2million cut (Label paper) | |||
| EMI standard | FCC Class A, CSA C22.2 No.950, NRTL/C, CE Mark, TUV (EN60950) | |||
*1 : Power supply is available only for RS232C Serial Interface.
*2 : ESC/POS™ is a registered trademark of Seiko Epson Corporation.
*3 : To maintain the life of Head and cutter as above, specified paper should be used. If other paper than that specified
used, Life may be shorter, and it may be the cause of printer failure.

