Retail POS Systems
TeamPOS2000 Specifications
| TeamPOS 2000S | TeamPOS 2000C | ||
| Control Unit | Processor | Celeron 433MHz | |
| Memory | 64MB standard (expandable to 256MB) | ||
| File devices | HDD: 4.3GB (maximum 2 disks installable) FDD 720KB/1.44MB CD-ROM drive: maximum 24x speed (option) |
||
| I/O Interface | 3x RS232 with +5V 3x RS232 with +5V/+24V 1x RS232 with +5V/+24V (for Printer) 2x RS232 (w/o power com port) 1x Cash drawer 1x Parallel 1x Keyboard 1x Mouse 2x USB 1x Audio in/out |
||
| Expansion | ISA (half size)/PCIx1, PCIx1 | ||
| On board LAN | 100 BASE-TX/10 BASE-T | ||
| Size | 450mm(W) x 501mm(D) x 115mm(H) | 340mm(W) x 450mm(D) x 115mm(H) | |
| Operator Display (Optional) | LCD | 12.1" TFT/DSTN color with or w/o touch panel (SVGA) 10.4" TFT/DSTN color with or w/o touch panel (VGA) 10.4" DSTN monochrome with or w/o touch panel (VGA) All with double arm mechanism and tilt/swivel mechanism |
|
| CRT | 9" color (VGA) 9" monochrome (VGA) |
||
| Operator Display (Optional) | LCD rear-mounted type CRT rear-mounted type Remote type All displays are 20x2 Alphanumeric VFD |
||
| Keyboard (optional) | POS/PC keyboard POS keyboard POS/DP keyboard |
Compact POS keyboard (104 key programmable with 4-position cylinder lock) |
|
| MSR (optional) | ISO 1/2,2/3 (inside keyboard) | ISO 1/2, 1/2/3 (inside keyboard) | |
| Printers (optional) | 1 station thermal | 48 character per line 105mm per second 80mm width paper Support Alphanumeric, English, Chinese, Korean, and Thai RS232 Interface ESC/POS protocol |
|
| 2 station thermal | 30/40 character per line Auto-cutter 125mm per second 58mm width paper Support Alphanumeric, English, Japanese, Chinese, Korean, and Thai RS232 Interface Fujitsu protocol or RS232 Interface ESC/POS protocol |
||
| 2.5 station dot-matrix | 40/40/40 columns receipt/journal/slip 3.0 lines per second 76mm width paper Support Alphanumeric, English,(2-pass printing) RS232 Interface Fujitsu protocol |
||
| 1 station dot-matrix | 40 column with 1-line validation Integrated take-up spool 3.5 lines per second 76mm width paper Support Alphanumeric, English, Chinese RS232 Interface ESC/POS protocol |
||
| Cash Drawer (optional) | Compact size | 3 or 4 compartments for bills, 6 compartments for coins +24 voltage 340mm(W) x 450mm(D) x 113mm(H) | |
| Standard size | 5 compartments for bills, 6 compartments for coins +24 voltage 450mm(W) x 501mm(D) x 123mm(H) (Grey Type)/x115mm(H) (White Type) | ||
| Barcode Scanners (optional) | F7518BT31 | Touch scanner EAN/JAN-13/8, UPC-A/E, NW-7 | |
| M4410 | Hand held and fixed scanner EAN/JAN-13/8, UPC-A/E, Codabar, Code-39, Code-128 and Interleaved 2 0f 5. | ||
| F7521D | Dual window vertical fixed scanner EAN/JAN-13/8, UPC-A/E, Codabar, Code-39, Code-128 and Interleaved 2 0f 5. | ||
| Fujitsu9900 | 360 degree fixed scanner EAN/JAN-13/8, UPC-A/E, Codabar, Code-39, Code-128 and Interleaved 2 0f 5. | ||
