
The small and speedy ScanSnap S1500M for Mac is perfect for home and small business users.




| Product Name : ScanSnap S1500M | ||
|---|---|---|
| Scanner type | ADF (Automatic Document Feeder), Duplex scanning | |
| Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
| Image Sensor | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
| Light source | White cold cathode discharge lamp | |
| Scanning Speed (1)(A4 portrait) | Auto mode (2) | Simplex, duplex, 20ppm |
| Normal mode | Color / grayscale 150dpi, monochrome 300dpi, simplex, duplex 20ppm | |
| Better mode | Color / grayscale 200dpi, monochrome 400dpi, simplex, duplex 20ppm | |
| Best mode | Color / grayscale 300dpi, monochrome 600dpi, simplex, duplex 20ppm | |
| Excellent mode | Color / grayscale 600dpi, monochrome 1,200dpi, simplex, duplex 5ppm | |
| Document size | Normal mode without Carrier Sheet | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 x 360mm (8.5 x 14.17in.), Min: 50.8 x 50.8mm (2 x 2in.))/Automatically recognizes document size |
| Normal mode with Carrier Sheet | Use of a carrier sheet permits the scanning of A3, B4, double letter and photographs as well as the document sizes that are listed above | |
| Long paper scanning (3) | 863mm (34in.) | |
| Paper weight (Thickness) | 52g/m² to 127g/m² (14 to 34lb) | |
| Paper chute capacity (4) | Maximum 50 sheets (A4, 80g/m² or 20lb) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Power requirement | AC 100V to 240V, 50 / 60 Hz | |
| Power consumption | During operation : 35W or less During standby: 4.5W or less |
|
| Operating environment | Temperature 5°C to 35°C (41°F to 95°F)
Relative humidity 20% to 80% (Non-condensing) |
|
| Dimensions (W x D x H)(5) | 292 x 159 x 158mm (11.5 x 6.3 x 6.2in.) | |
| Device weight | 3.0kg (6.62lb) | |
| Environmental compliance (6) | ENERGY STAR® compliant / RoHS | |
| Multi-feed detection | Supported (Standard) ultrasonic multi-feed defection sensor | |
| Software | ||
|---|---|---|
| Driver(7) | ScanSnap specific driver (Does not support TWAIN / ISIS™) | |
| Applications | Cardiris™ 3.6 for ScanSnap Adobe® Acrobat® 8 Professional ABBYY FineReader for ScanSnap™ 4.0 Mac Edition |
|
| Description | Model Number | Remarks |
|---|---|---|
| ScanSnap Carrier Sheets(8) | PA03360-0013 | 5 Carrier Sheets Intended for ScanSnap S1500, S1500M, S510, S510M, S500, S500M and ScanSnap fi-5110EOX series scanners |
| ScanSnap Bag | PA03951-0651 | Intended for ScanSnap S1500, S1500M, S510, S510M, S500, S500M and ScanSnap fi-5110EOX series scanners and included items |
| Hardware Requirements | |
|---|---|
| CPU(11) | PowerPC® G5 1.6GHz or higher Intel® Core™ Duo 1.83GHz or higher (recommended: Intel® Core™ 2 Duo 2.4GHz or higher) |
| Memory capacity(11) | 512MB or higher (recommended: 1GB or more) |
| Disk capacity | 2,440MB free hard disc space for installation |
| DVD-ROM drive | Required for installation |
| USB port(11) | USB 2.0 / USB 1.1 |
PDF ScanSnap S1500M Brochure - 2 pages,2.75MBytes
| Part | Part No | Remarks |
|---|---|---|
| Pad Assembly | PA03586-0002 | Lifetime: Every 50,000 sheets or one year. (For ScanSnap S1500M and S1500 only) |
| Pick Roller | PA03586-0001 | Lifetime: Every 100,000 sheets or one year. (For ScanSnap S1500M and S1500 only) |
| Cleaner F1 | PA03950-0352 | 100ml bottle Used to clean Pad Assemblies and Pick Rollers |
| Cleaning wipe | PA03950-0419 | 1 pack(24sheets) Used to clean Pad Assemblies and Pick Rollers |
1These recommended lifetimes are for 80g/m² (20lb) A4 sized documents. Therefore, appropriate replacement lifetimes may vary for other document types.