Features & Benefits
Características | Benefits |
---|---|
Windows
|
|
Manageability
|
|
Energy efficiency
|
|
Best visualization - even virtualized
|
|
Storage Flexibility
|
|
Características | Benefits |
---|---|
Windows
|
|
Manageability
|
|
Energy efficiency
|
|
Best visualization - even virtualized
|
|
Storage Flexibility
|
|
Product | CELSIUS C740 |
---|---|
Operating system | Windows 10 Pro Windows 7 Professional (available through downgrade rights from Windows 10 Pro) |
Additional software (preinstalled) | Nero Essentials S (burning software) Fujitsu Recovery (hard disk based recovery) Norton Internet Security (incl. Firewall) 60 days version Microsoft Office (buy license to activate the pre-installed Microsoft Office) |
Mainboard | D3288-A2 (proprietary ) |
Chipset | Intel® C612 |
Processor Type, Second Level cache, Processor frequency | Intel® Xeon® processor E5-2699v4, 55 MB, 2.20 GHz Intel® Xeon® processor E5-2697v4, 45 MB, 2.30 GHz Intel® Xeon® processor E5-2690v4, 35 MB, 2.60 GHz Intel® Xeon® processor E5-2680v4, 35 MB, 2.40 GHz Intel® Xeon® processor E5-2650v4, 30 MB, 2.20 GHz Intel® Xeon® processor E5-2640v4, 25 MB, 2.40 GHz Intel® Xeon® processor E5-2630v4, 25 MB, 2.20 GHz Intel® Xeon® processor E5-2643v4, 20 MB, 3.40 GHz Intel® Xeon® processor E5-1680v4, 20 MB, 3.40 GHz Intel® Xeon® processor E5-1660v4, 20 MB, 3.20 GHz Intel® Xeon® processor E5-2620v4, 20 MB, 2.10 GHz Intel® Xeon® processor E5-2609v4, 20 MB, 1.70 GHz Intel® Xeon® processor E5-1650v4, 15 MB, 3.60 GHz Intel® Xeon® processor E5-2637v4, 15 MB, 3.50 GHz Intel® Xeon® processor E5-2603v4, 15 MB, 1.70 GHz Intel® Xeon® processor E5-1630v4, 10 MB, 3.70 GHz Intel® Xeon® processor E5-1620v4, 10 MB, 3.50 GHz Intel® Xeon® processor E5-1607v4, 10 MB, 3.10 GHz Intel® Xeon® processor E5-1603v4, 10 MB, 2.80 GHz Intel® Xeon® processor E5-2623v4, 10 MB, 2.60 GHz Intel® Xeon® processor E5-1660v3, 20 MB, 3.00 GHz Intel® Xeon® processor E5-1650v3, 15 MB, 3.50 GHz Intel® Xeon® processor E5-1630v3, 10 MB, 3.70 GHz Intel® Xeon® processor E5-2697Av4, 40 MB, 2.60 GHz |
Processor quantity maximum | 1 |
Supported capacity RAM (max.) | 512 GB, 8 Memory slot(s) DIMM (DDR4) ECC, Quad channel support. For quad channel performance, a minimum of 4 memory modules have to be ordered. Capacity per channel has to be the same. |
Serial ATA | 6 x Serial ATA total |
Controller functions | Serial ATA III (6 Gbit), NCQ, AHCI, RAID 0/1/5/10 |
SATA RAID support | 0, 1, 10, 5 |
Drives (optional) | DVD Super Multi ultra slim (tray), SATA |
Hard disk drive | SSD SATA III, 1024 GB, 2.5-inch SSD SATA III, 512 GB, 2.5-inch SSD SATA III, 480 GB High Endurance, 2.5-inch SSD SATA III, 256 GB, 2.5-inch, SED SSD SATA III, 256 GB, 2.5-inch SSD SATA III, 240 GB High Endurance, 2.5-inch SSD SATA III, 128 GB, 2.5-inch PCIe-SSD, 1024 GB M.2 NVMe Highend module PCIe-SSD, 512 GB M.2 NVMe Highend module PCIe-SSD, 256 GB M.2 NVMe Highend module PCIe-SSD, 2x 1024 GB M.2 NVMe Highend card PCIe-SSD, 2x 512 GB M.2 NVMe Highend card PCIe-SSD, 2x 256 GB M.2 NVMe Highend card PCIe-SSD, 1x1024 GB M.2 NVMe Highend card PCIe-SSD, 1x 1024 GB M.2 NVMe card PCIe-SSD, 1x 512 GB M.2 NVMe Highend card PCIe-SSD, 1x 512 GB M.2 NVMe card PCIe-SSD, 1x 256 GB M.2 NVMe Highend card PCIe-SSD, 1x 256 GB M.2 NVMe card HDD SATA III, 10,000 rpm, 500 GB, 2.5-inch, business critical HDD SATA III, 7,200 rpm, 1000 GB, 2.5-inch, enhanced availability HDD SATA III, 7,200 rpm, 500 GB, 2.5-inch, enhanced availability HDD SATA III, 7,200 rpm, 2,000 GB, 2.5-inch, business critical HDD SATA III, 7,200 rpm, 1,000 GB, 2.5-inch, business critical HDD SAS, 10,000 rpm, 1800 GB, 2.5-inch HDD SAS, 10,000 rpm, 1200 GB, 2.5-inch HDD SAS, 10,000 rpm, 900 GB, 2.5-inch HDD SAS, 10,000 rpm, 600 GB, 2.5-inch |
Drive bays | 1 x 5.25-inch external bays |
Slots | 1 x PCI-Express 3.0 x16 |
Interfaces | 2 x USB 2.0 total 2x 2.0 x USB front 1x 3.0 x USB internal 2x 3.0 x USB rear 1 x Serial (RS-232, optional via slot bracket) 1 (IRMC) x VGA 2 x Ethernet (RJ-45) |
Graphics features | Ultra-high-end 3D: NVIDIA® Quadro® P6000, 24 GB, PCIe x16, 1x Dual Link DVI-D, 4 x DisplayPort Ultra-high-end 3D: NVIDIA® Quadro® M6000, 24 GB, 3,072 cores, PCIe x16, 1x Dual Link DVI-I, 4 x DisplayPort, stereo, SLI Ultra-high-end 3D: NVIDIA® Quadro® P5000, 16 GB, PCIe x16, 1x Dual Link DVI-D, 4 x DisplayPort Ultra-high-end 3D: NVIDIA® Quadro® M5000, 8 GB, 2304 cores, PCIe x16, 1x Dual Link DVI-I, 4 x DisplayPort High-end 3D: AMD FirePro W7100, 8 GB, PCIe x16, 4 x DisplayPort High-end 3D: NVIDIA® Quadro® P4000, 8 GB, PCIe x16, 4 x DisplayPort High-end 3D: NVIDIA® Quadro® M4000, 8 GB, 1344 cores, PCIe x16, 4 x DisplayPort Midrange 3D: NVIDIA® Quadro® P2000, 5 GB, PCIe x16, 4 x DisplayPort Midrange 3D: NVIDIA® Quadro® M2000, 4 GB, 768 cores, PCIe x16, 4 x DisplayPort Midrange 3D: AMD Radeon Pro WX5100, 8 GB, 320 stream processors, PCIe x16, 4 x DisplayPort Midrange 3D: AMD FirePro W5100 , 4 GB, PCIe x16, 4 x DisplayPort Midrange 3D: AMD FirePro W4300, 4 GB, 512 stream processors, PCIe x16, 4x miniDP, 4x miniDP/DP Adapter Entry 3D: NVIDIA® Quadro® P1000, 4 GB, PCIe x16, 4x miniDP Entry 3D: NVIDIA® Quadro® K1200, 4 GB, 384 cores, PCIe x16, 4x miniDP, 4x miniDP/DP Adapter Entry 3D: AMD FirePro W4100, 2 GB, 512 stream processors, PCIe x16, 4x miniDP, 4x miniDP/DP Adapter Entry 3D: AMD Radeon Pro WX3100, 4 GB, 320 stream processors, PCIe x16, 1x DisplayPort, 2x miniDP Entry 3D: NVIDIA® Quadro® P600, 2 GB, PCIe x16, 4x miniDP Entry 3D: NVIDIA® Quadro® K620, 2 GB, 384 cores, PCIe x16, 1x Dual Link DVI-I, 1x DisplayPort Entry 3D: AMD Radeon Pro WX2100, 2 GB, 320 stream processors, PCIe x16, 1x DisplayPort, 2x miniDP Entry 3D: AMD FirePro W2100, 2 GB, 320 stream processors, PCIe x16, 2x DisplayPort Entry 3D: NVIDIA® Quadro® P400 , 2 GB, PCIe x16, 3x miniDP Entry 3D: NVIDIA® Quadro® K420, 2 GB, 192 cores, PCIe x16, 1x Dual Link DVI-I, 1x DisplayPort Professional 2D: NVIDIA® NVS 510, 2 GB, 16 cores, PCIe 2.0 x16, 4x miniDP, 4x miniDP/DP Adapter Professional 2D: NVIDIA® NVS 315, 1 GB, 48 cores, PCIe 2.0 x16, 1x LFH59 (max. 2x DP or 2x DVI-I) Remote Graphics: CELSIUS RemoteAccess Quad Card, PCIe x1, 4x miniDP, PCoIP Remote Graphics: CELSIUS RemoteAccess Dual Card, PCIe x1, 2x miniDP, PCoIP |
LAN | 2x Built-in 10/100/1,000 MBit/s Intel® I217LM and Intel® I210AT |
Weight | approx. 13 kg approx. 28.7 lbs |
Dimensions (W x D x H) | 431 x 683 x 44.45 mm 16.97 x 26.89 x 1.75 inch |
Special features | 1 height unit only, Support of ultra high-end graphics or compute card, Made in Germany |
Warranty period | 3 years (depending on country) |
Warranty type | Onsite Service (depending on country) |
Share this page |
![]() |
![]() |
![]() |