Comparison Charts
| Scansnap | S300 | S300M | S510 | S510M |
|---|---|---|---|---|
| Scanning Speed(A4) |
Portrait (AC/USB power) | Portrait (AC/USB power) | Portrait | Portrait |
| ADF : B/W Simplex @ Normal Mode (ppm) | 8 / 4 | 8 / 4 | 18 | 18 |
| B/W Duplex @ Normal Mode (ipm) | 16 / 8 | 16 / 8 | 36 | 36 |
| Color Simplex @ Normal Mode (ppm) | 8 / 4 | 8 / 4 | 18 | 18 |
| Color Duplex @ Normal Mode (ipm) | 16 / 8 | 16 / 8 | 36 | 36 |
| B/W Flatbed | N | N | N | N |
| Key Features | ||||
| Image Sensor | Color CIS x 2 |
Color CIS x 2 |
Color CCD x 1 |
Color CCD x 2 |
| Operating Mode | ADF | ADF | ADF | ADF |
| ADF Capacity (No. of Sheets) | 10 | 10 | 50 | 50 |
| Performance | Color | Color | Color | Color |
| Performance | Duplex | Duplex | Duplex | Duplex |
| Min. Document Size | 2 x 2 inches | 2 x 2 inches | 2 x 2 inches | 2 x 2 inches |
| Max. Document Size | A4 | A4 | A3 (With Carrier Sheet) |
A3 (With Carrier Sheet) |
| Paper Weight (52-127 g/m²) | 64-104.7 g/m2 | 64-104.7 g/m2 | Y | Y |
| Output Resolution - B/W (dpi) | 300/400/600/1200 | 300/400/600/1200 | 300/400/600/1200 | 300/400/600/1200 |
| Output Resolution - Color (dpi) | 150/200/300/600 | 150/200/300/600 | 150/200/300/600 | 150/200/300/600 |
| Image Output Format - B/W | 1-bit | 1-bit | 1-bit | 1-bit |
| Image Output Format - Color | 24-bit | 24-bit | 24-bit | 24-bit |
| Double Feed Detection | N | N | N | N |
| Black/White Switchable Background | N | N | N | N |
| Others - JPEG Compression | Y | Y | Y | Y |
| Bundled With ScanSnap Manager, Organizer, CardMinder |
Y | ScanSnap Manager | Y | ScanSnap Manager |
| Bundled with Adobe Acrobat 8.0 Standard & Abbyy FineReader For ScanSnap |
N | N | Y | Adobe Acrobat 8.0 Professional |
| USB Power | Y | Y | N | N |
| Carrier Sheet Support | N | N | Y | Y |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Operating Conditions | ||||
| Power Requirement | 100-240V | 100-240V | 100-240V | 100-240V |
| Power Consumption - Operating | =<9W | =<9W | =<28W | =<28W |
| Power Consumption - Energy Saving | =<5W | =<5W | <6W | <6W |
| Operating Environment - Temperature (5-35°C) | Y | Y | Y | Y |
| Relative Humidity (20-80%) | Y | Y | Y | Y |
| Dimension (WxDxH) in mm | 284 x 95 x 77 | 284 x 95 x 77 | 284 x 157 x 158 | 284 x 157 x 158 |
| Weight | 1.4 kg | 1.4 kg | 2.7 kg | 2.7 kg |
| fi-60F | fi-5015C | fi-5110C | fi-6130 | fi-6230 | ||
|---|---|---|---|---|---|---|
| Scanning Speed |
Portrait | Portrait | Portrait | Portrait | Portrait | |
| ADF : B/W Simplex @ 200dpi (ppm) | N | 15 | 15 | 40 | 40 | |
| B/W Duplex @ 200dpi (ipm) | N | N | 30 | 80 | 80 | |
| Color Simplex @ 200dpi (ppm) | N | 9 | 15 | 30 | 30 | |
| Color Duplex @ 200dpi (ipm) | N | N | 30 | 60 | 60 | |
| B/W Flatbed @ 200dpi (sec) | 1 sec | 5.3sec | N | N | 1.7sec | |
| Key Features | ||||||
| Image Sensor | Color CIS |
Color CCD x 1 |
Color CCD x 2 |
Color CCD x 2 |
Color CCD x 3 |
|
| Operating Mode | F/B | ADF | ADF | ADF | ADF+F/B | |
| ADF Capacity (No. of Sheets) | N | 50 | 50 | 50 | 50 | |
| Performance | Color | Color | Color | Color | Color | |
| Performance | Simplex | Duplex | Duplex | Duplex | Duplex | |
| Min. Document Size | NA | A8 | A8 | A8 | A8 | |
| Max. Document Size | A6 | A4 | A4 | A4 | A4 | |
| Paper Weight (52-127 g/m²) | NA | Y | Y | 47-210g/m² A8:127-210g/m² |
47-210g/m² A8:127-210g/m² |
|
| Output Resolution - B/W (dpi) | 50-600 | 50-600 | 50-600 | 50-600, 1200 | 50-600, 1200 | |
| Output Resolution - Grayscale (dpi) | 50-600 | 50-600 | 50-600 | 50-600, 1200 | 50-600, 1200 | |
| Output Resolution - Color (dpi) | 50-600 | 50-600 | 50-600 | 50-600, 1200 | 50-600, 1200 | |
| Grayscale level (internal) | 16-bits | 1024 levels | 1024 levels | 1024 levels | 1024 levels | |
| Image Output Format - B/W | 1-bit | 1-bit | 1-bit | 1-bit | 1-bit | |
| Image Output Format - Grayscale | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | |
| Image Output Format - Color | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | |
| Long Page Scanning | N | Y | Y | Y | Y | |
| Double Feed Detection | N | Y | Y | Ultrasonic | Ultrasonic | |
| Black/White Switchable Background | N | N | N | Y | Y | |
| Others - Video Interface Board | N | N | N | N | N | |
| Others - Imprinter | N | N | N | Optional | N | |
| Others - JPEG Compression | Y | Y | Y | Y | Y | |
| Bundled With TWAIN & ISIS Driver |
Y | Y | Y | Y | Y | |
| Bundled With ScandAll 21 & Adobe Acrobat Software |
N | Y | Y | ScanAll Pro | ScanAll Pro | |
| Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | |
| Operating Conditions | ||||||
| Power Requirement | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | |
| Power Consumption - Operating | <8W | =<24W | =<28W | =<38W | =<45W | |
| Power Consumption - Energy Saving | <2W | <6W | <6W | <6.2W | <6.2W | |
| Operating Environment - Temperature (5-35°C) | Y | Y | Y | Y | Y | |
| Relative Humidity (20-80%) | Y | Y | Y | Y | Y | |
| Dimension (WxDxH) in mm | 145 x 234 x 40 | 445 x 332 x 179 | 293.5 x 166 x 130 | 301 x 160 x 158 | 301 x 567 x 229 | |
| Weight | 0.9 kg | 5.5 kg | 2.7 kg | 4.2 kg | 8.8 kg | |
| fi-6140 | fi-6240 | fi-4340C | fi-5530C2 | fi-5650C | fi-5750C | |
|---|---|---|---|---|---|---|
| Scanning Speed |
Portrait | Portrait | Portrait | Portrait | Portrait | Portrait |
| ADF : B/W Simplex @ 200dpi (ppm) | 60 | 60 | 40 | 35 | 55 | 55 |
| B/W Duplex @ 200dpi (ipm) | 120 | 120 | 80 | 70 | 110 | 110 |
| Color Simplex @ 200dpi (ppm) | 40 | 40 | 17 | 35 | 55 | 55 |
| Color Duplex @ 200dpi (ipm) | 80 | 80 | 29 | 70 | 110 | 110 |
| B/W Flatbed @ 200dpi (sec) | N | 1.7sec | 1.2sec | N | N | 0.9sec |
| Key Features | ||||||
| Image Sensor | Color CCD x 2 |
Color CCD x 3 |
Color CCD x 2 |
Color CCD x 2 CCD x 2 |
Color CCD x 2 |
Color CCD x 3 |
| Operating Mode | ADF | ADF+F/B | ADF+F/B | ADF | ADF | ADF+F/B |
| ADF Capacity (No. of Sheets) | 50 | 50 | 100 | 100 | 200 | 200 |
| Performance | Color | Color | Color | Color | Color | Color |
| Performance | Duplex | Duplex | Duplex | Duplex | Duplex | Duplex |
| Min. Document Size | A8 | A8 | A8 | A8 | A8 | A8 |
| Max. Document Size | A4 | A4 | A4 | A3 | A3 | A3 |
| Paper Weight (52-127 g/m²) | Y | Y | Y | Y | 41-203 g/m² | 41-203 g/m² |
| Output Resolution - B/W (dpi) | 50-1200 | 50-1200 | 50-800 | 50-600 | 50-600 | 50-600 |
| Output Resolution - Grayscale (dpi) | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 |
| Output Resolution - Color (dpi) | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 |
| Grayscale level (internal) | 1024 levels | 1024 levels | 1024 levels | 1024 levels | 1024 levels | 1024 levels |
| Image Output Format - B/W | 1-bit | 1-bit | 1-bit | 1-bit | 1-bit | 1-bit |
| Image Output Format - Grayscale | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit |
| Image Output Format - Color | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit | 24-bit |
| Long Page Scanning | Y | Y | N | Y | Y | Y |
| Double Feed Detection | Ultrasonic | Ultrasonic | Y | Ultrasonic | Ultrasonic | Ultrasonic |
| Black/White Switchable Background | Y | Y | Y | Y | Y | Y |
| Others - Video Interface Board | N | N | O | N | N | N |
| Others - Imprinter | O | N | O | O | O | N |
| Others - JPEG Compression | Y | Y | O | Y | Y | Y |
| Bundled With TWAIN & ISIS Driver |
Y | Y | Y | Y | Y | Y |
| Bundled With ScandAll 21 & Adobe Acrobat Software |
ScandAll Pro | ScandAll Pro | Y | ScandAll Pro | Y | Y |
| Interface | Ultra SCSI & USB 2.0 |
Ultra SCSI & USB 2.0 |
SCSI-2 & USB 2.0 |
Ultra SCSI & USB 2.0 |
Ultra SCSI & USB 2.0 |
Ultra SCSI & USB 2.0 |
| Operating Conditions | ||||||
| Power Requirement | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| Power Consumption - Operating | =<42W | =<50W | =<160W | =<57W | =<216W | =<216W |
| Power Consumption - Energy Saving | <6W | <6W | =<5W | =<7.5W | <6W | <7W |
| Operating Environment - Temperature (5-35°C) | Y | Y | Y | Y | Y | Y |
| Relative Humidity (20-80%) | Y | Y | Y | Y | Y | Y |
| Dimension (WxDxH) in mm | 301 x 160 x 158 | 301 x 567 x 229 | 556 x 423x 220 | 399 x 225 x 193 | 639 x 428 x 296 | 690 x 500 x 342 |
| Weight | 4.2 kg | 8.8 kg | 15 kg | 8.5 kg | 17 kg | 35 kg |
| fi-4860C2 | fi-5900C | |
|---|---|---|
| Scanning Speed(A4) |
Portrait | Portrait |
| ADF : B/W Simplex @ 200dpi (ppm) | 60 | 100 |
| B/W Duplex @ 200dpi (ipm) | 120 | 200 |
| Color Simplex @ 200dpi (ppm) | 60 | 100 |
| Color Duplex @ 200dpi (ipm) | 120 | 200 |
| B/W Flatbed @ 200dpi (sec) | N | N |
| Key Features | ||
| Image Sensor | Color CCD x 2 |
Color CCD x 2 |
| Operating Mode | ADF | ADF |
| ADF Capacity (No. of Sheets) | 500 | 500 |
| Performance | Color | Color |
| Performance | Duplex | Duplex |
| Min. Document Size | 74 x 74 mm | A8 |
| Max. Document Size | A3 | A3 |
| Paper Weight (52-127 g/m²) | Y | 31-209 g/m² |
| Output Resolution - B/W (dpi) | 100-400 | 50-600 |
| Output Resolution - Grayscale (dpi) | 100-400 | 50-600 |
| Output Resolution - Color (dpi) | 100-400 | 50-600 |
| Grayscale level (internal) | 1024 levels | 1024 levels |
| Image Output Format - B/W | 1-bit | 1-bit |
| Image Output Format - Grayscale | 8-bit | 8-bit |
| Image Output Format - Color | 24-bit | 24-bit |
| Long Page Scanning | Y | Y |
| Double Feed Detection | Ultrasonic | Ultrasonic x 3 |
| Black/White Switchable Background | Y | Y |
| Others - Video Interface Board | N | CGA Board |
| Others - Imprinter | O (Post & Pre Imprinter) | O (Post & Pre Imprinter) |
| Others - JPEG Compression | Y | Y |
| Bundled With TWAIN & ISIS Driver | Y | Y |
| Bundled With ScandAll 21 & Adobe Acrobat Software |
Y | Y |
| Interface | Ultra Wide SCSI | Ultra Wide SCSI & USB 2.0 |
| Operating Conditions | ||
| Power Requirement | 100-240V | 100-240V |
| Power Consumption - Operating | =<200W | =<250W |
| Power Consumption - Energy Saving | N | =<7W |
| Operating Environment - Temperature (5-35°C) | Y | Y |
| Relative Humidity (20-80%) | Y | Y |
| Dimension (WxDxH) in mm | 520 x 431 x 523 | 540 x 540x 500 |
| Weight | 45 kg | 50 kg |
| fi-6000NS | fi-5000N | |
|---|---|---|
| Scanning Speed(A4) |
Portrait | N |
| ADF : B/W Simplex @ 200dpi (ppm) | 25 | N |
| B/W Duplex @ 200dpi (ipm) | 50 | N |
| Color Simplex @ 200dpi (ppm) | 25 | N |
| Color Duplex @ 200dpi (ipm) | 50 | N |
| B/W Flatbed @ 200dpi (sec) | N | N |
| Key Features | ||
| Image Sensor | Color CCD x 2 |
N |
| Operating Mode | ADF | Network |
| ADF Capacity (No. of Sheets) | 50 | N |
| Performance | Color | Color |
| Performance | Duplex | Duplex |
| Min. Document Size | A8 | A8 |
| Max. Document Size | A4 | A3 |
| Paper Weight (52-127 g/m²) | Y | N |
| Output Resolution - B/W (dpi) | 150/200/300/600 | 50-600 |
| Output Resolution - Grayscale (dpi) | 150/200/300/600 | 50-600 |
| Output Resolution - Color (dpi) | 150/200/300/600 | 50-600 |
| Image Output Format - B/W | 1-bit | 1-bit |
| Image Output Format - Grayscale | 8-bit | 8-bit |
| Image Output Format - Color | 24-bit | 24-bit |
| Long Page Scanning | Y | Y |
| Double Feed Detection | Ultrasonic | Ultrasonic |
| Black/White Switchable Background | Y | Y |
| Others - JPEG Compression | Y | N |
| Touch Screen Display | Y | N |
| Automatic Image Processing | Y (auto deskew, orientation, size detection, color detection, blank page detection) | N |
| Authentication Method | LDAP | Finger Print |
| Interface | LAN(10BASE-T/100BASE-TX) | USB 2.0 & LAN(10BASE-T/100BASE-TX) |
| Operating Conditions | ||
| Power Requirement | 100-240V | 100-240V |
| Power Consumption - Operating | =<88W | =<8W |
| Power Consumption - Energy Saving | =<10W | =<5W |
| Operating Environment - Temperature (5-35°C) | Y | Y |
| Relative Humidity (20-80%) | Y | Y |
| Dimension (WxDxH) in mm | 315 x 415 x 281 | 125 x 176 x 62 |
| Weight | 13 kg | 1 kg |
