| Course Name | Target Trainees | Pre- requisites | Module No. | No. of Days(*) | Equipment | Mode of Training |
|---|---|---|---|---|---|---|
| Installation & Testing | Installation & Testing Engineers | Technicians or Basic Testing | 1 | 3 | FLX150T | Classroom & Hands On |
| 5 | FLX150/600 | |||||
| 5 | FLX600A | |||||
| 5 | FLX2500A | |||||
| Operational & Maintenance | Maintenance Engineers | Technician / Controller | 2 | 2 | FLX150T | Classroom & Hands On |
| 4 | FLX150/600 | |||||
| 4 | FLX600A | |||||
| 4 | FLX2500A | |||||
| SDH Principles & Systems Overview | Engineers & Engineering Managers | Basic PDH | 3 | 3 | All Equipment | Classroom only |
* For individual piece of equipment.