Overview | Highlights | Specifications | Brochure | Consumables Lifespan |
ScanSnap S500

| Product Name : ScanSnap S500 | ||
|---|---|---|
| Scanner type | ADF (Automatic Document Feeder), Duplex scanning | |
| Scanning modes | Color, monochrome, automatic (color/monochrome detection) | |
| Image Sensor | Color CCD (Charge-coupled device) x 2 | |
| Light source | White cold cathode discharge lamp | |
| Scanning Speed (1)(A4 portrait) | Normal mode | Color 150dpi, monochrome 300dpi, simplex, duplex 18ppm |
| Better mode | Color 200dpi, monochrome 400dpi, simplex, duplex 12ppm | |
| Best mode | Color 300dpi, monochrome 600dpi, simplex, duplex 6ppm | |
| Excellent mode | Color 600dpi, monochrome 1,200dpi, simplex, duplex 0.6ppm | |
| Scanning range | A4, A5, A6, B5, B6, Business card, Letter, Legal and Custom sizes (can set for up to 5 different paper types) /Automatically recognizes paper type by paper length | |
| Use of a carrier sheet permits the scanning of A3, B4, double letter and photographs as well as those listed above | ||
| Paper weight (Thickness) | 52g/m² to 127g/m² (14 to 34lb) | |
| Paper chute capacity | Maximum 50 sheets (A4, 80g/m² or 20lb) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Power requirement | AC 100V to 240V, 50 / 60 Hz | |
| Power consumption | Operating mode : 28W or less Sleep mode: less than 6W |
|
| Operating environment | Temperature 5°C to 35°C (42°F to 95°F)
Relative humidity 20% to 80% (Non-condensing) |
|
| Dimensions (W x D x H)(2) | 284mm x 157mm x 158mm (11.2in x 6.2in x 6.2in) | |
| Device weight | 2.7kg (5.9lb) | |
| Environmental compliance | ENERGY STAR® compliant / RoHS | |
| Software | ||
|---|---|---|
| Driver(3) | ScanSnap specific driver (Does not support TWAIN / ISIS™) | |
| Applications | ScanSnap Organiser V3.0 CardMinder V3.0 Adobe® Acrobat® 7.0 Standard ABBYY FineReader for ScanSnap™ 2.0 |
|
Options
| Description | Model Number | Remarks |
|---|---|---|
| ScanSnap Carrier Sheets(4) | PA03360-0013 | 5 Carrier Sheets Intended for ScanSnap S500 and ScanSnap fi-5110EOX series scanners |
| ScanSnap Bag | PA03951-0651 | Intended for ScanSnap S500 and fi-5110EOX series scanners and included items. |
- 1
- Scanning speeds may vary due to the system environment used
- 2
- Excluding the stacker and other external attachments
- 3
- "One touch" image file (JPEG, PDF and searchable PDF) generation
*These functions are operable with ScanSnap Manager (ScanSnap specific driver) - 4
- Although ScanSnap Carrier Sheets have a listed lifespan of 500 scans, life spans may vary. ScanSnap Carrier Sheets are used to scan documents containing paper that weighs less than 127g/m² as well as folded documents as large as 216mm x 297mm.
