Overview | Highlights | Specifications | Brochure | Consumables Lifespan | Family Series Demo |
fi-4530C

| Product Name : Departmental fi-4530C | |||||
|---|---|---|---|---|---|
| Operating method | ADF (Automatic document feeder) | ||||
| Image sensor | Color CCD (charge-coupled device) Image sensor x 2 | ||||
| Light source | White cold cathode discharge lamp | ||||
| Optical resolution | 600 dpi x 600 dpi | ||||
| Output resolution | Color : 50-600 dpi | ||||
| Grayscale : 50-600 dpi | |||||
| Monochrome : 50-600 dpi | |||||
| Internal video processing | 1024 levels | ||||
| Video output | Color : 8 bit and 24 bit/pixel | ||||
| Grayscale : 8 bit/pixel | |||||
| Monochrome : 1 bit/pixel | |||||
| ADF | Scanning speed (Binary/Color) | Simplex (ppm) | Duplex (ppm) | ||
| A4 landscape | 200 dpi | 47/47 (1) | 47/47 (1) | ||
| 150 dpi | 60/60 (1) | 60/60 (1) | |||
| A4 portrait | 200 dpi | 35/35 (1) | 35/35 (1) | ||
| 150 dpi | 45/45 (1) | 45/45 (1) | |||
| Paper size | Minimum A8 (53mm x 74mm) | ||||
| Maximum A3 or 11 in. x 17 in. | |||||
| Note 863mm (34 in.) long page scanning available | |||||
| Maximum Permissible document width | 297mm (A3 width) | ||||
| Paper weight | 52 to 127 g/m³, or 14 to 34 lb | ||||
| Capacity of ADF | Maximum 100 sheets or A4, 20 lb, or 80g/m² | ||||
| Sheet setting | Front side down | ||||
| Double feed detection | Yes (Standard : Ultrasonic detection) | ||||
| Stacker | Removable | ||||
| Background | White/Black selectable | ||||
| Interface | Ultra-SCSI (Half-pitch 50 pin) x 1, USB 2.0 x 1 | ||||
| Interface for Imprinter (option) | |||||
| Power requirement | 100 to 240 VAC, 50/60 Hz | ||||
| Power consumption | Operating: Less than 57W, Energy saving mode : Less than 12W | ||||
| Operating environment | Temperature: 5°C to 35°C (42°F to 95°F) | ||||
| Relative humidity: 20 to 80% (Non-condensing) | |||||
| Dimensions (W x D x H) | 399 x 225 x 193mm (11.9 x 6.6 x 6.2 in.) | ||||
| Weight | 8.5kg | ||||
| Image compression | Hardware real time JPEG compression (standard) | ||||
| Image memory | Total of 32MB (for ADF front and back) No additional memory available | ||||
| Bundled Software | TWAIN, ISIS, ScandAll 21, Adobe Acrobat | ||||
| Consumables lifespan | Pad Asy | PA03334-0002 : 100,000 sheets or 1 year | |||
| Pick Roller | PA03334-0001 : 200,000 sheets or 1 year | ||||
| Imprinter Print Head/
Ink Cartridge |
CA00050-0262 : 4,000,000 characters or 6 months | ||||
- 1
- Color - JPEG Compression
