Cloud Service K5 - Pricing and Terms of Use
| Cloud Service K5 | IaaS | PaaS | Service Options | Pricing and Terms of Use | Start using K5 | Support | |
Fujitsu Cloud Service K5 – Pricing and Terms of Use
“On this page, you can find pricing information for Fujitsu Cloud Service K5 – as well as Terms of Use, Service Descriptions, and End User Licence Special Clauses you must agree to in order to subscribe”.
Price List |
Price list | Effective from | Changes |
---|---|---|
UK Region (349 KB) | March 22, 2018 | Hourly charge for Windows OS and New Service plan
for API management & Personium available |
Finland Region (317 KB) | March 22, 2018 | Hourly charge for Windows OS and New Service plan
for Personium available |
Germany Region (330 KB) | March 29, 2018 | Hourly charge for Windows OS and New Service plan
for Personium available |
Spain Region (307 KB) | March 29, 2018 | Hourly charge for Windows OS and New Service plan
for Personium available |
US Region (314 KB) | March 29, 2018 | Hourly charge for Windows OS and New Service plan
for Personium available |
Japan Region![]() |
K5 Terms & Conditions
To subscribe to Fujitsu Cloud Service K5, you must agree to the following Terms of Use, Service Descriptions and End User License Special Clauses.
Terms of use |
Document | Date | Recent Changes |
---|---|---|
K5 Terms of Use (312 KB) | August 9, 2017 | Launch of US Region services |
K5 Acceptable Use Policy (50 KB) | August 9, 2017 | Launch of US Region services |
Terms of K5 30-Day Free Trial (358 KB) | March 1, 2018 | New service plans of GitHub Enterprise available |
Service Descriptions |
Document | Date | Recent Changes |
---|---|---|
IaaS Service Description (608 KB) | March 22, 2018 | Updated note for Attachment Table 2 |
CF Service Description (201 KB) | October 19, 2017 | Launch of US Region services |
PF Service Description (290 KB) | December 22, 2017 | End of Sale for PF Service Revision |
API Management Service Description (267 KB) | March 22, 2018 | New Service plan for API management available |
SF Service Description (173 KB) | August 9, 2017 | Launch of US Region services |
COLMINA Platform Service Description (200 KB) | January 26, 2018 | Launch of COLMINA Platform |
Sharing Business Platform Service Description (145 KB) | January 26, 2018 | Launch of Sharing Business Platform Service |
Personium Service Description (137 KB) | March 22, 2018 | New Service plan for Personium available |
IoT Platform Service Description (265 KB) | November 21, 2017 | Enhancement of Supported Data Format |
GitHub Enterprise Service Description (171 KB) | March 1, 2018 | New service plans of GitHub Enterprise available |
Private Connection Service Description (212 KB) | July 18, 2017 | Launch of US Region services |
Help Desk Service Description (185 KB) | November 2, 2017 | New Support Level for SUSE |
Software Support Description (211 KB) | November 2, 2017 | Updated Notification Details |
Service Level Description (324 KB) | March 10, 2017 | New PaaS service level available |
Functional Overview |
CF Functional Overview (877 KB)
PF Functional Overview (3.17 MB ) API Management Functional Overview (1.73 MB ) SF Functional Overview (1.21 MB ) COLMINA Platform Functional Overview (1.86 MB ) Sharing Business Platform Service Functional Overview (1.75 MB ) Personium Functional Overview (1.43 MB ) IoT Platform Functional Overview (1.24 MB ) GitHub Enterprise Functional Overview (799 KB) |