Back to F2MC-8L Family and Oscillator Matching Data
MB89530 Series
MB89535A
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 1MHz | CSB1000J | 150 | 150 | 1k |
| Murata Manufacturing Co. | 2MHz | CSTS0200MG06 CSTCC2.00MG0H6 |
47 | 47 | 680 |
| Murata Manufacturing Co. | 4MHz | CSTS0400MG06 CSTCC4.00MG0H6 |
47 | 47 | 0 |
| Murata Manufacturing Co. | 8MHz | CSTS0800MG06 CSTCC8.00MG0H6 |
47 | 47 | 0 |
| CST8.00MTW | 30 | 30 | 0 | ||
| Murata Manufacturing Co. | 10MHz | CST10.0MTW | 30 | 30 | 0 |
| CSTS1000MG03 CSTCC10.0MG |
15 | 15 | 0 | ||
| Murata Manufacturing Co. | 12MHz | CSA12.0MTZ | 30 | 30 | 0 |
| CST12.0MTZ | 30 | 30 | 0 | ||
| CSTCV12.0MTJ0C4 | 15 | 15 | 0 | ||
| Murata Manufacturing Co. | 12.5MHz | CSA12.5MTZ | 30 | 30 | 0 |
| CST12.5MTW | 30 | 30 | 0 | ||
| CSTCV12.5MTJ0C4 | 22 | 22 | 0 | ||
| KYOCERA Co. | 4MHz | PBRC4.00HR KBR-4.0MKC |
33 | 33 | 1k |
| KYOCERA Co. | 8MHz | PBRC8.00HR KBR-8.0MKC |
33 | 33 | 0 |
| KYOCERA Co. | 10MHz | PBRC10.0BR-A | 10 | 10 | 0 |
| KYOCERA Co. | 12.5MHz | PBRC12.50BR-A | 10 | 10 | 0 |
| TDK Co. | 4MHz | FCR4.0MC5 | 30 | 30 | 0 |
| TDK Co. | 8MHz | FCR8.0MC5 | 20 | 20 | 0 |
| TDK Co. | 10MHz | FCR10.0MC5 | 20 | 20 | 20 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 12.5MHz | EFOMC1255A4 | 33 | 33 | 0 |
| DAISHINKU Co. | 75kHz | DT-261 | 12 | 12 | 0 |
MB89538A
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTCC4.00MG0H6 | 47 | 47 | 0 |
| CSTS0400MG06 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 8MHz | CST8.00MTW | 30 | 30 | 0 |
| CSTCC8.00MG0H6 | 47 | 47 | 0 | ||
| CSTS0800MG06 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 10MHz | CST10.0MTW | 30 | 30 | 0 |
| CSTCC10.0MG0H6 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 12.5MHz | CSTCV12.5MTJ0C4 | 22 | 22 | 0 |
| CST12.5MTW | 30 | 30 | 0 | ||
| KYOCERA Co. | 4MHz | PBRC4.00HR KBR-4.0MKC |
33 | 33 | 1k |
| KYOCERA Co. | 8MHz | PBRC8.00HR KBR-8.0MKC |
33 | 33 | 0 |
| KYOCERA Co. | 10MHz | PBRC10.0BR-A | 10 | 10 | 0 |
| KYOCERA Co. | 12.5MHz | PBRC12.50BR-A | 10 | 10 | 0 |
| TDK Co. | 4MHz | FCR4.0MC5 | 30 | 30 | 0 |
| TDK Co. | 8MHz | FCR8.0MC5 | 20 | 20 | 0 |
| TDK Co. | 10MHz | FCR10.0MC5 | 20 | 20 | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A4 | 33 | 33 | 1.3k |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 12.5MHz | EFOMC1255A4 | 33 | 33 | 0 |
MB89538H
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Panasonic Electronic Co. | 5MHz | EFOS5004E5 | 33 | 33 | 0 |
MB89P538
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 1MHz | SB1000J | 100 | 100 | 4.7k |
| Murata Manufacturing Co. | 2MHz | CSA2.00MG040 | 100 | 100 | 0 |
| Murata Manufacturing Co. | 4MHz | CSTCC4.00MG0H6 | 47 | 47 | 0 |
| CSTS0400MG06 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 5MHz | CSA5.00MG040 | 100 | 100 | 0 |
| Murata Manufacturing Co. | 7MHz | CSA7.00MTZ | 30 | 30 | 0 |
| Murata Manufacturing Co. | 8MHz | CST8.00MTW | 30 | 30 | 0 |
| CSTCC8.00MG0H6 | 47 | 47 | 0 | ||
| CSTS0800MG06 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 10MHz | CSA10.0MTZ | 30 | 30 | 0 |
| CSTCC10.0MG0H6 | 47 | 47 | 0 | ||
| CST10.0MTW | 30 | 30 | 0 | ||
| Murata Manufacturing Co. | 12.5MHz | CSTCV12.5MTJ0C4 | 22 | 22 | 0 |
| CST12.5MTW | 30 | 30 | 0 | ||
| TDK Co. | 6MHz | CCR6.0MC3 | - | - | 0 |
| TDK Co. | 10MHz | CCR10.0MC5 | - | - | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR KBR-4.0MKC |
33 | 33 | 1k |
| KYOCERA Co. | 8MHz | PBRC8.00HR KBR-8.0MKC |
33 | 33 | 0 |
| KYOCERA Co. | 10MHz | PBRC10.0BR-A | 10 | 10 | 0 |
| KYOCERA Co. | 12.5MHz | PBRC12.50BR-A | 10 | 10 | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A4 | 33 | 33 | 1.3k |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 12.5MHz | EFOMC1255A4 | 33 | 33 | 0 |
MB89F538
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTCR4M00G55-R0 | 39 | 39 | 0 |
| CSTLS4M00G56-B0 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 8MHz | CSTCE8M00G52-R0 | 10 | 10 | 0 |
| CSTLS8M00G53-B0 | 15 | 15 | 0 | ||
| Murata Manufacturing Co. | 10MHz | CSTCE10M0G52-R0 | 10 | 10 | 0 |
| Murata Manufacturing Co. | 12.5MHz | CSTCE12M5G52-R0 | 10 | 10 | 0 |
MB89F538L
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTCR4M00G55-R0 | 39 | 39 | 0 |
| CSTLS4M00G56-B0 | 47 | 47 | 0 | ||
| Murata Manufacturing Co. | 8MHz | CSTCE8M00G52-R0 | 10 | 10 | 0 |
| CSTLS8M00G53-B0 | 15 | 15 | 0 | ||
| Murata Manufacturing Co. | 12.5MHz | CSTCE12M5G52-R0 | 10 | 10 | 0 |
