Back to F2MC-16LX Family and Oscillator Matching Data
MB90670 Series
MB90673
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 2MHz | CSA2.00MG040 CST2.00MG040 |
- | - | 0 |
| Murata Manufacturing Co. | 4MHz | CSA4.00MG CST4.00MGW |
- | - | 0 |
| CSA4.00MG040 CST4.00MGW040 |
|||||
| Murata Manufacturing Co. | 6MHz | CSA6.00MG CST6.00MGW |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSA8.00MTZ CST8.00MTW |
- | - | 0 |
| Murata Manufacturing Co. | 10MHz | CSA10.0MTZ CST10.0MTW |
- | - | 0 |
| Murata Manufacturing Co. | 12MHz | CSA12.0MTZ CST12.0MTW |
- | - | 0 |
| Murata Manufacturing Co. | 16MHz | CSA16.00MXZ040 CST16.00MXW0C3 |
- | - | 0 |
| Murata Manufacturing Co. | 20MHz | CSA20.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 24MHz | CSA24.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 32MHz | CSA32.00MXZ040 | - | - | 0 |
| Panasonic Electronic Co. | 4MHz | EFOEC4004A(T) | - | - | 0 |
| KYOCERA Co. | 2MHz | KBR-2.0MS PBRC2.00A |
- | - | 0 |
| KYOCERA Co. | 4MHz | KBR-4.0MSA | - | - | 0 |
| KYOCERA Co. | 6MHz | KBR-6.0MSA | - | - | 0 |
| KYOCERA Co. | 8MHz | KBR-8.0M PBRC8.00A |
- | - | 0 |
| KYOCERA Co. | 10MHz | KBR-10.0M PBRC10.00B |
- | - | 0 |
| KYOCERA Co. | 12MHz | KBR-12.0M PBRC12.00B |
- | - | 0 |
MB90P673
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
