Back to F2MC-16LX Family and Oscillator Matching Data
MB90560 Series
MB90561
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 1MHz | CSB1000J | - | - | 0 |
| Murata Manufacturing Co. | 2MHz | CSTS0200MG06 CSTCC2.00MG0H6 |
- | - | 0 |
| Murata Manufacturing Co. | 4MHz | CSTS0400MG06 CSTCC4.00MG0H6 |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSTS0800MG06 CSTCC8.00MG0H6 |
- | - | 0 |
| Murata Manufacturing Co. | 10MHz | CST10.0MTW CSTCC10.0MG0H6 |
- | - | 0 |
| Murata Manufacturing Co. | 12MHz | CSA12.0MTZ CST12.0MTW CSTCV12.0MTJ0C4 |
- | - | 0 |
| Murata Manufacturing Co. | 16MHz | CSA16.00MXZ040 CST16.00MXW0C4 |
- | - | 0 |
| Murata Manufacturing Co. | 20MHz | CSA20.00MXZ040 CST20.00MXW040 |
- | - | 0 |
| Murata Manufacturing Co. | 24MHz | CSA24.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 28MHz | CSA28.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 32MHz | CSA32.00MXZ040 | - | - | 0 |
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | 0 |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | - | - | 0 |
| TDK | 20MHz | FCR20.0M2G CCR20.0MXC7 |
- | - | 0 |
| Panasonic Electronic Co. | 4MHz | FOMC4004A4 | - | - | 0 |
| Panasonic Electronic Co. | 5MHz | FOMC5004A4 | - | - | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A4 | - | - | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A4 | - | - | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A4 | - | - | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A4 | - | - | 0 |
MB90562A
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTLS4M00G56-B0 CSTS0400MG06 |
47 | 47 | 0 |
| CSTLA4M00G58-B0 CST4.00MGW040 |
100 | 100 | |||
| CSTCR4M00G55-R0 | 39 | 39 | |||
| Murata Manufacturing Co. | 5MHz | CSTCR5M00G55-R0 CSTS0500MG06 |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSTLS8M00G53-B0 | 15 | 15 | 0 |
| CSTLA8M00T55-B0 | 30 | 30 | 0 | ||
| CSTLS8M00G53-B0 CSTS0800MG03 |
15 | 15 | 0 | ||
| Murata Manufacturing Co. | 10MHz | CSTLS10M0G53-B0 CSTS1000MG03 |
15 | 15 | 0 |
| CSTCC10M0G53-R0 CSTCC10.0MG |
|||||
| Murata Manufacturing Co. | 16MHz | CSTCV16M0X51J-R0 CSTCV16.00MXJ0C1 |
5 | 5 | 0 |
| CSTLS16M0X51-B0 | |||||
| Murata Manufacturing Co. | 20MHz | CSTCW20M0X51-R0 CSTCW2000MX01 |
6 | 6 | 0 |
| CSTLS20M0X51-B0 | 5 | 5 | |||
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | 0 |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | 10 | 10 | 0 |
| TDK | 20MHz | CCR20.0MXC7 | - | - | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A(T)4 | - | - | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR | - | - | 0 |
| KYOCERA Co. | 5MHz | PBRC5.00HR | - | - | 0 |
| KYOCERA Co. | 8MHz | SSR8.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 10MHz | SSR10.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 16MHz | SSR16.00CR-S10 | - | - | 0 |
| KYOCERA Co. | 20MHz | SSR20.00CR-S10 | - | - | 0 |
MB90F562
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 1MHz | CSB1000J | - | - | 0 |
| Murata Manufacturing Co. | 2MHz | CSTS0200MG06 CSTCC2.00MG0H6 |
- | - | 0 |
| Murata Manufacturing Co. | 4MHz | CSTS0400MG06 CSTCC4.00MG0H6 |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSTS0800MG06 CSTCC8.00MG0 |
- | - | 0 |
| Murata Manufacturing Co. | 12MHz | CSA12.0MTZ CST12.0MTW |
- | - | 0 |
| CSTCV12.0MTJ0C4 | |||||
| Murata Manufacturing Co. | 16MHz | CSA16.00MXZ040 CST16.00MXW0C3 |
- | - | 0 |
| CSA16.00MXZ040 CST16.00MXW0C4 |
|||||
| Murata Manufacturing Co. | 20MHz | CSA20.00MXZ040 CST20.00MXW040 |
- | - | 0 |
| Murata Manufacturing Co. | 24MHz | CSA24.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 28MHz | CSA28.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 32MHz | CSA32.00MXZ040 | - | - | 0 |
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | 0 |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | - | - | 0 |
| TDK | 20MHz | FCR20.0M2G CCR20.0MXC7 |
- | - | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A4 | - | - | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A4 | 0 | 0 | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A4 | 0 | 0 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A4 | 0 | 0 | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A4 | 0 | 0 | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A4 | 0 | 0 | 0 |
MB90F562B
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTLS4M00G56-B0 CSTS0400MG06 |
47 | 47 | 0 |
| CSTLA4M00G58-B0 CST4.00MGW040 |
100 | 100 | |||
| CSTCR4M00G55-R0 | 39 | 39 | |||
| Murata Manufacturing Co. | 5MHz | CSTCR5M00G55-R0 CSTS0500MG06 |
0 | 0 | 0 |
| Murata Manufacturing Co. | 8MHz | CSTLS8M00G53-B0 | 15 | 15 | 0 |
| CSTLA8M00T55-B0 | 30 | 30 | |||
| CSTCC8M00G53-R0 CSTCC8.00MG |
15 | 15 | |||
| Murata Manufacturing Co. | 10MHz | CSTLS10M0G53-B0 CSTS1000MG03 |
15 | 15 | 0 |
| CSTCC10M0G53-R0 CSTCC10.0MG |
|||||
| Murata Manufacturing Co. | 16MHz | CSTCV16M0X51J-R0 | 5 | 5 | 0 |
| CSTCV16.00MXJ0C1 CSTLS16M0X51-B0 |
|||||
| Murata Manufacturing Co. | 20MHz | CSTCW20M0X51-R0 CSTCW2000MX01 |
6 | 6 | 0 |
| CSTLS20M0X51-B0 | 5 | 5 | |||
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | 0 |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | - | - | 0 |
| TDK | 20MHz | CCR20.0MXC7 | - | - | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A(T)4 | - | - | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR | - | - | 0 |
| KYOCERA Co. | 5MHz | PBRC5.00HR | - | - | 0 |
| KYOCERA Co. | 8MHz | SSR8.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 10MHz | SSR10.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 16MHz | SSR16.00CR-S10 | - | - | 0 |
| KYOCERA Co. | 20MHz | SSR20.00CR-S10 | - | - | 0 |
