Back to F2MC-16LX Family and Oscillator Matching Data
MB90520A Series
MB90523
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 2MHz | CSA2.00MG040 | - | - | 0 |
| Murata Manufacturing Co. | 4MHz | CSA4.00MG040 | - | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSA8.00MTZ | - | - | 0 |
| Murata Manufacturing Co. | 16MHz | CSA16.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 32MHz | CSA32.00MXZ040 | - | - | 0 |
| TDK | 6MHz | CCR6.0MC3 | - | - | 0 |
| TDK | 12MHz | CCR12.0MC5 | - | - | 0 |
| TDK | 32MHz | CCR32.0MSC6 | - | - | 0 |
MB90523B
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTLS4M00G56-B0 CSTS0400MG06 |
47 | 47 | 0 |
| CSTCR4M00G55-R0 | 39 | 39 | |||
| Murata Manufacturing Co. | 5MHz | CSTCR5M00G55-R0 CSTS0500MG06 |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSTLS8M00G53-B0 CSTS0800MG03 CSTCC8M00G53-R0 CSTCC8.00MG |
15 | 15 | 0 |
| Murata Manufacturing Co. | 10MHz | CSTLS10M0G53-B0 CSTS1000MG03 CSTCC10M0G53-R0 CSTCC10.0MG |
15 | 15 | 0 |
| Murata Manufacturing Co. | 16MHz | CSTCV16M0X51J-R0 CSTCV16.00MXJ0C1 CSTLS16M0X51-B0 |
5 | 5 | 0 |
| Murata Manufacturing Co. | 20MHz | CSTCW20M0X51-R0 CSTCW2000MX01 |
6 | 6 | 0 |
| CSTLS20M0X51-B0 | 5 | 5 | |||
| Panasonic Electronic Co. | 4MHz | EFOM4004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A(T)4 | 33 | 33 | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR | - | - | 0 |
| KYOCERA Co. | 5MHz | PBRC5.00HR | - | - | 0 |
| KYOCERA Co. | 8MHz | SSR8.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 10MHz | SSR10.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 16MHz | SSR16.00CR-S10 | - | - | 0 |
| KYOCERA Co. | 20MHz | SSR20.00CR-S10 | - | - | 0 |
MB90F523
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 2MHz | CSA2.00MG040 | - | - | 0 |
| Murata Manufacturing Co. | 4MHz | CSA4.00MG040 | - | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSA8.00MTZ | - | - | 0 |
| Murata Manufacturing Co. | 16MHz | CSA16.00MXZ040 | - | - | 0 |
| Murata Manufacturing Co. | 32MHz | CSA32.00MXZ040 | - | - | 0 |
| TDK | 6MHz | CCR6.0MC3 | - | - | 0 |
| TDK | 12MHz | CCR12.0MC5 | - | - | 0 |
| TDK | 32MHz | CCR32.0MSC6 | - | - | 0 |
MB90F523B
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTLS4M00G56-B0 CSTS0400MG06 |
47 | 47 | 0 |
| CSTCR4M00G55-R0 | 39 | 39 | |||
| Murata Manufacturing Co. | 5MHz | CSTCR5M00G55-R0 CSTS0500MG06 |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSTLS8M00G53-B0 CSTS0800MG03 |
15 | 15 | 0 |
| CSTCC8M00G53-R0 CSTCC8.00MG |
|||||
| Murata Manufacturing Co. | 10MHz | CSTLS10M0G53-B0 CSTS1000MG03 |
15 | 15 | 0 |
| CSTCC10M0G53-R0 CSTCC10.0MG |
|||||
| Murata Manufacturing Co. | 16MHz | CSTCV16M0X51J-R0 CSTCV16.00MXJ0C1 |
5 | 5 | 0 |
| CSTLS16M0X51-B0 | |||||
| Murata Manufacturing Co. | 20MHz | CSTCW20M0X51-R0 CSTCW2000MX01 |
6 | 6 | 0 |
| CSTLS20M0X51-B0 | 5 | 5 | |||
| Panasonic Electronic Co. | 4MHz | EFOM4004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A(T)4 | - | - | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A(T)4 | - | - | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR | - | - | 0 |
| KYOCERA Co. | 5MHz | PBRC5.00HR | - | - | 0 |
| KYOCERA Co. | 8MHz | SSR8.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 10MHz | SSR10.00CR-S24 | - | - | 0 |
| KYOCERA Co. | 16MHz | - | - | - | 0 |
| KYOCERA Co. | 20MHz | SSR20.00CR-S10 | - | - | 0 |
