Back to F2MC-16LX Family and Oscillator Matching Data
MB90470 Series
MB90474
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTLS4M00G56-B0 CSTS0400MG06 |
47 | 47 | 0 |
| CSTCR4M00G55-R0 | 39 | 39 | |||
| Murata Manufacturing Co. | 5MHz | CSTCR5M00G55-R0 | - | - | 0 |
| CSTS0500MG06 | |||||
| Murata Manufacturing Co. | 8MHz | CSTLS8M00G53-B0 CSTS0800MG03 |
15 | 15 | 0 |
| CSTCC8M00G53-R0 CSTCC8.00MG |
|||||
| Murata Manufacturing Co. | 10MHz | CSTLS10M0G53-B0 CSTS1000MG03 |
15 | 15 | 0 |
| CSTCC10M0G53-R0 CSTCC10.0MG |
|||||
| Murata Manufacturing Co. | 16MHz | CSTCV16M0X51J-R0 CSTCV16.00MXJ0C1 |
5 | 5 | 0 |
| CSTLS16M0X51-B0 | 5 | 5 | |||
| CSTCE16M0V53W-R0 | 15 | 15 | |||
| CSTCE16M0V51W-R0 | 5 | 5 | |||
| Murata Manufacturing Co. | 20MHz | CSTCW20M0X51-R0 CSTCW2000MX01 |
6 | 6 | 0 |
| CSTLS20M0X51-B0 | 5 | 5 | |||
| Murata Manufacturing Co. | 22MHz | CSTCW22M0X51-R0 CSTCW2200MX01 |
6 | 6 | 0 |
| CSTLS22M0X51-B0 CSTLS2200MX01 |
5 | 5 | |||
| Murata Manufacturing Co. | 25MHz | CSACW25M0X51-R0 CSACW2500MX01 |
- | - | 0 |
| CSALS25M0X53-B0 | |||||
| Panasonic Electronic Co. | 4MHz | EFOM4004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC8004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A(T)4 | 33 | 33 | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR | 33 | 33 | 0 |
| KYOCERA Co. | 5MHz | PBRC5.00HR | 33 | 33 | 0 |
| KYOCERA Co. | 8MHz | SSR8.00CR-S24 | 24 | 24 | 0 |
| KYOCERA Co. | 10MHz | SSR8.00CR-S24 | 24 | 24 | 0 |
| KYOCERA Co. | 16MHz | SSR16.00CR-S10 | 10 | 10 | 0 |
| KYOCERA Co. | 20MHz | SSR20.00CR-S10 | 10 | 10 | 0 |
MB90F474
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 22MHz | CSACW22M0X53-R0 CSACW2200MX03 |
10 | 10 | 0 |
| CSALS22M0X53-B0 CSAS2000MX03 |
|||||
| Murata Manufacturing Co. | 25MHz | CSACW25M0X51-R0 CSACW2500MX01 |
10 | 10 | 0 |
| CSALS25M0X53-B0 | |||||
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | - | - | 0 |
| TDK | 20MHz | CCR20.0MXC7 | - | - | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A(T)4 | 33 | 33 | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A(T)4 | 33 | 33 | 0 |
| KYOCERA Co. | 4MHz | PBRC4.00HR | 33 | 33 | 0 |
| KYOCERA Co. | 5MHz | PBRC5.00HR | 33 | 33 | 0 |
| KYOCERA Co. | 8MHz | SSR8.00CR-S24 | 24 | 24 | 0 |
| KYOCERA Co. | 10MHz | SSR10.00CR-S24 | 24 | 24 | 0 |
| KYOCERA Co. | 16MHz | SSR16.00CR-S10 | 10 | 10 | 0 |
| KYOCERA Co. | 20MHz | SSR20.00CR-S10 | 10 | 10 | 0 |
MB90F476
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTS0400MG06 CSTCR4M00G55A-R0 |
- | - | 0 |
| Murata Manufacturing Co. | 5MHz | CSTS0500MG06 CSTCR5M00G55A-R0 |
- | - | 0 |
| Murata Manufacturing Co. | 8MHz | CSTS0800MG03 CSTCC8.00MG |
- | - | 0 |
| Murata Manufacturing Co. | 10MHz | CSTS1000MG03 CSTCC10.00MG |
- | - | 0 |
| Murata Manufacturing Co. | 16MHz | CSTCV16.00MXJ0C1 CSALS16M0X55-B0 |
- | - | 0 |
| Murata Manufacturing Co. | 20MHz | CSACW2000MX03 | - | - | 0 |
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | 0 |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | - | - | 0 |
| TDK | 20MHz | CCR20.0MXC7 | - | - | 0 |
| Panasonic Electronic Co. | 4MHz | EFOMC4004A4 | - | - | 0 |
| Panasonic Electronic Co. | 5MHz | EFOMC5004A4 | - | - | 0 |
| Panasonic Electronic Co. | 8MHz | EFOMC8004A4 | - | - | 0 |
| Panasonic Electronic Co. | 10MHz | EFOMC1005A4 | - | - | 0 |
| Panasonic Electronic Co. | 16MHz | EFOMC1605A4 | - | - | 0 |
| Panasonic Electronic Co. | 20MHz | EFOMC2005A4 | - | - | 0 |
MB90F476A
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| TDK | 4MHz | FCR4.0MC5 | - | - | 0 |
| TDK | 5MHz | FCR5.0MC5 | - | - | 0 |
| TDK | 8MHz | FCR8.0MC5 | - | - | 0 |
| TDK | 10MHz | FCR10.0MC5 | - | - | 0 |
| TDK | 16MHz | FCR16.0M2G | - | - | 0 |
| TDK | 20MHz | CCR20.0MXC7 | - | - | 0 |
MB90F476B
| Oscillator manufacturer | Frequency | Products | C1 [pF] | C2 [pF] | Rd [ohm] |
| Murata Manufacturing Co. | 4MHz | CSTLS4M00G56-B0 CSTS0400MG06 |
47 | 47 | 0 |
| CSTCR4M00G55-R0 | 39 | 39 | |||
| Murata Manufacturing Co. | 8MHz | CSTCM8M00G55-R0 | 33 | 33 | 0 |
| CSTLS8M00G56-B0 CSTS0800MG06 |
47 | 47 | |||
| Murata Manufacturing Co. | 10MHz | CSTCE10M0G55-R0 | 33 | 33 | 0 |
| CSTLS10M0G56-B0 CSTS1000MG06 |
47 | 47 | |||
| Murata Manufacturing Co. | 16MHz | CSACV16M0X55J-R0 | 10 | 10 | 0 |
| CSACV16.00MXJ040 CSTLS16M0X53-B0 |
15 | 15 | |||
| Murata Manufacturing Co. | 20MHz | CSACW20M0X53-R0 CSACW2000MX03 |
10 | 10 | 0 |
| CSTLS20M0X53-B0 | 15 | 15 | |||
| Murata Manufacturing Co. | 25MHz | CSTCW25M0X51-R0 CSTCW2500MX01 |
6 | 6 | 0 |
| CSTLS25M0X51-B0 | 5 | 5 | |||
| Murata Manufacturing Co. | 33MHz | CSTCW33M0X51-R0 CSTCW3300MX01 |
6 | 6 | 0 |
| CSTLS33M0X51-B0 CSTS3300MX01 |
5 | 5 | |||
| Murata Manufacturing Co. | 40MHz | CSTCW40M0X51-R0 CSTCW4000MX01 |
6 | 6 | 0 |
| CSTLS40M0X51-B0 | 5 | 5 |
