PRIMEPOWER 450 specifications
4 processor 4U compact packaging
| Model Name | PRIMEPOWER 450 | ||||||
|---|---|---|---|---|---|---|---|
| Type | Rackmount (4U) | Rackmount (7U) | Floor-stand | ||||
| Processor | Type | SPARC64TM V | |||||
| Clock speed | 1.65GHz | 1.98GHz | 1.65GHz | 1.98GHz | 1.65GHz | 1.98GHz | |
| Quantity | 1 - 4 processors | ||||||
| Cache (per Processor) |
Level 1 |
256KB/CPU (Instruction:128KB, Data:128KB) | |||||
| Level2 per CPU | 3MB | ||||||
| Main memory | Type |
DDR SDRAM | |||||
| Minimum capacity | 1GB | ||||||
| Maximum capacity | 32GB | ||||||
| Expansion units | 1GB(512MB x 2) / 2GB(1GB x 2) / 4GB(2GB x 2) with ECC protection | ||||||
| Hard disk drives | Type |
Ultra 320 / LVD | |||||
| Data rate | 320MB/s (sync, max.) | ||||||
| Minimum capacity | 73.0GB | ||||||
| Maximum capacity | 588.0GB (147.0GB x 4) | 882.0GB (147.0GB x 6) | |||||
| Expansion units | 73.0GB/147.0GB | ||||||
| Drives | Internal DVD-ROM drive | DVD-ROM x 1 (Standard) | |||||
| Internal tape drive | DAT x1 (DAT72, Non-Compressed 36GB/Compressed 72GB) :Option | ||||||
| PCI slots | 6 slots (66/33MHz x 2, 33MHz x4) | 9 slots (66/33MHz x 2, 33MHz x 7) | |||||
| Standard interfaces | LAN | Primary : 1 port (1 x 100BaseTX or 10BaseT) Secondary : 1 port (1 x 1000BaseT or 100BaseTX or 10BaseT) |
|||||
| Serial | 2 ports (RS232C, RJ45 Connector) | ||||||
| USB | 2 ports ( for Keyboard and Mouse) | ||||||
| XSCF-LAN | 1 port (100BaseTX x 1 or 10BaseT) | ||||||
| RCI | 1 port (RJ11 Connector) | ||||||
| Power control | 1 port (MIN-DIN 8pin x 1) | ||||||
| UPS | 1 port (DSUB 9pin x 1) | ||||||
| Dimension | Width x Depth x Height | 444x 681 x 174mm (17.5 x 26.8 x 6.9 inches) |
445 x 690 x 307mm (17.5 x 27.2 x 12.1 inches) |
350 x 740 x 520mm (13.8 x 29.1 x 20.5 inches) |
|||
| Weight | Max. 45kg (99lb.) | Max. 60kg (132lb.)*1 | Max. 68kg (149lb.) | ||||
| AC power connection | Rated voltage | 100-240 VAC +/- 10% | |||||
| Frequency | 50/60Hz -4% to +2% | ||||||
| Power draw | Max.1090W | Max.1280W | |||||
| Heat generation | Max.3924 KJ/H | Max.4608 KJ/H | |||||
| Environmental conditions | Temperature | 5 - 35C (at 0-1500m altitude) | |||||
| Humidity | 20 - 80 % | ||||||
| Features | Redundant components | Disk Drive (with disk mirroring software or disk array units), Power supply unit, Fan | |||||
| Hot swap components | Disk, Power supply unit, Fan, Internal I/O (DAT), PCI Card *2 | ||||||
| Other functions | Calendar, Auto power control function | ||||||
*1 with Rackmount rails
*2 Rackmount (7U) and Pedestal type only.
Related Contents
- PRIMEPOWER 450 Overview
- Other Models Overview ( Mid-range | Enterprise )
- Datasheets & Whitepapers
- Key Reports & Press Releases
- Case Studies
- Contact us
