PRIMEPOWER 850 specifications
16 processor 17U compact packaging
| Model Name | PRIMEPOWER850 | ||||||
|---|---|---|---|---|---|---|---|
| Type | Rack mount (17U) | ||||||
| Processor | Type | SPARC64™ V | |||||
| Clock speed | 1.89GHz | 2.16GHz | |||||
| Maximum quantity | 16 processors | ||||||
| Cache (per Processor) |
Level 1 |
256KB/CPU (Instruction:128KB, Data:128KB) | |||||
| Level 2 | 3MB/CPU | 4MB/CPU | |||||
| Main memory | Type | DDR SDRAM | |||||
| Minimum capacity | 2GB | ||||||
| Maximum capacity | 128GB | ||||||
| Expansion units | 2GB/4GB/8GB with ECC protection | ||||||
| Hard disk drives | Type | Ultra SCSI Wide / SE | |||||
| Data rate | 40MB/s (sync,max) | ||||||
| Minimum capacity | 73.0GB | ||||||
| Maximum capacity | 588.0GB | ||||||
| Expansion units | 73.0GB/147.0GB, 10,000rpm | ||||||
| Drives | Internal DVD-ROM drive | 10X speed drive as standard (40X speed used as CD-ROM) | |||||
| Internal tape drive | 1 x DDS4 (option) | ||||||
| PCI slots | Standard | 8 slots (2x33/66MHz + 6x33MHz ) : System board 12 slots (3x33/66MHz + 9x33MHz ) : PCI Box |
|||||
| Maximum (with PCI Box) | 40 slots : 2 system board + 2 PCI Boxes | ||||||
| Standard interfaces | LAN | 1 port (100Base-TX or 10Base-T) | |||||
| Serial (RS232C) | 1 port (Dsub 25pin) | ||||||
| Keyboad/Mouse | 1 port (DIN 8pin) | ||||||
| RCI | 1 port (RJ45 6pin) | ||||||
| PC | 1 port (mini-DIN 8pin) | ||||||
| UPS | 2 ports (Dsub 9pin) | ||||||
| Dimension | Width x Depth x Height | 440 x 780 x 752mm (17.3 x 30.7 x 29.6 inches) | |||||
| Weight | 160kg (353 lb)*1 *2 | ||||||
| AC power connection | Rated voltage | 200-240 VAC (+/- 10%) | |||||
| Frequency | 50/60Hz -4% to +2% | ||||||
| Power draw | 2,350W (8CPU) - 3,860W *2 (16CPU) | ||||||
| Heat generation | 8,460kj/h (8CPU) - 13,860kj/h *2 (16CPU) | ||||||
| Environmental conditions | Temperature | 5 - 35C (at 0-1500m altitude) | |||||
| Humidity | 20 - 80 % | ||||||
| Features | Redundant components | Disk Drive (with disk mirroring software or disk array units), Power supply unit, Fan | |||||
| Hot swap components | Disk, Internal tape, Power supply unit, Fan | ||||||
| Other functions | Calendar, Auto power control function | ||||||
*1 without Rackmount rails
*2 without PCI Box
Related Contents
- PRIMEPOWER 850 Overview
- Other Models Overview ( Workgroup | Enterprise )
- Datasheets & Whitepapers
- Key Reports & Press Releases
- Case Studies
- Contact us
