
The fi-5015C image scanner (USB interface) offers high speed , simplex color scanning capabilities within a compact body. Fujitsu is proud of these excellent features, which will ensure this product is used well into the future.
| Product Information | |||
|---|---|---|---|
Feature
|
|||
TWAIN supporting drivers are available as web downloads. |
|||
| Technical Specifications | Accessories, Consumables, Cleaning Tool | ||
Reliable Technical



As an ENERGY STAR® partner, PFU Limited, a Fujitsu company, has determined that this product meets the ENERGY STAR®
guidelines for energy efficiency.
ENERGY STAR® is a registered trademark of the United States.
Technical Specifications
| Parameter | Specification | ||
|---|---|---|---|
| Product name | FI-5015C | ||
| Scanner Type | ADF (Automatic Document Feeder) + Flatbed | ||
| Scanning modes | Simplex, Color / Grayscale / Monochrome | ||
| Image Sensor Type | Color CCD (Charge-Coupled Device) | ||
| Light Source | White cold cathode discharge lamp | ||
| Scanning range | ADF | Maximum: 216mm x 355mm or 8.5in. x 14in. Minimum: 115mm x 140mm or 4.5in. x 5.5in. |
|
| Flatbed | Maximum: 216mm x 297mm or 8.5in. x 11.7in. | ||
| Paper weight (Thickness) *1 | 52 to 127g/m2 or 14 to 34lb | ||
| Scanning speed *2 (A4 portrait) |
ADF | Color *3 | Simplex: 15ppm (150dpi) |
| Grayscale *3 | Simplex: 15ppm (200dpi) | ||
| Monochrome | |||
| Flatbed | Color *3 | Approximately 5.3 seconds (200dpi) | |
| Grayscale *3 | |||
| Monochrome | |||
| Paper chute capacity | 50 sheets (A4, 80g/m2) | ||
| Background colors | White | ||
| Optical resolution | 600dpi | ||
| Output resolution *4 | Color (24 bit) | 50 to 600dpi (adjustable by 1 dpi increments) | |
| Grayscale (8 bit) | |||
| Monochrome (1 bit) | |||
| Output format | Color: 24 bit , Grayscale: 8bit, Monochrome: 1bit | ||
| AD converter | 1024 levels (10 bit) | ||
| Interface | USB2.0 / USB1.1 | ||
| Connector shape | B type | ||
| Output mode (half-tone) | Dither | ||
| Voltage or voltage range | AC 100 to 240 V, +10% / -10% | ||
| Power | 24W or less (Sleep mode: less than 6W) | ||
| Operational environment | Temperature: 5 to 35oC (42 to 95oF) Relative humidity: 10 to 85% (Non-condensing) |
||
| Dimensions: Width x Depth x Height *5 | 445mm x 332mm x 179mm or 17.8in. x 13.3in. x 7.5in. | ||
| Weight | 5.5kg (12lb) | ||
| Included drivers *6 | TWAIN, ISIS™ | ||
| Environmental compatibility | ENERGY STAR®, and RoHS *7 | ||
[Note]
*1 Paper weight restrictions do not apply when scanning with the flatbed.
*2 Actual scanning times may vary, due to data transmission and software processing times.
*3 JPEG compression figures.
*4 Actual maximum scanning range may vary from the desinged maximum.
*5 Excluding external attachments such as the hopper and stacker.
*6 PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2005/95/EC).
Accessories
| No. | Name | Quantity |
|---|---|---|
| 1 | AC cable | 1 |
| 2 | AC adapter | 1 |
| 3 | USB Cable | 1 |
| 4 | ADF paper chute | 1 |
| 5 | Document stopper | 1 |
| 6 | Extension | 1 |
| 7 | Setup CD-ROM | 1 |
| 8 | Adobe® Acrobat® CD-ROM | 1 |
| 9 | Getting Started | 1 |
| 10 | QuickScan™ Pro brochure | 1 |
| 11 | Pad Assy | 1 |
| 12 | Packing list | 1 |
Consumables
| No. | Name | Specifications | Quantity |
|---|---|---|---|
| 1 | Pad Assy | PA03209-0550 | 1 |
| 2 | Pick Roller | PA03209-0551 | 1 |
Recommended replacement cycle
The replacement cycle is based on 64g/m2 A4 plain paper.
This may vary depending on the paper type or condition.
Cleaning Tool
| No. | Name | Notes |
|---|---|---|
| 1 | Cleaner F1 | Daily cleaning use for pads and pick rollers |
| 2 | Cleaning paper | Daily cleaning use for all rollers Use this paper with "Cleaner F1" |
| 3 | Cleaning wipe | Daily cleaning use for all rollers Use this paper with "Cleaner F1" |
Do not use aerosol sprays near the scanner.
Do not use any aerosol sprays or alcohol based sprays to clean the scanner.
Dust blown up by strong air from the spray may enter the inside of the scanner. This may cause the scanner to fail
or malfunction.
Sparks, caused by static electricity, generated when blowing off dust and dirt from the outside of the scanner may
cause a fire.

