F400 dispenser unit Specifications
| Dimension (W x D x H) | 280mm x 430mm x 280mm | |
|---|---|---|
| Weight (W/O media) | 20kg | |
| Service Access | Front | |
| # of Cassettes | Up to 4 Cassettes | |
| Bill Count Speed | 7 Bills / Second | |
| Media Spec. | Dimension | Max 82mm x 172mm Min 60mm x 120mm |
| Thickness | 0.06 - 0.18 mm Banknotes Up to 0.3mm Other Media (Note) (Note)Certification of other media is required |
|
| Bills / Transaction | 99 Bills / Transaction | |
| Bill Retrieval | None | |
| Capacities / Denomination | Accommodation 230mm New US Note 2200 |
|
| Reject Bin | In 1st Cash Catridge | |
| Reject Bill Area Capacity | 100 bills | |
| Bill Low Sensor | Adjustable Sensor 50 - 300 Notes Default : 100 Notes |
|
| Interface | RS232C | |
| Electrical Power Requirements | DC +24V +-10% Max 10A Ave 4A DC +5V +-5% Max 2A |
|
| Temperature | Operation | 0 ºC - 40 ºC |
| Stop State | -5 ºC - 50 ºC | |
| Relative Humidity | Operation | 10% - 85% |
| Stop State | 8% - 95% | |
