Financial Highlights
Update 13 May 2011
(Billions of Yen)
| FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | |
|---|---|---|---|---|---|
| Net sales | 5,100.1 | 5,330.8 | 4,692.9 | 4,679.5 | 4,528.4 |
| Japan | 3,274.9 | 3,407.2 | 3,193.1 | 2,931.2 | 2,941.0 |
| Overseas | 1,825.2 | 1,923.6 | 1,499.8 | 1,748.3 | 1,587.3 |
| Cost of sales | 3,781.6 | 3,959.5 | 3,491.5 | 3,436.4 | 3,270.9 |
| Cost of sales ratio | 74.1% | 74.3% | 74.4% | 73.4% | 72.2% |
| SG&A expenses | 1,136.4 | 1,166.3 | 1,132.7 | 1,148.7 | 1,124.8 |
| Operating income (loss) | 182.0 | 204.9 | 68.7 | 94.3 | 132.5 |
| Operating income margin | 3.6% | 3.8% | 1.5% | 2.0% | 2.9% |
| Income (loss) before income taxes and minority interests | 214.4 | 109.4 | (113.3) | 112.7 | 102.2 |
| Net income (loss) | 102.4 | 48.1 | (112.3) | 93.0 | 55.0 |
| Ending balance of total assets | 3,943.7 | 3,821.9 | 3,221.9 | 3,228.0 | 3,024.0 |
| Ending balance of interest-bearing loans | 745.8 | 887.3 | 883.4 | 577.4 | 470.8 |
| Ending balance of total liabilities | 2,783.0 | 2,691.7 | 2,296.3 | 2,279.6 | 2,070.3 |
| Ending balance of capital | 324.6 | 324.6 | 324.6 | 324.6 | 324.6 |
| Ending balance of shareholders' equity | 969.5 | 948.2 | 748.9 | 798.6 | 821.2 |
| Cash flows from operating activities | 408.7 | 322.0 | 248.0 | 295.3 | 255.5 |
| Cash flows from investing activities | (151.0) | (283.9) | (224.6) | 1.0 | (142.1) |
| Free cash flow | 257.6 | 38.1 | 23.4 | 296.4 | 113.4 |







