Overview | Application |
Fast Cycle RAM (FCRAM™)
Fujitsu's Fast Cycle RAM (FCRAM™) is a revolutionary DRAM core architecture that creates memory products with SRAM-like performance at DRAM-like prices. FCRAM™'s new core concept improves performance by using a proprietary pipeline operation and hidden precharge to reduce the random access cycle time to less than half of today's fastest SDRAM, Rambus and DDR memory technologies. In addition, FCRAM™'s highly segmented memory core uses less than half the power of SDRAM within the same effective bus bandwidth.
Fujitsu is now sampling FCRAM™ with SRAM interface for mobile phone applications and with DDR interface for network applications. FCRAM™ can be developed to meet the requirements of several applications. All ASM series devices are based on the FCRAM™ architecture originally announced in June 1998 at the VLSI Symposium.
[ FCRAM : Consumer FCRAM/Low Power SDRAM/LP-SDRAM/LPSDRAM/Mobile SDRAM ]
| Product name | Application bit | Organization (Bank x) W x b | Clock Frequency (Max.) MHz | Clock Period (Min.) ns | Access Time (Max.) ns | Supply Current Max. (Operating) mA | Supply Current Max. (Standby) uA | Supply Voltage V |
|---|---|---|---|---|---|---|---|---|
| MB81ES171625-12 | 16M | 2 x 512K x 16 | 85 | 11.7 | 10.2 | 30 | 1000 | +1.65 to +1.95 |
| MB81ES171625-15 | 16M | 2 x 512K x 16 | 66.7 | 15 | 12 | 30 | 1000 | +1.65 to +1.95 |
| MB81ES171625-15-X | 16M | 2 x 512K x 16 | 66.7 | 15 | 12 | 30 | 1000 | +1.65 to +1.95 |
| MB81ES173225-12 | 16M | 2 x 256K x 32 | 85 | 11.7 | 10.2 | 30 | 1000 | +1.65 to +1.95 |
| MB81ES173225-15 | 16M | 2 x 256K x 32 | 66.7 | 15 | 12 | 30 | 1000 | +1.65 to +1.95 |
| MB81ES173225-15-X | 16M | 2 x 256K x 32 | 66.7 | 15 | 12 | 30 | 1000 | +1.65 to +1.95 |
| MB81ES123245-10 | 128M | 4 x 1M x 32 | 108 | 9.2 | 7 | 5 | 500 | +1.7 to +1.9 |
[ FCRAM : Mobile FCRAM/Pseudo SRAM/pSRAM/COSMORAM ]
| Product name | Application bit | Organization (Bank x) W x b | Initial Access Time (Max.)ns | Page Mode Access Time (Max.)ns | Burst Clock Access Time (Max.)ns | Supply Current Max. (Standby)uA | Supply Current Max. (Power Down)uA | Shipping Style |
|---|---|---|---|---|---|---|---|---|
| MB82D01181E-60L | 16M | 1M x 16 | 60 | N/A | N/A | 100 | 10 | Chip or Wafer |
| MB82DS01181E-70L | 16M | 1M x 16 | 70 | N/A | N/A | 100 | 10 | Chip or Wafer |
| MB82DP02183C-65L | 32M | 2M x 16 | 65 | 20 | N/A | 80 | 10 | Chip or Wafer |
| MB82DP02183D-65L | 32M | 2M x 16 | 65 | 20 | N/A | 100 | 10 | Chip or Wafer |
| MB82DBS02163C-70L | 32M | 2M x 16 | 70 | 20 | 12 | 80 | 10 | Chip or Wafer |
| MB82DBS02163D-70L | 32M | 2M x 16 | 70 | 20 | 8 | 100 | 10 | Chip or Wafer |
