FRAM Products
| Part Number | Density | Organization (W x b) | Interface | Package |
| MB85R256 | 256k bits | 32K x 8 | Parallel | SOP 28 / TSOP28 |
| MB85R256H | 256k bits | 32k x 8 (high speed) | Parallel | SOP 28 / TSOP28 |
| MB85RS256 | 256k bits | 32K x 8 | Serial | SOP 8 pin |
| MB85R1001 | 1M bits | 128K x 8 | Parallel | TSOP48 |
| MB85R1002 | 1M bits | 64K x 16 | Parallel | TSOP48 / FBGA48 |
| MB85R2001 | 2M bits | 256K x 8 | Parallel | TSOP48 |
| MB85R2002 | 2M bits | 128K x 16 | Parallel | TSOP48 |
* depends on reader/writer power, antenna design and other factors.
